Box Score
UNBSJ
MSVU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mikael Rataich - gk | 0 | 0 | 0 | 0 |
| 3 - Shadrack Shogonya - Yellow card 77:00 | 0 | 0 | 0 | 0 |
| 4 - Trystan Burnham - cb - Yellow card 77:00 | 0 | 0 | 0 | 0 |
| 5 - Keanu Pereira | 0 | 0 | 0 | 0 |
| 7 - Mitch Neves | 0 | 0 | 0 | 0 |
| 8 - Joseph Napier-Ford | 2 | 0 | 0 | 0 |
| 9 - Connor Sikasak - st - Yellow card 56:00 | 1 | 1 | 1 | 0 |
| 10 - Abdurahman Gadoura | 0 | 2 | 1 | 0 |
| 11 - Malek Karoui - w | 0 | 4 | 1 | 0 |
| 12 - Gavin Merrick | 0 | 0 | 0 | 0 |
| 13 - Aidan Marcantonio - cam | 1 | 0 | 0 | 0 |
| 14 - Ethan Cmolik | 0 | 1 | 0 | 0 |
| 16 - Owen Wylie - w | 0 | 4 | 1 | 0 |
| 17 - John Suh | 1 | 2 | 1 | 0 |
| 19 - Sam Brooks - Yellow card 68:00 | 1 | 0 | 0 | 0 |
| 20 - Pedro Pinteus | 0 | 0 | 0 | 0 |
| 21 - Luke Antoniello | 0 | 0 | 0 | 0 |
| 22 - Mike Best - cb | 0 | 0 | 0 | 0 |
| 23 - Ayham Shiekh | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 14 | 5 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Tristan Brocklehurst - gk | 0 | 0 | 0 | 0 |
| 3 - Muhammed Hamo - d - Yellow card 78:00 | 0 | 0 | 0 | 0 |
| 5 - Elvis Frimpong - m | 0 | 0 | 0 | 0 |
| 6 - Gurpreet Singh | 0 | 0 | 0 | 0 |
| 7 - Cooper McVicar-Smith - m | 0 | 2 | 1 | 0 |
| 8 - Logan Gervais - m | 0 | 0 | 0 | 0 |
| 9 - Cole Hutchison-Mills - m | 0 | 0 | 0 | 0 |
| 10 - Quinn Halsey - f - Yellow card 15:00 | 0 | 0 | 0 | 0 |
| 11 - Prabhjyot Pannu - Yellow card 51:00 | 2 | 0 | 0 | 0 |
| 15 - Dhanvin Patel | 0 | 0 | 0 | 0 |
| 16 - Noah Hutchison-Mills - f | 1 | 0 | 0 | 0 |
| 17 - Brett Graves | 0 | 0 | 0 | 0 |
| 21 - Adebowale Olowogbade | 0 | 0 | 0 | 0 |
| 24 - Niko Nicoletopoulos - d | 0 | 0 | 0 | 0 |
| 26 - Eric Palaco-Tobia | 0 | 0 | 0 | 0 |
| 30 - Connor Martin | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mikael Rataich | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tristan Brocklehurst | 11 | 5 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
4:00 | Connor Sikasak (unassisted) | 1 - 0 |
|
UNBSJ
1st
|
12:00 | Malek Karoui (unassisted) | 2 - 0 |
|
MSVU
1st
|
13:00 | Cooper McVicar-Smith (unassisted) | 2 - 1 |
|
UNBSJ
2nd
|
53:00 | Owen Wylie (unassisted) | 3 - 1 |
|
UNBSJ
2nd
|
86:00 | Abdurahman Gadoura (unassisted) - pk | 4 - 1 |
|
UNBSJ
2nd
|
90:00 | John Suh (unassisted) | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
1st
|
15:00 | Yellow card - Quinn Halsey |
|
UNBSJ
2nd
|
51:00 | Yellow card - Prabhjyot Pannu |
|
UNBSJ
2nd
|
56:00 | Yellow card - Connor Sikasak |
|
UNBSJ
2nd
|
68:00 | Yellow card - Sam Brooks |
|
UNBSJ
2nd
|
77:00 | Yellow card - Shadrack Shogonya |
|
UNBSJ
2nd
|
77:00 | Yellow card - Trystan Burnham |
|
UNBSJ
2nd
|
78:00 | Yellow card - Muhammed Hamo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 12 | 5 | 17 |
| MSVU | 3 | 2 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 1 | 2 | 3 |
| MSVU | 7 | 2 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 0 | 3 |
| MSVU | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 3 | 10 | 13 |
| MSVU | 7 | 4 | 11 |
| Date/Time: | September 21, 2025 - 3:15 PM |
|---|---|
| Location: | Bedford-Hammonds Pla |
| Game Length: | 2:35 |
| Attendance: | 65 |
| Scorer: | Angela Barrett-Jewer |

