Official Basketball Box Score
Crandall at. UKC
1/16/2016 at 4:00 PM @ The Kingdome

VISITORS: Crandall (8-2, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Akeem White......... *   3-7   0-1   0-0 2 0 3 6 1 2 0 18
9 Hassan Maidal....... *   6-11   0-0   3-4 3 2 1 15 0 2 0 24
10 Brandon Fields...... *   6-10   0-1   1-2 0 3 1 13 7 0 4 22
12 Trenity Burdine..... *   2-9   0-2   3-3 1 6 4 7 0 1 0 21
21 Thomarcus Nix....... *   8-14   1-3   3-3 1 6 0 20 0 1 2 24
4 Trey David..........   2-6   1-3   0-1 1 0 1 5 2 0 1 14
5 Josh Bokma..........   0-1   0-0   0-0 0 1 0 0 0 0 0 0
6 Brad Hovey..........   0-2   0-0   1-2 1 1 4 1 0 0 0 11
7 Jedell Foster.......   0-1   0-0   0-0 0 0 0 0 0 0 0 0
11 Wesly Job-Joazard...   3-4   0-0   0-0 2 0 2 6 2 1 0 9
13 Teon Mehta..........   6-10   0-0   4-5 3 2 1 16 0 0 2 18
23 Lual Ateam..........   1-4   0-1   1-1 0 0 1 3 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 37-79 2-11 16-21 14 21 35  18 92 12 8 9 173
TOTAL FG% 1st Qtr : 48.0% 2nd Qtr : 45.5% 3rd Qtr : 50.0% 4th Qtr : 41.7% Game: 46.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 18.2%
F Throw% 1st Qtr : 83.3% 2nd Qtr : 66.7% 3rd Qtr : 80.0% 4th Qtr : 50.0% Game: 76.2%

HOME TEAM: UKC (8-2, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Thomas Watson....... *   7-14   3-6   0-0 0 0 1 17 2 1 0 26
8 Ryan Harnett........ *   3-10   0-3   0-1 0 8 2 6 5 5 2 28
12 Justin Bhangoo...... *   4-8   0-1   0-0 3 5 3 8 1 1 0 24
13 Quinn Brown......... *   3-7   1-2   0-0 1 2 2 7 4 3 1 19
24 Ethan Durelle....... *   3-10   0-1   3-3 4 3 1 9 1 0 0 26
6 Nicholas Frew.......   0-1   0-0   0-0 0 0 0 0 2 0 0 3
7 JJ Wilson...........   0-2   0-1   2-2 1 3 3 2 1 0 0 20
11 Angus Porter........   4-11   0-3   8-8 1 1 1 16 0 1 0 17
14 Drew Crowther.......   2-5   0-2   2-3 1 2 3 6 0 2 0 15
TM Team................       0 0 0 0  
Totals.............. 26-68 4-19 15-17 11 24 35  16 71 16 13 3 178
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 52.9% 3rd Qtr : 50.0% 4th Qtr : 16.7% Game: 38.2%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 90.0% 4th Qtr : 100.0% Game: 88.2%

Score by Periods 1 2 3 4 Total
 
Crandall............ 30 22 29 11 - 92
UKC................. 14 21 27 9 - 71
Officials: ,,
Attendance: 0
Technical fouls: CRANDALL-None. UKC-1.
Points in the paint: CRANDALL-62, UKC-32. Points off turnovers: CRANDALL-18, UKC-4.
2nd chance points: CRANDALL-14, UKC-11. Fast break points: CRANDALL-0, UKC-0.
Bench Points: CRANDALL-31, UKC-24.