Official Basketball Box Score
Holland at. UNBSJ
1/12/2019 at 3:00 PM @ G Forbes Elliot

VISITORS: Holland (10-0, 10-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jace Colley......... *   8-14   0-3   3-3 2 10 12  4 19 4 1 1 34
3 Connor Therrien..... *   6-10   4-6   0-0 0 1 1 16 1 2 1 31
4 Martin Campbell..... *   5-10   2-4   1-1 2 2 2 13 3 3 0 28
7 Jordan Holness...... *   7-13   3-6   0-0 2 2 1 17 4 3 5 40
8 Roosevelt Whyley.... *   5-5   1-1   2-2 1 6 2 13 1 3 2 27
6 Isaac Cheverie......   0-0   0-0   0-0 0 1 0 0 1 0 0 4
9 Marc Hofer..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Cameron Paynter.....   5-5   4-4   1-1 0 0 1 15 1 1 0 11
12 Josh Bourque........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Eleazar Goodman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Travis Adams........   6-13   0-3   3-4 1 2 3 15 2 2 1 25
TM Team................       0 0 1 0  
Totals.............. 42-70 14-27 10-11 8 24 32  15 108 17 15 10 200
TOTAL FG% 1st Qtr : 57.9% 2nd Qtr : 66.7% 3rd Qtr : 60.0% 4th Qtr : 55.6% Game: 60.0%
3-Pt. FG% 1st Qtr : 55.6% 2nd Qtr : 62.5% 3rd Qtr : 50.0% 4th Qtr : 37.5% Game: 51.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 90.9%

HOME TEAM: UNBSJ (3-7, 3-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Hunter Gray......... *   7-16   2-4   3-3 0 1 2 19 5 6 4 32
8 Keegan Gray......... *   4-9   1-2   2-2 1 5 2 11 3 2 1 37
9 Zachary Miersch..... *   0-3   0-1   0-0 2 2 4 0 1 1 0 14
11 Ian Watters......... *   2-4   1-2   0-0 0 0 0 5 3 1 0 24
13 Steven Ryan......... *   5-8   3-4   8-8 1 0 3 21 2 1 1 26
4 Alex Giesecke.......   7-12   2-6   0-0 0 2 2 16 1 0 0 26
6 Austin Buchanan.....   1-3   0-0   0-0 2 0 0 2 0 1 0 9
12 Matthew Munn........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Jacob Vickers.......   7-11   3-4   0-0 2 4 3 17 2 5 0 32
TM Team................       0 0 0 0  
Totals.............. 33-66 12-23 13-13 8 14 22  16 91 17 17 6 200
TOTAL FG% 1st Qtr : 53.3% 2nd Qtr : 35.0% 3rd Qtr : 61.5% 4th Qtr : 55.6% Game: 50.0%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 37.5% 3rd Qtr : 100.0% 4th Qtr : 40.0% Game: 52.2%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Holland............. 27 33 24 24 - 108
UNBSJ............... 22 20 26 23 - 91
Officials: ,,
Attendance: 0
Technical fouls: HOLLAND-1. UNBSJ-None.
Points in the paint: HOLLAND-0, UNBSJ-0. Points off turnovers: HOLLAND-22, UNBSJ-18.
2nd chance points: HOLLAND-14, UNBSJ-12. Fast break points: HOLLAND-0, UNBSJ-0.
Bench Points: HOLLAND-30, UNBSJ-35.