Official Basketball Box Score
Mount Allison at. Holland
10/3/2025 at 6:00 PM @ GFE

VISITORS: Mount Allison
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Lance Momborquette.. *   8-12   2-3   2-3 1 6 1 20 0 0 5 34
6 Jonas Munroe........ *   4-9   2-3   5-6 6 9 15  2 15 1 3 1 37
7 Brennan Devereux.... *   2-5   0-2   0-0 0 1 1 4 0 0 0 19
13 Christian Hager..... *   1-3   0-1   2-2 0 2 2 4 1 3 0 25
14 Ryan Norris......... *   5-13   3-7   0-0 3 3 2 13 1 0 0 24
1 Simba Bowora........   1-3   0-1   0-0 0 0 2 2 0 0 1 9
2 Kwame Asiedu........   2-6   1-4   0-0 1 2 3 5 1 2 1 22
3 Hudson MacGregor....   1-7   1-7   0-0 1 2 0 3 1 0 0 13
8 Luke Riley..........   0-0   0-0   0-0 0 0 0 0 0 1 0 7
12 Trevor Doucet.......   0-1   0-0   0-0 2 2 2 0 0 0 0 11
15 Gabe Powter.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Gabriel Hideib......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 1 0 1  
Totals.............. 24-59 9-28 9-11 15 28 43  15 66 5 10 8 202
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 28.6% 3rd Qtr : 61.5% 4th Qtr : 33.3% Game: 40.7%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 32.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 71.4% Game: 81.8%

HOME TEAM: Holland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Spencer Rossiter.... *   3-11   1-6   2-3 1 4 2 9 1 3 1 29
4 QUINTON MARTIN...... *   4-14   2-8   0-0 2 3 1 10 1 0 1 26
8 ZACHARY DAWKINS..... *   3-8   1-3   0-0 1 0 5 7 3 0 0 20
14 JAHREAL TOMLINSON... *   5-6   0-0   0-0 2 3 1 10 0 1 2 28
15 Owen Parsons........ *   5-7   0-0   1-2 1 3 1 11 2 2 0 21
1 NEMO ARNOLD.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
2 Jaidon Martin.......   2-5   1-3   2-3 0 1 2 7 0 0 0 8
5 Jahson Tomlinson....   0-2   0-0   0-0 1 2 0 0 0 1 0 8
6 DORRELL BEDMINSTER..   0-4   0-2   0-0 1 1 1 0 0 0 0 10
7 JESSE DALRYMPLE.....   1-1   1-1   0-0 0 0 1 3 0 0 0 6
9 FABIAN COLLEY.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 KHALIYL SMITH.......   1-3   1-2   0-0 0 0 2 3 0 0 0 7
11 MARTAYO BUNDY.......   0-0   0-0   0-0 0 0 0 0 0 0 0 4
12 Braydon McDonald....   0-1   0-1   0-0 1 2 2 0 0 1 0 8
13 VASHON FORD.........   0-1   0-0   0-0 1 1 1 0 0 1 0 7
16 Neill Shaw..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       1 1 0 2  
Totals.............. 24-63 7-26 5-8 12 21 33  19 60 7 11 4 185
TOTAL FG% 1st Qtr : 58.3% 2nd Qtr : 42.9% 3rd Qtr : 40.0% 4th Qtr : 22.7% Game: 38.1%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 66.7% 3rd Qtr : 14.3% 4th Qtr : 0% Game: 26.9%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Mount Allison....... 14 10 22 20 - 66
Holland............. 19 16 14 11 - 60
Officials: ,,
Attendance: 0
Technical fouls: MOUNT AL-None. HOLLAND-None.
Points in the paint: MOUNT AL-28, HOLLAND-26. Points off turnovers: MOUNT AL-14, HOLLAND-5.
2nd chance points: MOUNT AL-3, HOLLAND-13. Fast break points: MOUNT AL-0, HOLLAND-3.
Bench Points: MOUNT AL-10, HOLLAND-13.