Official Basketball Box Score
Holland at. UNBSJ
11/15/2025 at 8:00 PM @ G. Forbes Elliot Athletics Centre

VISITORS: Holland (1-3, 1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Spencer Rossiter.... *   6-12   1-6   2-3 0 1 1 15 1 2 3 27
6 Dorrell Bedminster.. *   2-6   0-1   2-2 0 3 4 6 0 3 1 25
8 Zachary Dawkins..... *   5-12   0-2   1-1 2 2 2 11 6 5 0 27
14 Jahreal Tomlinson... *   1-7   0-0   4-6 1 8 1 6 0 1 0 28
15 Owen Parsons........ *   5-10   0-2   0-0 1 5 1 10 2 1 0 25
1 Nehamiah Arnold.....   0-4   0-3   0-0 0 0 0 0 0 0 0 10
5 Jahson Tomlinson....   0-7   0-0   3-4 3 3 3 3 0 0 0 16
7 Jesse Dalrymple.....   0-0   0-0   0-0 0 0 0 0 0 1 0 7
9 Fabian Colley.......   0-3   0-2   1-2 0 1 1 1 0 0 0 6
10 Khaliyl Smith.......   4-9   1-2   2-4 4 3 0 11 1 0 0 19
11 Martayo Bundy.......   1-1   0-0   0-0 1 1 1 2 0 0 0 4
12 Brayden McDonald....   0-0   0-0   0-0 0 0 0 0 1 1 0 3
TM Team................       0 0 0 0  
Totals.............. 24-71 2-18 15-22 12 27 39  14 65 11 14 4 197
TOTAL FG% 1st Qtr : 57.9% 2nd Qtr : 43.8% 3rd Qtr : 16.7% 4th Qtr : 16.7% Game: 33.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 11.1%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 68.2%

HOME TEAM: UNBSJ (4-0, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ethan Szemerda...... *   5-11   2-5   3-3 1 7 3 15 3 1 3 34
6 Daren Clarke........ *   5-13   3-6   3-3 1 2 1 16 2 0 0 24
9 Aj Nash............. *   3-10   0-1   5-8 2 6 3 11 5 1 1 29
10 Doyle Burton........ *   0-6   0-0   0-0 1 4 1 0 3 0 0 20
14 Lance Howlett....... *   1-9   0-4   5-6 0 2 1 7 2 0 0 20
3 Ewan Wilson.........   4-8   3-7   0-0 0 1 1 11 0 3 2 17
5 Ryan Pollard........   0-2   0-1   0-0 0 1 0 0 0 0 0 8
7 Dov Kahn............   4-8   3-7   0-0 1 0 1 11 2 0 0 20
8 Ewan Robertson......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
11 Kech Tong...........   2-5   1-1   2-2 2 0 3 7 0 0 0 6
13 Ernest Vovk.........   2-3   2-3   0-0 2 4 3 6 1 1 2 14
15 Charles Denis.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Evan Cartwright.....   0-2   0-2   2-2 0 1 0 2 0 0 0 6
TM Team................       0 1 0 0  
Totals.............. 26-77 14-37 20-24 10 29 39  18 86 18 6 8 201
TOTAL FG% 1st Qtr : 23.8% 2nd Qtr : 25.0% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 33.8%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 25.0% 3rd Qtr : 42.9% 4th Qtr : 41.7% Game: 37.8%
F Throw% 1st Qtr : 87.5% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 90.0% Game: 83.3%

Score by Periods 1 2 3 4 Total
 
Holland............. 27 19 8 11 - 65
UNBSJ............... 21 14 17 34 - 86
Officials: ,,
Attendance: 0
Technical fouls: HOLLAND-1. UNBSJ-1.
Points in the paint: HOLLAND-0, UNBSJ-0. Points off turnovers: HOLLAND-6, UNBSJ-13.
2nd chance points: HOLLAND-14, UNBSJ-15. Fast break points: HOLLAND-0, UNBSJ-0.
Bench Points: HOLLAND-17, UNBSJ-37.