Official Basketball Box Score
UKC at. Holland
1/17/2026 at 3:00 PM @ MCCE

VISITORS: UKC (1-7, 1-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Kevin Ofime......... f   1-5   0-3   0-0 0 1 1 2 0 2 0 18
32 Aiden Sheppard...... c   0-0   0-0   0-0 0 3 3 0 0 1 0 18
4 Kevahn Taylor....... g   5-12   0-1   0-0 2 1 3 10 1 3 1 29
11 Kalon MacDonald-Wood g   4-10   3-6   3-4 1 4 3 14 2 1 0 30
12 Aidan MacDonald..... g   8-15   0-3   0-1 4 0 2 16 3 5 1 30
5 Tevin Brothers......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Beckett Nadeau......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
9 Jacob Seymour.......   0-2   0-1   0-0 0 0 0 0 1 0 0 5
10 Health Taylor.......   0-1   0-1   0-0 0 5 1 0 0 0 1 18
13 Marco Cvitanovic....   0-1   0-0   0-0 1 1 1 0 0 0 0 15
14 Tysen Durfrane......   8-13   1-4   0-0 2 6 1 17 1 3 1 28
23 Jaylon Alfonso......   1-2   0-0   0-0 0 0 0 2 0 1 0 9
TM Team................       0 0 0 2  
Totals.............. 27-61 4-19 3-5 10 21 31  16 61 8 18 4 201
TOTAL FG% 1st Qtr : 56.3% 2nd Qtr : 42.9% 3rd Qtr : 31.3% 4th Qtr : 46.7% Game: 44.3%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 21.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 60.0%

HOME TEAM: Holland (3-6, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jahson Tomlinson.... f   1-5   0-0   0-0 1 6 2 2 0 2 0 25
13 Vashon Ford......... f   1-5   0-0   0-0 7 5 12  3 2 0 0 0 23
2 Jaidon Martin....... g   3-8   0-2   0-0 1 0 1 6 3 1 1 18
6 Dorrell Bedminster.. g   2-9   1-5   0-0 2 3 0 5 0 2 1 18
8 Zachary Dawkins..... g   8-24   3-8   0-0 4 5 3 19 1 0 0 36
3 Spencer Rossiter....   3-8   0-4   0-0 1 1 1 6 0 3 3 23
4 Quinton Martin......   3-11   2-5   5-5 1 2 1 13 3 5 0 26
7 Jesse Dalrymple.....   1-2   1-2   0-0 1 0 0 3 0 0 0 6
9 Fabian Colley.......   0-1   0-0   2-2 0 0 0 2 0 0 0 7
11 Martayo Bundy.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
12 Brayden McDonald....   0-1   0-0   0-0 2 0 1 0 0 0 0 7
14 Jahreal Tomlinson...   0-0   0-0   2-2 0 0 0 2 0 0 1 12
TM Team................       0 0 0 2  
Totals.............. 22-74 7-26 9-9 20 22 42  13 60 7 15 6 203
TOTAL FG% 1st Qtr : 34.8% 2nd Qtr : 50.0% 3rd Qtr : 10.0% 4th Qtr : 31.6% Game: 29.7%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 33.3% 3rd Qtr : 12.5% 4th Qtr : 50.0% Game: 26.9%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
UKC................. 20 15 10 16 - 61
Holland............. 17 17 5 21 - 60
Officials: ,,
Attendance: 0
Technical fouls: UKC-None. HOLLAND-None.
Points in the paint: UKC-14, HOLLAND-12. Points off turnovers: UKC-10, HOLLAND-10.
2nd chance points: UKC-10, HOLLAND-7. Fast break points: UKC-0, HOLLAND-0.
Bench Points: UKC-0, HOLLAND-0.