Official Basketball Box Score
Holland at. Mount Allison
1/24/2026 at 6:00 PM @ McCormack

VISITORS: Holland (4-7, 4-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Spencer Rossiter.... f   7-14   5-6   0-0 1 2 0 19 0 0 0 30
14 Jahreal Tomlinson... f   5-6   0-0   2-3 1 4 3 12 0 2 2 22
15 Owen Parsons........ c   0-2   0-0   0-0 1 6 1 0 1 2 1 15
4 Quinton Martin...... g   1-13   0-4   3-4 0 3 0 5 3 2 2 24
8 Zachary Dawkins..... g   2-6   1-3   0-0 0 1 1 5 1 1 0 17
2 Jaidon Martin.......   2-6   1-3   2-2 1 1 0 7 4 0 2 21
5 Jahson Tomlinson....   2-3   0-0   1-2 0 1 1 5 0 0 0 15
6 Dorrell Bedminster..   7-13   1-2   3-3 3 2 0 18 3 0 1 18
7 Jesse Dalrymple.....   2-4   1-3   0-0 1 3 1 5 0 1 0 9
9 Fabian Colley.......   0-1   0-0   0-0 0 0 0 0 0 0 0 3
12 Brayden McDonald....   1-1   1-1   1-2 1 4 1 4 0 0 0 13
13 Vashon Ford.........   3-4   0-0   1-1 1 3 3 7 0 1 1 13
TM Team................       0 0 0 0  
Totals.............. 32-73 10-22 13-17 10 30 40  11 87 12 9 9 200
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 52.9% 3rd Qtr : 44.4% 4th Qtr : 37.5% Game: 43.8%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 50.0% 3rd Qtr : 42.9% 4th Qtr : 66.7% Game: 45.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 57.1% Game: 76.5%

HOME TEAM: Mount Allison (2-8, 2-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Ryan Norris......... f   5-14   2-6   2-2 4 5 0 14 1 3 0 32
6 Jonas Munroe........ g   2-12   1-7   0-0 2 5 1 5 0 1 1 33
7 Brennan Devereux.... g   6-12   1-6   2-3 3 2 2 15 2 0 1 23
5 Lance Momborquette.. *   5-9   0-1   2-4 3 8 11  2 12 1 5 1 31
13 Christian Hager..... *   4-10   0-0   2-4 3 3 3 10 2 5 0 28
1 Simba Bowora........   0-1   0-1   0-0 0 1 0 0 0 0 0 2
2 Kwame Asiedu........   0-4   0-4   0-0 0 1 0 0 0 1 0 11
3 Hudson MacGregor....   0-1   0-1   0-0 0 0 0 0 1 0 0 9
12 Trevor Doucet.......   1-1   0-0   0-4 0 3 1 2 0 3 0 9
15 Gabe Powter.........   0-1   0-1   0-0 0 1 1 0 0 0 0 7
23 Jaxson Wark.........   0-1   0-0   0-0 0 0 3 0 0 1 0 10
24 Gabriel Hideib......   0-0   0-0   0-0 1 0 0 0 0 1 0 4
TM Team................       0 0 0 2  
Totals.............. 23-66 4-27 8-17 16 29 45  13 58 7 22 3 199
TOTAL FG% 1st Qtr : 31.6% 2nd Qtr : 47.4% 3rd Qtr : 26.3% 4th Qtr : 33.3% Game: 34.8%
3-Pt. FG% 1st Qtr : 18.2% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 14.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 33.3% Game: 47.1%

Score by Periods 1 2 3 4 Total
 
Holland............. 24 21 24 18 - 87
Mount Allison....... 18 19 13 8 - 58
Officials: ,,
Attendance: 0
Technical fouls: HOLLAND-1. MOUNT AL-None.
Points in the paint: HOLLAND-40, MOUNT AL-34. Points off turnovers: HOLLAND-22, MOUNT AL-6.
2nd chance points: HOLLAND-17, MOUNT AL-8. Fast break points: HOLLAND-2, MOUNT AL-2.
Bench Points: HOLLAND-0, MOUNT AL-0.