Official Basketball Box Score
Mount Allison at. Holland
1/25/2026 at 5:00 PM @ MCCE

VISITORS: Mount Allison (2-9, 2-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Ryan Norris......... f   5-10   1-3   3-5 1 6 4 14 3 3 1 36
6 Jonas Munroe........ g   7-11   4-6   5-6 1 5 3 23 4 4 1 35
7 Brennan Devereux.... g   4-7   2-5   1-2 0 0 1 11 3 2 1 32
5 Lance Momborquette.. *   5-8   1-3   1-2 1 5 2 12 6 3 1 34
13 Christian Hager..... *   3-7   0-1   3-4 2 3 4 9 1 4 0 23
2 Kwame Asiedu........   2-4   1-3   0-0 0 1 1 5 0 2 0 10
3 Hudson MacGregor....   0-2   0-2   0-0 0 1 0 0 0 1 0 5
8 Luke Riley..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Trevor Doucet.......   2-2   0-0   0-1 1 2 3 4 1 0 0 9
15 Gabe Powter.........   0-2   0-2   0-0 0 1 1 0 0 1 0 6
23 Jaxson Wark.........   1-2   0-0   0-0 0 1 3 2 0 2 1 11
24 Gabriel Hideib......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 3  
Totals.............. 29-55 9-25 13-20 6 25 31  22 80 18 25 5 203
TOTAL FG% 1st Qtr : 60.0% 2nd Qtr : 42.9% 3rd Qtr : 35.7% 4th Qtr : 75.0% Game: 52.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 16.7% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 36.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 85.7% Game: 65.0%

HOME TEAM: Holland (5-7, 5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Spencer Rossiter.... f   6-10   1-3   3-3 3 2 2 16 1 1 7 32
14 Jahreal Tomlinson... f   3-6   0-0   0-2 0 4 2 6 0 0 2 28
15 Owen Parsons........ c   5-7   3-3   2-2 1 2 2 15 1 0 2 18
4 Quinton Martin...... g   7-23   1-10   1-2 0 5 3 16 5 1 2 33
6 Dorrell Bedminster.. g   2-3   0-1   6-7 0 1 3 10 1 3 4 20
2 Jaidon Martin.......   0-0   0-0   0-2 0 0 1 0 1 0 1 12
5 Jahson Tomlinson....   2-4   0-0   2-6 1 1 1 6 0 0 0 14
7 Jesse Dalrymple.....   2-5   1-3   0-0 2 1 0 5 0 1 0 5
8 Zachary Dawkins.....   2-6   0-1   0-0 1 2 5 4 2 4 1 19
9 Fabian Colley.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Brayden McDonald....   0-0   0-0   0-0 0 0 0 0 0 0 0 3
13 Vashon Ford.........   2-6   0-0   1-2 6 2 3 5 0 3 1 15
TM Team................       0 0 0 2  
Totals.............. 31-70 6-21 15-26 14 20 34  22 83 11 15 20 199
TOTAL FG% 1st Qtr : 54.5% 2nd Qtr : 41.2% 3rd Qtr : 50.0% 4th Qtr : 29.4% Game: 44.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 37.5% Game: 28.6%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 75.0% 3rd Qtr : 46.2% 4th Qtr : 75.0% Game: 57.7%

Score by Periods 1 2 3 4 Total
 
Mount Allison....... 25 16 13 26 - 80
Holland............. 30 17 20 16 - 83
Officials: ,,
Attendance: 0
Technical fouls: MOUNT AL-1. HOLLAND-1.
Points in the paint: MOUNT AL-16, HOLLAND-16. Points off turnovers: MOUNT AL-10, HOLLAND-33.
2nd chance points: MOUNT AL-4, HOLLAND-10. Fast break points: MOUNT AL-0, HOLLAND-0.
Bench Points: MOUNT AL-0, HOLLAND-0.