Official Basketball Box Score
Mount Allison at. UNBSJ
2/1/2026 at 6:00 PM @ GFE

VISITORS: Mount Allison (2-11, 2-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Gabe Powter......... f   2-6   0-1   0-0 3 2 3 4 1 2 0 24
6 Jonas Munroe........ g   8-21   4-12   2-2 2 7 4 22 1 2 0 33
7 Brennan Devereux.... g   3-14   1-8   0-0 3 3 1 7 2 2 1 31
5 Lance Momborquette.. *   4-12   0-1   4-5 2 5 1 12 2 4 2 34
13 Christian Hager..... *   5-8   0-1   1-4 2 2 3 11 5 3 0 25
2 Kwame Asiedu........   0-2   0-1   0-0 0 1 2 0 1 1 0 16
3 Hudson MacGregor....   0-2   0-2   0-0 0 3 0 0 0 2 0 10
8 Luke Riley..........   0-1   0-0   0-0 0 2 0 0 0 0 0 4
12 Trevor Doucet.......   0-1   0-0   0-0 0 8 0 0 2 3 2 15
23 Jaxson Wark.........   3-4   1-2   1-2 1 1 1 8 0 0 0 8
TM Team................       0 0 0 0  
Totals.............. 25-71 6-28 8-13 13 34 47  15 64 14 19 5 200
TOTAL FG% 1st Qtr : 45.0% 2nd Qtr : 15.8% 3rd Qtr : 50.0% 4th Qtr : 31.3% Game: 35.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 18.2% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 21.4%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 25.0% Game: 61.5%

HOME TEAM: UNBSJ (8-4, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Ethan Szemerda...... f   4-11   1-5   0-2 3 3 2 9 3 3 0 32
10 Doyle Burton........ f   5-9   0-0   2-3 4 5 3 12 2 0 0 20
5 Ryan Pollard........ g   4-5   0-1   2-2 3 3 0 10 3 1 0 16
6 Daren Clarke........ g   4-13   3-6   2-2 4 9 13  2 13 6 4 3 29
9 Aj Nash............. g   6-13   2-3   2-4 1 3 0 16 4 1 3 27
3 Ewan Wilson.........   2-7   2-6   0-0 0 1 1 6 0 0 0 15
8 Ewan Robertson......   1-2   1-2   0-0 0 0 0 3 0 0 0 4
12 Birori Twishime.....   0-2   0-2   0-0 0 1 0 0 0 0 0 4
13 Ernest Vovk.........   1-6   0-2   0-0 1 1 2 2 2 0 0 16
14 Lance Howlett.......   6-12   2-8   3-3 1 3 1 17 1 1 2 24
22 Eamon Johnston......   1-2   0-0   0-0 0 1 0 2 1 0 0 4
23 Evan Cartwright.....   1-3   1-2   1-2 1 0 0 4 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 35-85 12-37 12-18 18 30 48  11 94 22 10 8 195
TOTAL FG% 1st Qtr : 47.8% 2nd Qtr : 35.0% 3rd Qtr : 33.3% 4th Qtr : 47.6% Game: 41.2%
3-Pt. FG% 1st Qtr : 44.4% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 32.4%
F Throw% 1st Qtr : 40.0% 2nd Qtr : 88.9% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
Mount Allison....... 24 10 19 11 - 64
UNBSJ............... 28 24 16 26 - 94
Officials: ,,
Attendance: 200
Technical fouls: MOUNT AL-2. UNBSJ-1.
Points in the paint: MOUNT AL-0, UNBSJ-0. Points off turnovers: MOUNT AL-8, UNBSJ-23.
2nd chance points: MOUNT AL-11, UNBSJ-18. Fast break points: MOUNT AL-0, UNBSJ-0.
Bench Points: MOUNT AL-8, UNBSJ-34.