Box Score
Holland
Dal Rams
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Stephen Corkum - gk | 0 | 0 | 0 | 0 |
| 2 - Tanner Power - d | 0 | 0 | 0 | 0 |
| 3 - Momoh (Mark) Koroma - f | 0 | 0 | 0 | 0 |
| 4 - Simon Hood - d | 0 | 0 | 0 | 0 |
| 5 - Kelsey Jones - d | 0 | 0 | 0 | 0 |
| 6 - Brandon Minard - rw | 4 | 3 | 0 | 0 |
| 7 - Ibrahima Sanoh - f | 11 | 5 | 2 | 0 |
| 8 - Laurie Kieran - rw | 4 | 4 | 0 | 0 |
| 9 - Sam Jenkins - lw | 0 | 0 | 0 | 0 |
| 10 - Cheikh (Hadeem) Toure - c | 1 | 1 | 0 | 0 |
| 11 - Will MacNeil - lw | 1 | 1 | 1 | 0 |
| 12 - Matthew Carmichael - rw | 1 | 0 | 0 | 0 |
| 13 - Jordan Fabri - c | 2 | 2 | 0 | 0 |
| 15 - Darcy Watts - d | 1 | 0 | 0 | 0 |
| 16 - Jarrod MacAdam - d | 0 | 0 | 0 | 0 |
| 17 - Morgan DesRoches - f | 2 | 2 | 0 | 0 |
| 18 - Jatly Jardine - f | 0 | 0 | 0 | 0 |
| 24 - Peter Massimo - gk | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 3 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ross MacNeill - rw | 0 | 0 | 0 | 0 |
| 3 - Jonathan Bent - d | 0 | 0 | 0 | 0 |
| 4 - Alberto Serracin-Pitti - d | 0 | 0 | 0 | 0 |
| 5 - Patrick Belliveau - f | 0 | 0 | 0 | 0 |
| 8 - Leon Meyer - d | 2 | 1 | 0 | 0 |
| 9 - Al Loureiro - f | 1 | 0 | 0 | 0 |
| 10 - Craig MacEachern - f | 5 | 3 | 0 | 0 |
| 11 - Chris Morash - f | 0 | 0 | 0 | 0 |
| 14 - Shawn Francis - d | 0 | 0 | 0 | 0 |
| 20 - Eddie Boyle - d | 0 | 0 | 0 | 0 |
| 25 - Jan Meijer - gk | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephen Corkum | 5 | 0 | 5 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Jan Meijer | 18 | 3 | 15 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Holland
1st
|
9:00 | Ibrahima Sanoh (unassisted) | 1 - 0 |
|
Holland
2nd
|
62:00 | Ibrahima Sanoh (unassisted) | 2 - 0 |
|
Holland
2nd
|
90:00 | Will MacNeil (unassisted) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 28 | 0 | 28 |
| Dal Rams | 9 | 0 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 5 | 0 | 5 |
| Dal Rams | 15 | 0 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 12 | 0 | 12 |
| Dal Rams | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Holland | 2 | 0 | 2 |
| Dal Rams | 5 | 0 | 5 |
| Date/Time: | October 17, 2015 - 4:00 PM |
|---|---|
| Location: | DAL AC Field |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Judy Smith |

