Holland at UKC September 30, 2018
Box Score
Holland
UKC
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Brandon Lund - k | 0 | 0 | 0 | 0 |
4 - Connor Keith - rb - Yellow card 43:49 | 0 | 0 | 0 | 0 |
6 - Bobby Gamba - cb | 0 | 0 | 0 | 0 |
7 - Alex Lourenso - m | 2 | 2 | 0 | 0 |
8 - Harrison Ellison - fb | 0 | 0 | 0 | 0 |
9 - Alec Latrou - cb | 0 | 0 | 0 | 0 |
11 - Andrew Henry - lw | 0 | 0 | 0 | 0 |
13 - James Briand - w | 0 | 0 | 0 | 0 |
14 - Jonathan Mackenzie - cb | 0 | 0 | 0 | 0 |
17 - Ehab Moustafa - s | 0 | 0 | 0 | 0 |
18 - Shunya Kobayashi - w | 5 | 3 | 0 | 0 |
20 - Jonah Wilton - cb | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 5 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Sam White - gk | 0 | 0 | 0 | 0 |
2 - Brendan Irish - d - Yellow card 87:56 | 0 | 0 | 0 | 0 |
3 - Ewout Van Waasbergen - d | 0 | 0 | 0 | 0 |
6 - Shinji Yamamoto - d | 0 | 0 | 0 | 1 |
9 - Jack Creaser - s | 0 | 0 | 0 | 0 |
10 - Nakai Christmas - m | 1 | 1 | 0 | 0 |
12 - Matt Ryan - m | 1 | 0 | 0 | 0 |
13 - Dylan Thornhill - f | 0 | 0 | 0 | 0 |
14 - Simon Miller - f | 0 | 0 | 0 | 0 |
15 - Brendan Balcom - m | 0 | 0 | 0 | 0 |
19 - Will Fitzgerald - f | 1 | 1 | 1 | 0 |
20 - Andrew Burroughs - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Brandon Lund | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Sam White | 5 | 0 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UKC
1st
|
36:53 | Will Fitzgerald (Shinji Yamamoto) - * | 0 - 1 |
Period | Time | Fouls |
---|---|---|
UKC
1st
|
43:49 | Yellow card - Connor Keith |
UKC
2nd
|
87:56 | Yellow card - Brendan Irish |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Holland | 2 | 6 | 8 |
UKC | 2 | 1 | 3 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Holland | 1 | 0 | 1 |
UKC | 1 | 4 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Holland | 1 | 0 | 1 |
UKC | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Holland | 4 | 7 | 11 |
UKC | 5 | 5 | 10 |
Date/Time: | September 30, 2018 - 3:00 PM |
---|---|
Location: | Wickwire Field |
Game Length: | 1:49 |
Attendance: | 0 |
Scorer: | Maya Palacio |
Play By Play
0:00 | Brandon Lund at goalie for Holland. | ||
0:00 | Sam White at goalie for UKC. | ||
4:36 | Offside against Holland. | ||
Foul on UKC. | |||
10:27 | Corner kick by Holland Shunya Kobayashi [10:27]. | ||
Foul on UKC. | |||
Foul on Holland. | |||
Foul on UKC. | |||
agregious | |||
22:30 | Shot by Holland Shunya Kobayashi, Wide Right. | ||
26:03 | Shot by UKC Nakai Christmas, Save (by goalie) Brandon Lund. | ||
Foul on UKC. | |||
Foul on UKC. | |||
Foul on Holland. | |||
Foul on Holland. | |||
36:53 | Goal!GOAL by UKC Will Fitzgerald (FIRST GOAL), Assist by Shinji Yamamoto * ( 0 - 1 ) |
||
43:00 | Shot by Holland Shunya Kobayashi, Save (by goalie) Sam White. | ||
Foul on Holland. | |||
43:49 | Yellow card on Holland Connor Keith. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Holland. | |||
Foul on UKC. | |||
Foul on UKC. | |||
54:06 | Shot by Holland Shunya Kobayashi, Wide Right. | ||
Foul on UKC. | |||
63:12 | Offside against UKC. | ||
Foul on Holland. | |||
64:57 | Substitution!UKC substitution: Brendan Balcom for Simon Miller. | ||
Foul on UKC. | |||
67:39 | Shot by Holland Zach Lund, Wide Right. | ||
Foul on UKC. | |||
70:34 | Substitution!Holland substitution: Jonathan Mackenzie for Ehab Moustafa. | ||
71:44 | Header Shot by Holland Alex Lourenso, Save (by goalie) Sam White. | ||
74:14 | Shot by Holland Shunya Kobayashi, Save (by goalie) Sam White. | ||
75:19 | Shot by UKC Matt Ryan, Wide. | ||
77:51 | Offside against UKC. | ||
Foul on Holland. | |||
Foul on Holland. | |||
Foul on Holland. | |||
87:56 | Yellow card on UKC Brendan Irish. | ||
Foul on Holland. | |||
90:00 | Shot by Holland Alex Lourenso, Save (by goalie) Sam White. | ||
90:00 | Shot by Holland Shunya Kobayashi, Save (by goalie) Sam White. | ||
Foul on Holland. | |||
-- End of 2nd Period -- | |||
back to top |