Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Nathan Lynde #13 MH Holland

m 14
k/s 1.15
h % .342
a/s 0.04
b/s 0.39
sa/s 0.11
d/s 0.17
Recent Games
Jan 31 STU L, 3-0
Feb 13 USTA W, 3-0
Feb 14 USTA W, 3-0
Feb 20 at STU L, 3-1
Feb 21 at STU W, 3-2
Feb 27 at STU L, 3-0
Statistics category Overall Conf
Matches 14 22nd 13 18th
Sets 46 19th 43 18th
Kills 53 13th 48 13th
Kills per set 1.15 13th 1.12 13th
Errors 12 25th 11 26th
Total Attacks 120 15th 111 14th
Total Attacks per set 2.61 - 2.58 -
Hitting Percentage .342 - .333 -
Assists 2 33rd 2 33rd
Assists per set 0.04 29th 0.05 34th
Service Total Attempts 141 15th 130 14th
Service Aces 5 23rd 5 22nd
Service Errors 13 21st 13 20th
Service Aces per set 0.11 24th 0.12 24th
Receptions 3 32nd 3 32nd
Reception Errors 0 34th 0 34th
Digs 8 42nd 6 43rd
Digs per set 0.17 34th 0.14 38th
Block Solo 16 4th 15 4th
Block Assist 2 21st 2 18th
Block Total 18 5th 17 4th
Blocks per set 0.39 6th 0.40 5th
Block Errors 2 19th 2 19th
Ball Handling Errors 2 23rd 2 23rd
Points 75.0 13th 69.0 13th
Points per set 1.6 14th 1.6 13th
Matches started 13 14th 12 13th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Nov 7 at USTA W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 8 at USTA W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 14 STU W, 3-1 1 4 2 0 9 .222 0 1 1 0 0 0 2 0 0 2 0 5.0
Nov 15 at UNBSJ L, 3-0 1 2 2 0 2 1.000 2 0 0 1 0 0 1 0 0 1 0 3.0
Nov 21 UNBSJ W, 3-0 1 3 4 0 5 .800 0 0 0 0 0 0 1 0 0 1 0 5.0
Nov 22 UNBSJ L, 3-1 - 3 4 2 9 .222 0 0 0 0 0 1 0 0 0 0 1 4.0
Jan 9 at USTA W, 3-0 1 2 1 0 1 1.000 0 0 3 0 0 0 1 0 0 1 0 2.0
Jan 23 UNBSJ W, 3-0 1 3 4 1 9 .333 0 0 1 0 0 2 0 0 0 0 1 4.0
Jan 24 at UNBSJ L, 3-1 1 4 4 2 10 .200 0 0 0 0 0 1 4 0 1 4 0 8.0
Jan 30 STU L, 3-2 1 5 6 1 12 .417 0 0 1 1 0 0 2 0 0 2 0 8.0
Jan 31 STU L, 3-0 1 3 3 1 10 .200 0 1 1 0 0 0 0 0 0 0 0 4.0
Feb 13 USTA W, 3-0 1 3 4 0 9 .444 0 0 1 0 0 1 0 1 1 1 0 4.5
Feb 14 USTA W, 3-0 1 3 2 0 4 .500 0 0 3 1 0 0 2 0 0 2 0 4.0
Feb 20 at STU L, 3-1 1 4 7 2 17 .294 0 1 0 0 0 1 1 0 0 1 0 9.0
Feb 21 at STU W, 3-2 1 4 5 2 14 .214 0 2 2 0 0 0 1 1 0 2 0 8.5
Feb 27 at STU L, 3-0 1 3 5 1 9 .444 0 0 0 0 0 2 1 0 0 1 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 46 53 1.15 12 120 .342 2 0.04 5 0.11 3 0 8 0.17 16 2 18 0.39 75.0 1.6
Conference 13 43 48 1.12 11 111 .333 2 0.05 5 0.12 3 0 6 0.14 15 2 17 0.40 69.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 27 29 1.07 5 67 .358 0 0.00 2 0.07 2 0 4 0.15 7 1 8 0.30 38.5 1.4
Away 6 19 24 1.26 7 53 .321 2 0.11 3 0.16 1 0 4 0.21 9 1 10 0.53 36.5 1.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 22 22 1.00 3 51 .373 0 0.00 3 0.14 1 0 3 0.14 7 2 9 0.41 33.0 1.5
Losses 7 24 31 1.29 9 69 .319 2 0.08 2 0.08 2 0 5 0.21 9 0 9 0.38 42.0 1.8
 
-
November 4 12 12 1.00 2 25 .400 2 0.17 1 0.08 1 0 1 0.08 4 0 4 0.33 17.0 1.4
January 5 17 18 1.06 5 42 .310 0 0.00 1 0.06 1 0 3 0.18 7 0 7 0.41 26.0 1.5
February 5 17 23 1.35 5 53 .340 0 0.00 3 0.18 1 0 4 0.24 5 2 7 0.41 32.0 1.9