2015 Men's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| October | ||||||
| Sat. 31 | USTA | 0 | STU * | 3 | Final | Box Score | Recap |
| November | ||||||
| Sun. 1 | USTA | 0 | STU * | 3 | Final | Box Score | Recap |
| Sat. 7 | UNBSJ | 1 | STU * | 3 | Final | Box Score | Recap |
| Holland | 3 | USTA * | 0 | Final | Box Score | Recap | |
| Sun. 8 | Holland | 3 | USTA * | 0 | Final | Box Score | Recap |
| Sat. 14 | STU | 1 | Holland * | 3 | Final | Box Score |
| Sun. 15 | Holland | 0 | UNBSJ * | 3 | Final | Box Score |
| Sat. 21 | UNBSJ | 0 | Holland * | 3 | Final | Box Score | Recap |
| Sun. 22 | UNBSJ | 3 | Holland * | 1 | Final | Box Score | Recap |
| Wed. 25 | STU | 1 | UNBSJ * | 3 | Final | Box Score |
| Sat. 28 | USTA | 1 | UNBSJ * | 3 | Final | Box Score | Recap |
| Sun. 29 | USTA | 0 | STU * | 3 | Final | Box Score | Recap |
| January | ||||||
| Sat. 9 | Holland | 3 | USTA * | 0 | Final | Box Score | Recap |
| Sun. 10 | UNBSJ | 3 | STU * | 2 | Final | Box Score | Recap |
| Sat. 16 | USTA | 0 | UNBSJ * | 3 | Final | Box Score | Recap |
| Sun. 17 | USTA | 0 | UNBSJ * | 3 | Final | Box Score | Recap |
| Sat. 23 | UNBSJ | 0 | Holland * | 3 | Final | Box Score | Recap |
| STU | 3 | USTA * | 1 | Final | Box Score | Recap | |
| Sun. 24 | STU | 3 | USTA * | 0 | Final | Box Score | Recap |
| Holland | 1 | UNBSJ * | 3 | Final | Box Score | Recap | |
| Sat. 30 | STU | 3 | Holland * | 2 | Final | Box Score | Recap |
| Sun. 31 | STU | 3 | Holland * | 0 | Final | Box Score | Recap |
| February | ||||||
| Sat. 6 | UNBSJ | 3 | USTA * | 0 | Final | Box Score | Recap |
| Sun. 7 | UNBSJ | 3 | USTA * | 0 | Final | Box Score | Recap |
| Sat. 13 | STU | 1 | UNBSJ * | 3 | Final | Box Score | Recap |
| USTA | 0 | Holland * | 3 | Final | Box Score | Recap | |
| Sun. 14 | USTA | 0 | Holland * | 3 | Final | Box Score | Recap |
| Wed. 17 | STU | 3 | UNBSJ * | 0 | Final | Box Score | Recap |
| Sat. 20 | Holland | 1 | STU * | 3 | Final | Box Score | Recap |
| Sun. 21 | Holland | 3 | STU * | 2 | Final | Box Score | Recap |
* Conference