2019-20 Men's Volleyball Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
| November | ||||||
| Sat. 2 | Holland | 2 | USTA * | 3 | Final | Box Score | Recap | Recap |
| Sun. 3 | Holland | 1 | USTA * | 3 | Final | Box Score | Recap | Recap |
| Wed. 6 | STU | 2 | UNBSJ * | 3 | Final | Box Score | Recap |
| Sat. 9 | UNBSJ | 1 | Holland * | 3 | Final | Box Score | Recap |
| Sat. 16 | Holland | 2 | UNBSJ * | 3 | Final | Box Score | Recap |
| USTA | 0 | STU * | 3 | Final | Box Score | Recap | |
| Sun. 17 | Holland | 0 | UNBSJ * | 3 | Final | Box Score | Recap |
| USTA | 0 | STU * | 3 | Final | Box Score | Recap | |
| Sat. 23 | STU | 3 | Holland * | 0 | Final | Box Score | Recap |
| UNBSJ | 2 | USTA * | 3 | Final | Box Score | Recap | |
| Sun. 24 | UNBSJ | 1 | USTA * | 3 | Final | Box Score | Recap |
| Sat. 30 | USTA | 0 | STU * | 3 | Final | Box Score | Recap |
| December | ||||||
| Sun. 1 | STU | 3 | UNBSJ * | 0 | Final | Box Score | Recap |
| January | ||||||
| Sat. 11 | STU | 3 | Holland * | 0 | Final | Box Score | Recap |
| Sat. 18 | UNBSJ | 1 | Holland * | 3 | Final | Box Score | Recap |
| STU | 3 | USTA * | 0 | Final | Box Score | Recap | |
| Sun. 19 | STU | 3 | USTA * | 0 | Final | Box Score | Recap |
| Sat. 25 | Holland | 0 | USTA * | 3 | Final | Box Score | Recap |
| UNBSJ | 1 | STU * | 3 | Final | Box Score | Recap | |
| Sun. 26 | UNBSJ | 2 | Holland * | 3 | Final | Box Score | Recap |
| Fri. 31 | STU | 3 | UNBSJ * | 0 | Final | Box Score | Recap |
| February | ||||||
| Sat. 8 | Holland | 1 | STU * | 3 | Final | Box Score | Recap |
| USTA | 0 | UNBSJ * | 3 | Final | Box Score | Recap | |
| Sun. 9 | USTA | 0 | UNBSJ * | 3 | Final | Box Score | Recap |
| Holland | 3 | STU * | 1 | Final | Box Score | Recap | |
| Sat. 15 | USTA | 0 | Holland * | 3 | Final | Box Score | Recap |
| UNBSJ | 0 | STU * | 3 | Final | Box Score | Recap | |
| Sun. 16 | USTA | 1 | Holland * | 3 | Final | Box Score | Recap |
| Sat. 22 | STU | 2 | Holland * | 3 | Final | Box Score | Recap |
| USTA | 0 | UNBSJ * | 3 | Final | Box Score | Recap | |
* Conference