Official Volleyball Box Score
Holland at. UNBSJ
11/21/2021 at 12:00 PM @ G Forbes Elliot

Holland (3-4, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Simon Archibald..... 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Marcus Lapointe..... 5 1 0 4 .250 2 0 0 0 17 0 0 0 2 1.0
4 Zach Morris......... * 5 5 3 10 .200 0 1 0 0 5 0 4 0 0 8.0
5 Joey Horne.......... 4 0 0 1 .000 35 1 2 0 5 0 0 0 0 1.0
6 Bandon Hastings..... * 2 0 0 1 .000 8 0 0 0 3 1 0 0 0 1.0
7 Colby Boyle......... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
8 Nathan Bladen....... 2 0 0 0 .000 0 0 0 0 0 1 1 0 0 1.5
9 Luke Hyde........... * 5 20 10 68 .147 0 1 4 0 16 0 3 0 1 22.5
10 Ben MacDougall...... * 5 11 9 33 .061 3 3 4 0 22 1 1 0 2 15.5
11 Nathan Baker........ * 5 8 9 32 -.031 0 2 1 1 7 0 2 0 0 11.0
12 Danny Ross.......... 2 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 William Cassell..... * 5 4 1 11 .273 1 0 3 0 6 0 2 0 0 5.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 32 161 .106 49 8 14 2 83 3 14 0 5 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 5 38 .079
2 15 8 46 .152
3 6 9 29 -.103
4 12 8 35 .114
5 8 2 13 .462
SET SCORES 1 2 3 4 5 TEAM RECORDS
Holland............. (3) 25 27 18 25 15 3-4, 3-4
UNBSJ............... (2) 23 29 25 20 12 1-6, 1-6
UNBSJ (1-6, 1-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liam McLellen....... * 5 0 2 5 -.400 37 0 1 0 15 0 3 1 1 1.5
2 Ben Wilson.......... 5 1 1 14 .000 1 0 0 0 23 0 0 0 4 1.0
3 Blake Stephenson.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Jordan Crouse....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Eric Plant.......... * 5 1 3 17 -.118 0 0 3 0 6 0 2 0 1 2.0
6 Ryan Farrell........ * 5 18 12 51 .118 0 2 0 0 5 1 2 0 2 22.0
7 Finlay Kearney-Staunton 4 2 0 7 .286 0 0 3 0 1 0 1 0 1 2.5
8 Tyler Johnson....... * 5 6 1 15 .333 0 0 2 0 6 1 5 0 0 9.5
9 Garett Windle....... 2 0 0 1 .000 0 0 0 0 1 0 0 0 1 0.0
10 Carson Dorcus....... 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
11 Ethan Alward........ * 5 7 0 18 .389 1 0 3 0 5 0 7 0 0 10.5
12 Simon Anctil........ * 5 5 5 22 .000 2 0 2 1 9 1 4 0 1 8.0
13 Bhavesh Bhargava.... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Austin Kendall...... 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 41 25 153 .105 41 2 14 5 72 3 24 1 11 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 11 51 -.059
2 8 3 30 .167
3 9 3 25 .240
4 10 4 31 .194
5 6 4 16 .125
Site: G Forbes Elliot
Date: 11/21/2021 Attend: 0 Time:
Referees:
* = Starter