Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 S Anctil UNBSJ 10 40 85 2.13 44 222 .185 2 0.05 7 0.17 4 4 54 1.35 9 9 18 0.45 105.5 2.6
1 N Baker Holland 10 36 37 1.03 50 147 -.088 4 0.11 7 0.19 132 6 52 1.44 2 4 6 0.17 48.0 1.3
1 G Beaton USTA 10 42 58 1.38 47 210 .052 13 0.31 4 0.10 216 24 82 1.95 3 4 7 0.17 67.0 1.6
1 J Bourque USTA 10 42 75 1.79 28 171 .275 8 0.19 2 0.05 141 14 53 1.26 22 17 39 0.93 107.5 2.6
1 W Cassell Holland 10 37 12 0.32 12 59 .000 6 0.16 10 0.27 5 0 21 0.57 1 6 7 0.19 26.0 0.7
1 C Christie STU 10 35 112 3.20 37 235 .319 14 0.40 20 0.57 176 9 57 1.63 11 6 17 0.49 146.0 4.2
1 B Cook STU 10 35 29 0.83 18 72 .153 2 0.06 5 0.14 4 0 22 0.63 13 5 18 0.51 49.5 1.4
1 G Dickson STU 10 35 68 1.94 23 133 .338 5 0.14 9 0.26 5 1 28 0.80 15 7 22 0.63 95.5 2.7
1 H Doucet STU 10 35 4 0.11 2 18 .111 341 9.74 13 0.37 4 2 34 0.97 6 2 8 0.23 24.0 0.7
1 R Farrell UNBSJ 10 40 116 2.90 67 307 .160 9 0.23 10 0.25 179 6 45 1.13 11 10 21 0.53 142.0 3.5
1 J Horne Holland 10 27 1 0.04 0 15 .067 144 5.33 4 0.15 6 0 19 0.70 2 2 4 0.15 8.0 0.3
1 L Hyde Holland 10 41 165 4.02 83 444 .185 4 0.10 21 0.51 237 12 89 2.17 5 6 11 0.27 194.0 4.7
1 T Johnson UNBSJ 10 34 28 0.82 13 67 .224 5 0.15 6 0.18 2 1 16 0.47 9 14 23 0.68 50.0 1.5
1 G Lobato STU 10 35 117 3.34 33 225 .373 11 0.31 31 0.89 142 6 65 1.86 4 3 7 0.20 153.5 4.4
1 A McDougall STU 10 35 75 2.14 35 177 .226 4 0.11 8 0.23 53 11 54 1.54 8 3 11 0.31 92.5 2.6
1 Z Morris Holland 10 41 18 0.44 18 55 .000 5 0.12 12 0.29 8 1 26 0.63 3 11 14 0.34 38.5 0.9
1 B Murphy STU 10 31 0 0.00 0 4 .000 2 0.06 0 0.00 113 6 68 2.19 0 0 0 0.00 0.0 0.0
1 B Spinney USTA 10 41 115 2.80 71 308 .143 7 0.17 15 0.37 197 16 69 1.68 5 4 9 0.22 137.0 3.3
1 B Wilson UNBSJ 10 37 5 0.14 1 35 .114 108 2.92 3 0.08 162 4 91 2.46 1 0 1 0.03 9.0 0.2
20 S Chiasson USTA 9 37 22 0.59 7 66 .227 1 0.03 5 0.14 28 2 33 0.89 0 3 3 0.08 28.5 0.8
20 A Cottreau USTA 9 35 118 3.37 47 297 .239 4 0.11 10 0.29 45 10 77 2.20 11 8 19 0.54 143.0 4.1
20 C Dorcus UNBSJ 9 32 65 2.03 23 130 .323 1 0.03 13 0.41 2 0 15 0.47 12 10 22 0.69 95.0 3.0
20 B MacDougall Holland 9 37 96 2.59 54 281 .149 7 0.19 19 0.51 167 17 68 1.84 6 4 10 0.27 123.0 3.3
20 L McLellen UNBSJ 9 31 6 0.19 7 26 -.038 231 7.45 13 0.42 2 0 40 1.29 0 5 5 0.16 21.5 0.7
20 B Stephenson UNBSJ 9 33 24 0.73 17 73 .096 6 0.18 3 0.09 203 9 58 1.76 4 5 9 0.27 33.5 1.0
26 K Douglas STU 8 14 0 0.00 1 4 -.250 0 0.00 0 0.00 0 0 1 0.07 0 0 0 0.00 0.0 0.0
27 E Alward UNBSJ 7 21 18 0.86 9 52 .173 4 0.19 1 0.05 2 0 11 0.52 4 10 14 0.67 28.0 1.3
27 N Bladen Holland 7 18 1 0.06 3 5 -.400 1 0.06 0 0.00 4 0 2 0.11 2 1 3 0.17 3.5 0.2
27 C Boyle Holland 7 21 0 0.00 0 0 - 0 0.00 1 0.05 0 0 7 0.33 0 0 0 0.00 1.0 0.0
27 B Hastings Holland 7 27 8 0.30 3 26 .192 171 6.33 4 0.15 4 0 33 1.22 2 3 5 0.19 15.5 0.6
27 M Lapointe Holland 7 30 1 0.03 1 18 .000 14 0.47 0 0.00 172 5 80 2.67 1 0 1 0.03 2.0 0.1
27 D Ross Holland 7 17 2 0.12 3 7 -.143 0 0.00 0 0.00 25 6 12 0.71 0 1 1 0.06 2.5 0.1
33 D Babin USTA 6 13 5 0.38 4 15 .067 4 0.31 1 0.08 2 1 8 0.62 3 0 3 0.23 9.0 0.7
33 A Hamilton STU 6 7 1 0.14 2 5 -.200 0 0.00 0 0.00 1 0 1 0.14 0 0 0 0.00 1.0 0.1
33 A Kendall UNBSJ 6 13 3 0.23 3 12 .000 0 0.00 0 0.00 0 0 1 0.08 1 0 1 0.08 4.0 0.3
33 A Terrio Holland 6 10 1 0.10 3 4 -.500 0 0.00 1 0.10 1 1 4 0.40 1 2 3 0.30 4.0 0.4
37 A Atkinson STU 5 7 0 0.00 0 0 - 14 2.00 0 0.00 0 0 2 0.29 0 0 0 0.00 0.0 0.0
37 J Crouse UNBSJ 5 5 0 0.00 1 1 -1.000 0 0.00 0 0.00 1 1 2 0.40 0 0 0 0.00 0.0 0.0
37 C Drapeau USTA 5 10 2 0.20 1 5 .200 1 0.10 1 0.10 7 0 7 0.70 0 0 0 0.00 3.0 0.3
37 E Plant UNBSJ 5 14 6 0.43 8 36 -.056 2 0.14 0 0.00 70 2 11 0.79 2 2 4 0.29 9.0 0.6
41 S Archibald Holland 4 13 30 2.31 15 90 .167 2 0.15 1 0.08 13 1 14 1.08 3 0 3 0.23 34.0 2.6
41 B Garchinski STU 4 6 4 0.67 0 5 .800 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 4.0 0.7
41 A Ly STU 4 7 0 0.00 0 1 .000 0 0.00 0 0.00 22 3 9 1.29 0 0 0 0.00 0.0 0.0
44 A Frederickson STU 3 5 0 0.00 0 0 - 0 0.00 0 0.00 18 0 0 0.00 0 0 0 0.00 0.0 0.0
44 C Gorrill Holland 3 6 0 0.00 1 4 -.250 0 0.00 1 0.17 1 0 4 0.67 0 0 0 0.00 1.0 0.2
44 L Graves STU 3 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.25 0 0 0 0.00 0.0 0.0
44 G Windle UNBSJ 3 7 1 0.14 1 3 .000 0 0.00 0 0.00 1 1 2 0.29 1 0 1 0.14 2.0 0.3
44 R d'Entremont USTA 3 11 2 0.18 0 8 .250 1 0.09 1 0.09 8 1 8 0.73 1 2 3 0.27 5.0 0.5
49 F Kearney-Staunton UNBSJ 2 7 4 0.57 4 23 .000 0 0.00 0 0.00 25 2 4 0.57 0 1 1 0.14 4.5 0.6
50 B Bhargava UNBSJ 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
50 A Comeau USTA 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
52 J Aucoin USTA - - - - - - - - - - - - - - - - - - - - -