Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2022-23 Volleyball Statistics - UNBSJ

Matches 15
Kills per set 8.64
Hitting % .114
Assists per set 8.33
Blocks per set 1.62
Service Aces per set 1.42
Digs per set 8.20
Schedule Summary
Overall (Pct.)1-14 (.067)
Conference (Pct.) 1-14 (.067)
StreakLost 7
Home1-7
Away0-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 28 Holland L, 3-0
Jan 29 Holland L, 3-0
Feb 3 at USTA L, 3-2
Feb 4 at USTA L, 3-0
Feb 5 at USTA L, 3-1
Feb 11 STU L, 3-1
Statistics category Overall Conf
Matches 15 1st 15 1st
Sets 55 4th 55 4th
Kills 475 4th 475 4th
Kills per set 8.64 4th 8.64 4th
Errors 311 1st 311 1st
Total Attacks 1436 4th 1436 4th
Hitting Percentage .114 4th .114 4th
Assists 458 4th 458 4th
Assists per set 8.33 3rd 8.33 3rd
Service Aces 78 4th 78 4th
Service Errors 206 3rd 206 3rd
Service Aces per set 1.42 4th 1.42 4th
Receptions 915 3rd 915 3rd
Reception Errors 92 2nd 92 2nd
Digs 451 4th 451 4th
Digs per set 8.20 4th 8.20 4th
Block Solo 25 4th 25 4th
Block Assist 128 1st 128 1st
Block Total 89 4th 89 4th
Blocks per set 1.62 4th 1.62 4th
Block Errors 52 1st 52 1st
Ball Handling Errors 33 1st 33 1st
Points 642.0 4th 642.0 4th
Points per set 11.7 4th 11.7 4th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Liam McLellan S 15 55 15 0.27 3 64 .188 405 7.36 12 0.22 3 0 94 1.71 3 18 21 0.38 39.0 0.7
2 Ethan Tucker M 15 55 52 0.95 30 138 .159 4 0.07 10 0.18 7 1 22 0.40 1 27 28 0.51 76.5 1.4
4 Carlos Paz Brizzio L 8 24 0 0.00 1 4 -.250 2 0.08 1 0.04 50 8 8 0.33 0 0 0 0.00 1.0 0.0
5 Brandon Dickison LS 13 41 1 0.02 1 3 .000 7 0.17 1 0.02 190 4 67 1.63 0 0 0 0.00 2.0 0.0
6 Thomas Blizzard LS 14 46 84 1.83 48 245 .147 7 0.15 8 0.17 178 10 56 1.22 0 13 13 0.28 98.5 2.1
7 FInlay Kearney-Staunton LS 15 51 83 1.63 59 280 .086 7 0.14 18 0.35 146 15 41 0.80 2 12 14 0.27 109.0 2.1
8 Bhavesh Bhargava L 2 4 0 0.00 0 0 - 0 0.00 0 0.00 2 1 2 0.50 0 0 0 0.00 0.0 0.0
9 Andrew Arseneau LS 10 30 57 1.90 41 160 .100 0 0.00 9 0.30 101 12 35 1.17 0 1 1 0.03 66.5 2.2
10 Carson Dorcas M 3 8 2 0.25 6 19 -.211 0 0.00 2 0.25 0 0 0 0.00 0 2 2 0.25 5.0 0.6
11 Cameron Willis M 12 42 46 1.10 17 98 .296 13 0.31 4 0.10 2 1 15 0.36 9 19 28 0.67 68.5 1.6
12 Jacob Huisman S 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
13 Jonathan Fraser-Monroe L 15 52 15 0.29 6 44 .205 10 0.19 1 0.02 215 20 57 1.10 5 0 5 0.10 21.0 0.4
14 Austin Kendall RS 12 35 32 0.91 40 133 -.060 1 0.03 4 0.11 1 1 22 0.63 4 24 28 0.80 52.0 1.5
16 Noah Palmer RS 12 34 87 2.56 59 247 .113 1 0.03 7 0.21 1 0 29 0.85 1 12 13 0.38 101.0 3.0
  Totals     15 55 475 8.64 311 1436 .114 458 8.33 78 1.42 915 92 451 8.20 25 128 89 1.62 642.0 11.7
  Opponent     15 55 554 10.07 206 1374 .253 518 9.42 112 2.04 - 70 562 10.22 47 116 105 1.91 771.0 14.0
Players
No. Yr Pos
1 Liam McLellan S 15 55 15 0.27 3 64 .188 405 7.36 12 0.22 3 0 94 1.71 3 18 21 0.38 39.0 0.7
2 Ethan Tucker M 15 55 52 0.95 30 138 .159 4 0.07 10 0.18 7 1 22 0.40 1 27 28 0.51 76.5 1.4
4 Carlos Paz Brizzio L 8 24 0 0.00 1 4 -.250 2 0.08 1 0.04 50 8 8 0.33 0 0 0 0.00 1.0 0.0
5 Brandon Dickison LS 13 41 1 0.02 1 3 .000 7 0.17 1 0.02 190 4 67 1.63 0 0 0 0.00 2.0 0.0
6 Thomas Blizzard LS 14 46 84 1.83 48 245 .147 7 0.15 8 0.17 178 10 56 1.22 0 13 13 0.28 98.5 2.1
7 FInlay Kearney-Staunton LS 15 51 83 1.63 59 280 .086 7 0.14 18 0.35 146 15 41 0.80 2 12 14 0.27 109.0 2.1
8 Bhavesh Bhargava L 2 4 0 0.00 0 0 - 0 0.00 0 0.00 2 1 2 0.50 0 0 0 0.00 0.0 0.0
9 Andrew Arseneau LS 10 30 57 1.90 41 160 .100 0 0.00 9 0.30 101 12 35 1.17 0 1 1 0.03 66.5 2.2
10 Carson Dorcas M 3 8 2 0.25 6 19 -.211 0 0.00 2 0.25 0 0 0 0.00 0 2 2 0.25 5.0 0.6
11 Cameron Willis M 12 42 46 1.10 17 98 .296 13 0.31 4 0.10 2 1 15 0.36 9 19 28 0.67 68.5 1.6
12 Jacob Huisman S 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
13 Jonathan Fraser-Monroe L 15 52 15 0.29 6 44 .205 10 0.19 1 0.02 215 20 57 1.10 5 0 5 0.10 21.0 0.4
14 Austin Kendall RS 12 35 32 0.91 40 133 -.060 1 0.03 4 0.11 1 1 22 0.63 4 24 28 0.80 52.0 1.5
16 Noah Palmer RS 12 34 87 2.56 59 247 .113 1 0.03 7 0.21 1 0 29 0.85 1 12 13 0.38 101.0 3.0
  Totals     15 55 475 8.64 311 1436 .114 458 8.33 78 1.42 915 92 451 8.20 25 128 89 1.62 642.0 11.7
  Opponent     15 55 554 10.07 206 1374 .253 518 9.42 112 2.04 - 70 562 10.22 47 116 105 1.91 771.0 14.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 USTA L, 3-0 3 23 18 74 .068 23 7 11 65 7 18 1 6 0 4 2 34.0
Oct 30 USTA L, 3-2 5 52 33 130 .146 51 12 18 101 9 31 1 10 2 6 1 70.0
Nov 5 at STU L, 3-0 3 22 18 62 .065 22 5 17 58 9 17 1 4 0 3 1 30.0
Nov 19 Holland L, 3-1 4 41 23 101 .178 39 5 14 0 9 41 0 16 0 8 2 54.0
Nov 26 at Holland L, 3-0 3 34 18 91 .176 34 1 12 62 5 39 0 8 0 4 4 39.0
Nov 27 at Holland L, 3-0 3 29 23 87 .069 29 2 9 64 6 33 1 0 0 1 2 32.0
Dec 3 at STU L, 3-1 4 41 24 112 .152 37 6 19 79 9 44 5 2 1 6 0 53.0
Jan 21 STU W, 3-2 5 44 19 118 .212 47 9 21 72 0 17 1 17 9 10 4 62.5
Jan 22 STU L, 3-0 3 30 18 73 .164 26 5 8 0 0 21 1 6 3 4 3 39.0
Jan 28 Holland L, 3-0 3 14 11 61 .049 12 3 14 50 6 14 0 9 9 5 3 21.5
Jan 29 Holland L, 3-0 3 29 14 97 .155 28 5 14 62 2 27 7 6 16 10 0 44.0
Feb 3 at USTA L, 3-2 5 41 26 116 .129 41 7 16 85 8 43 1 8 0 5 3 53.0
Feb 4 at USTA L, 3-0 3 18 21 88 -.034 16 5 7 62 5 28 1 16 0 9 3 32.0
Feb 5 at USTA L, 3-1 4 30 22 109 .073 29 4 12 78 14 39 3 10 1 8 4 42.0
Feb 11 STU L, 3-1 4 27 23 117 .034 24 2 14 77 3 39 2 10 11 7 1 36.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 15 55 475 8.64 311 1436 .114 458 8.33 78 1.42 915 92 451 8.20 25 128 89 1.62 642.0 11.7
Conference 15 55 475 8.64 311 1436 .114 458 8.33 78 1.42 915 92 451 8.20 25 128 89 1.62 642.0 11.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 30 260 8.67 159 771 .131 250 8.33 48 1.60 427 36 208 6.93 13 80 53 1.77 361.0 12.0
Away 7 25 215 8.60 152 665 .095 208 8.32 30 1.20 488 56 243 9.72 12 48 36 1.44 281.0 11.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 5 44 8.80 19 118 .212 47 9.40 9 1.80 72 0 17 3.40 1 17 10 1.90 62.5 12.5
Losses 14 50 431 8.62 292 1318 .105 411 8.22 69 1.38 843 92 434 8.68 24 111 80 1.59 579.5 11.6
 
-
October 2 8 75 9.38 51 204 .118 74 9.25 19 2.38 166 16 49 6.13 2 16 10 1.25 104.0 13.0
November 4 13 126 9.69 82 341 .129 124 9.54 13 1.00 184 29 130 10.00 2 28 16 1.23 155.0 11.9
December 1 4 41 10.25 24 112 .152 37 9.25 6 1.50 79 9 44 11.00 5 2 6 1.50 53.0 13.3
January 4 14 117 8.36 62 349 .158 113 8.07 22 1.57 184 8 79 5.64 9 38 28 2.00 167.0 11.9
February 4 16 116 7.25 92 430 .056 110 6.88 18 1.13 302 30 149 9.31 7 44 29 1.81 163.0 10.2
Date Opponent Score Attend
Oct 29 USTA L, 3-0 0
Oct 30 USTA L, 3-2 0
Nov 5 at STU L, 3-0 0
Nov 19 Holland L, 3-1 0
Nov 26 at Holland L, 3-0 0
Nov 27 at Holland L, 3-0 0
Dec 3 at STU L, 3-1 0
Jan 21 STU W, 3-2 0
Jan 22 STU L, 3-0 0
Jan 28 Holland L, 3-0 0
Jan 29 Holland L, 3-0 0
Feb 3 at USTA L, 3-2 100
Feb 4 at USTA L, 3-0 100
Feb 5 at USTA L, 3-1 150
Feb 11 STU L, 3-1 0