USTA at UNBSJ
@ GFE
2/15/2023 at 7:00 PM
@ GFE
2/15/2023 at 7:00 PM
|
USTA
3 |
UNBSJ
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (12-3, 12-3) | 25 | 25 | 25 | 3 |
| UNBSJ (1-14, 1-14) | 16 | 21 | 18 | 0 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 27 | .407 |
| 2 | 8 | 2 | 39 | .154 |
| 3 | 12 | 1 | 28 | .393 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 27 | -.037 |
| 2 | 7 | 9 | 41 | -.049 |
| 3 | 12 | 3 | 36 | .250 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriel Beaton | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Jeremy Bourque * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Joshua Aucoin * | 3 | 1 | 0 | 2 | .500 | 32 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2.0 |
| 7 | Vincent Doucet | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 2 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Alec Cottreau * | 3 | 14 | 1 | 27 | .481 | 0 | 2 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 17.0 |
| 12 | Louis-Philippe LeBla * | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Olivier Rutherford * | 3 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Breton MacNeil | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 94 | .266 | 32 | 4 | 4 | 3 | 53 | 0 | 6 | 4 | 4 | 41.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liam McLellan * | 3 | 2 | 0 | 5 | .400 | 19 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 4.0 |
| 2 | Ethan Tucker * | 3 | 1 | 1 | 6 | .000 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 5 | Brandon Dickison | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Thomas Blizzard * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | FInlay Kearney-Staunton | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 7.5 |
| 9 | Andrew Arseneau * | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cameron Willis | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 13 | Jonathan Fraser-Monroe | 3 | 3 | 2 | 19 | .053 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Austin Kendall * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2.5 |
| 16 | Noah Palmer * | 3 | 3 | 7 | 28 | -.143 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 1 | 0 | 4.5 |
| Totals | 23 | 14 | 104 | .087 | 22 | 2 | 12 | 2 | 41 | 4 | 9 | 3 | 1 | 33.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter