Men's Volleyball Statistics - USTA

Record: 1-1 Home: 1-1 Away: 0-0 Neutral: 0-0 Conf: 1-1
ATTACK SET SERVE
No. Player SP MP K K/S E TA PCT A A/S SA SA/S SE

11 Liam Pelletier...... 8 2 27 3.38 13 51 .275 1 0.13 7 0.88 6
5 Jeremy Bourque...... 8 2 13 1.63 3 28 .357 1 0.13 1 0.13 1
12 Louis-Philippe Leblanc 8 2 13 1.63 6 48 .146 2 0.25 3 0.38 9
9 Braidey Spinney..... 8 2 6 0.75 2 23 .174 0 0.00 4 0.50 4
2 Josh Aucoin......... 8 2 2 0.25 3 11 -.091 57 7.13 2 0.25 5
13 Oliver Rutherford... 8 2 2 0.25 3 11 -.091 0 0.00 0 0.00 5
7 Vincent Doucet...... 8 2 0 0.00 0 0 - 1 0.13 0 0.00 0
4 Olivier Godin....... 3 1 0 0.00 0 1 .000 0 0.00 0 0.00 1
10 Louis-Alexandre Leblanc 3 2 0 0.00 2 3 -.667 0 0.00 0 0.00 0
1 Dawson Babin........ - - - - - - - - - - - -
18 Nathaniel Beaton.... - - - - - - - - - - - -
14 Rylan D'Entremont... - - - - - - - - - - - -
15 Ethan Laing......... - - - - - - - - - - - -
8 Mikael Lepage....... - - - - - - - - - - - -

  Total............... 8 2 63 7.88 32 176 .176 62 7.75 18 2.25 32
  Opponents............... 8 2 71 8.88 23 186 .258 66 8.25 13 1.63 32

RECEPT DIGS BLOCKING POINTS
No. Player SP RE DIG DIG/S BS BA TOTAL BLK/S BE BHE PTS PTS/S

11 Liam Pelletier...... 8 1 8 1.00 0 4 4 0.50 0 0 36.0 4.5
5 Jeremy Bourque...... 8 0 4 0.50 1 9 10 1.25 0 1 19.5 2.4
12 Louis-Philippe Leblanc 8 1 20 2.50 2 1 3 0.38 1 0 18.5 2.3
9 Braidey Spinney..... 8 4 7 0.88 0 4 4 0.50 0 0 12.0 1.5
2 Josh Aucoin......... 8 0 10 1.25 0 2 2 0.25 1 0 5.0 0.6
13 Oliver Rutherford... 8 0 2 0.25 0 4 4 0.50 1 0 4.0 0.5
7 Vincent Doucet...... 8 4 16 2.00 0 0 0 0.00 0 0 0.0 0.0
4 Olivier Godin....... 3 0 0 0.00 0 0 0 0.00 0 0 0.0 0.0
10 Louis-Alexandre Leblanc 3 0 2 0.67 0 2 2 0.67 0 0 1.0 0.3
1 Dawson Babin........ - - - - - - - - - - - -
18 Nathaniel Beaton.... - - - - - - - - - - - -
14 Rylan D'Entremont... - - - - - - - - - - - -
15 Ethan Laing......... - - - - - - - - - - - -
8 Mikael Lepage....... - - - - - - - - - - - -

  Total............... 8 10 69 8.63 3 26 16 2.00 3 1 97.0 12.1
  Opponents............... 8 16 87 10.88 8 14 15 1.88 8 5 99.0 12.4