USTA at Dal Rams
@ LAC
11/24/2024 at 12:00 PM
@ LAC
11/24/2024 at 12:00 PM
|
USTA
3 |
Dal Rams
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| USTA (9-1, 9-1) | 25 | 25 | 27 | 25 | 3 |
| Dal Rams (2-8, 2-8) | 15 | 17 | 29 | 17 | 1 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 22 | .364 |
| 2 | 10 | 7 | 20 | .150 |
| 3 | 20 | 8 | 36 | .333 |
| 4 | 12 | 4 | 26 | .308 |
Dal Rams |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 20 | -.050 |
| 2 | 5 | 5 | 19 | .000 |
| 3 | 13 | 3 | 28 | .357 |
| 4 | 10 | 5 | 25 | .200 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Marier * | 3 | 2 | 1 | 4 | .250 | 36 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Gabe Beaton * | 4 | 14 | 6 | 28 | .286 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Mikael Lepage | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jeremy Bourque * | 4 | 8 | 4 | 15 | .267 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Ethan Aucoin | 2 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Vincent Doucet | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Braidey Spinney * | 4 | 11 | 4 | 20 | .350 | 2 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Liam Pelletier * | 3 | 14 | 4 | 22 | .455 | 0 | 1 | 1 | 0 | 7 | 2 | 2 | 0 | 0 | 18.0 |
| 11 | Ethan Laing | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Oliver Rutherford * | 4 | 6 | 1 | 8 | .625 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Rylan d'Entremont | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 104 | .298 | 52 | 8 | 12 | 2 | 41 | 2 | 6 | 0 | 0 | 68.0 | ||
Dal Rams |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dan Pettipas * | 4 | 0 | 0 | 2 | .000 | 31 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| 3 | Orson di Rosa * | 4 | 13 | 7 | 27 | .222 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Jabari Benjamin * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 4.0 |
| 11 | Jase Thistle * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 8.0 |
| 14 | Alastair Stockdale * | 4 | 9 | 9 | 31 | .000 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Oliver Gagnon * | 4 | 3 | 1 | 10 | .200 | 0 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 92 | .152 | 32 | 2 | 11 | 8 | 21 | 6 | 4 | 2 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:31 1st Referee: Paul Worden 2nd Referee: Robbie Macleod |
* = Starter