Official Volleyball Box Score
St. Thomas at. UNBSJ
2/7/2025 at 6:00 PM @ *GFE

STU (13-4, 13-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Alex Frederickson... 3 0 0 3 .000 0 0 0 1 9 0 0 0 1 0.0
4 Thomas Blizzard..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jacob Tratch........ * 3 3 1 6 .333 1 1 2 0 5 1 2 0 0 6.0
6 Raph Fiset.......... * 3 1 2 3 -.333 30 1 5 0 4 0 0 0 2 2.0
7 Tim Juvonen......... 3 0 0 0 .000 2 1 1 0 0 0 0 0 0 1.0
9 Brenton Romanchuk... * 3 9 5 20 .200 0 3 1 0 4 0 3 0 0 13.5
10 Tyler Wilson........ 3 2 1 6 .167 0 0 0 0 0 0 1 0 0 2.5
11 Mason Brewster...... * 3 6 0 9 .667 0 1 0 0 4 0 2 0 0 8.0
13 Dallas Melnick...... * 3 7 4 19 .158 0 2 3 1 1 0 0 0 0 9.0
14 Nate Beaton......... * 3 7 2 15 .333 0 2 2 1 3 0 0 2 0 9.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 15 81 .247 33 11 14 3 30 1 8 2 3 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 5 24 .292
2 11 7 34 .118
3 12 3 23 .391
SET SCORES 1 2 3 TEAM RECORDS
STU................. (3) 25 25 25 13-4, 13-4
UNBSJ............... (0) 19 20 18 7-10, 7-10
UNBSJ (7-10, 7-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liam McLellan....... * 3 1 0 4 .250 18 0 1 0 4 0 0 0 2 1.0
3 Carsten Fieltsch.... 1 1 1 5 .000 0 0 0 2 1 0 0 0 0 1.0
4 Adam Gauthier....... * 3 6 2 13 .308 0 0 3 2 7 0 0 0 0 6.0
5 David Valencia...... * 3 7 1 15 .400 0 2 2 0 3 1 2 1 0 11.0
7 William Siefker..... * 2 2 4 15 -.133 0 0 2 3 4 0 0 0 0 2.0
8 Bhavesh Bhargava.... 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
10 Craig Bartlett...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Cameron Willis...... * 3 2 3 5 -.200 0 1 1 0 1 0 2 0 1 4.0
12 John Benfica........ 3 0 0 1 .000 2 0 0 4 5 0 0 0 0 0.0
13 Henry Holland....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Gabe Powell......... * 3 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 13 65 .108 20 3 9 11 29 1 4 1 3 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 3 6 18 -.167
2 9 6 29 .103
3 8 1 18 .389
Site: *GFE
Date: 2/7/2025 Attend: 0 Time:
Referees:
* = Starter