Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Francois Benoit #14 OH Crandall

m 20
k/s 1.97
h % .199
a/s 0.03
b/s 0.52
sa/s 0.43
d/s 1.19
Recent Games
Jan 25 Holland W, 3-1
Jan 29 Holland L, 3-0
Feb 8 Dal Rams W, 3-1
Feb 9 at Dal Rams L, 3-0
Feb 14 at USTA L, 3-0
Feb 15 at USTA L, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 67 18th 67 18th
Kills 132 10th 132 10th
Kills per set 1.97 9th 1.97 9th
Errors 66 9th 66 9th
Total Attacks 331 9th 331 9th
Total Attacks per set 4.94 9th 4.94 9th
Hitting Percentage .199 12th .199 12th
Assists 2 51st 2 51st
Assists per set 0.03 52nd 0.03 52nd
Service Total Attempts 65 33rd 65 33rd
Service Aces 29 4th 29 4th
Service Errors 60 2nd 60 2nd
Service Aces per set 0.43 7th 0.43 7th
Receptions 194 17th 194 17th
Reception Errors 20 12th 20 12th
Digs 80 20th 80 20th
Digs per set 1.19 26th 1.19 26th
Block Solo 14 5th 14 5th
Block Assist 21 12th 21 12th
Block Total 35 10th 35 10th
Blocks per set 0.52 14th 0.52 14th
Block Errors 7 11th 7 11th
Ball Handling Errors 1 23rd 1 23rd
Points 185.5 8th 185.5 8th
Points per set 2.8 9th 2.8 9th
Matches started 19 3rd 19 3rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at Holland L, 3-2 1 5 12 4 28 .286 0 0 2 18 0 11 0 0 0 0 0 12.0
Oct 27 at Holland L, 3-0 1 3 8 5 27 .111 0 2 2 5 0 4 0 0 0 0 0 10.0
Nov 1 at Dal Rams W, 3-0 1 3 4 0 5 .800 0 1 2 11 0 3 0 0 0 0 0 5.0
Nov 3 Dal Rams W, 3-0 1 3 11 3 19 .421 0 1 4 8 0 7 1 1 1 2 0 13.5
Nov 9 USTA L, 3-0 1 3 1 2 5 -.200 0 1 2 19 1 2 0 4 1 4 0 4.0
Nov 10 USTA L, 3-1 1 4 8 3 17 .294 0 2 7 21 2 3 0 0 2 0 0 10.0
Nov 15 at UNBSJ L, 3-1 - 4 8 3 24 .208 0 3 2 35 6 6 0 0 0 0 0 11.0
Nov 17 UNBSJ L, 3-2 1 5 11 3 21 .381 1 3 1 36 7 4 4 2 3 6 0 19.0
Nov 23 at STU L, 3-0 1 3 3 1 11 .182 0 2 3 9 0 6 0 0 0 0 0 5.0
Nov 24 at STU L, 3-0 1 3 6 2 12 .333 0 1 5 13 2 3 0 1 0 1 0 7.5
Jan 11 at UNBSJ L, 3-0 1 3 6 0 10 .600 0 1 4 7 0 2 0 1 0 1 0 7.5
Jan 12 UNBSJ W, 3-1 1 4 16 4 30 .400 0 2 4 3 0 1 2 0 0 2 0 20.0
Jan 18 STU L, 3-0 1 3 5 4 16 .063 0 0 2 0 0 1 2 2 0 4 0 8.0
Jan 19 STU L, 3-0 1 3 3 7 16 -.250 0 2 3 2 0 5 2 0 0 2 0 7.0
Jan 25 Holland W, 3-1 1 4 7 8 25 -.040 0 2 5 1 0 1 2 5 0 7 0 13.5
Jan 29 Holland L, 3-0 1 2 5 3 9 .222 0 0 4 1 1 3 0 0 0 0 0 5.0
Feb 8 Dal Rams W, 3-1 1 4 5 6 15 -.067 0 5 5 0 1 3 1 3 0 4 0 12.5
Feb 9 at Dal Rams L, 3-0 1 2 5 4 17 .059 1 0 3 0 0 5 0 1 0 1 1 5.5
Feb 14 at USTA L, 3-0 1 3 2 2 10 .000 0 0 0 0 0 4 0 1 0 1 0 2.5
Feb 15 at USTA L, 3-1 1 3 6 2 14 .286 0 1 0 5 0 6 0 0 0 0 0 7.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 67 132 1.97 66 331 .199 2 0.03 29 0.43 194 20 80 1.19 14 21 35 0.52 185.5 2.8
Conference 20 67 132 1.97 66 331 .199 2 0.03 29 0.43 194 20 80 1.19 14 21 35 0.52 185.5 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 72 2.06 43 173 .168 1 0.03 18 0.51 91 12 30 0.86 14 17 31 0.89 112.5 3.2
Away 10 32 60 1.88 23 158 .234 1 0.03 11 0.34 103 8 50 1.56 0 4 4 0.13 73.0 2.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 18 43 2.39 21 94 .234 0 0.00 11 0.61 23 1 15 0.83 6 9 15 0.83 64.5 3.6
Losses 15 49 89 1.82 45 237 .186 2 0.04 18 0.37 171 19 65 1.33 8 12 20 0.41 121.0 2.5
 
-
October 2 8 20 2.50 9 55 .200 0 0.00 2 0.25 23 0 15 1.88 0 0 0 0.00 22.0 2.8
November 8 28 52 1.86 17 114 .307 1 0.04 14 0.50 152 18 34 1.21 5 8 13 0.46 75.0 2.7
January 6 19 42 2.21 26 106 .151 0 0.00 7 0.37 14 1 13 0.68 8 8 16 0.84 61.0 3.2
February 4 12 18 1.50 14 56 .071 1 0.08 6 0.50 5 1 18 1.50 1 5 6 0.50 27.5 2.3