Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - UNBSJ

Matches 19
Kills per set 9.68
Hitting % .194
Assists per set 8.97
Blocks per set 1.60
Service Aces per set 1.42
Digs per set 10.60
Schedule Summary
Overall (Pct.)7-12 (.368)
Conference (Pct.) 7-12 (.368)
StreakLost 3
Home3-7
Away4-5
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 1 at Dal Rams W, 3-1
Feb 2 at Dal Rams W, 3-1
Feb 7 STU L, 3-0
Feb 9 at STU L, 3-1
Feb 15 at Holland
Feb 16 at Holland L, 3-1
Statistics category Overall Conf
Matches 19 5th 19 5th
Sets 73 2nd 73 2nd
Kills 707 4th 707 4th
Kills per set 9.68 4th 9.68 4th
Errors 331 3rd 331 3rd
Total Attacks 1934 2nd 1934 2nd
Hitting Percentage .194 3rd .194 3rd
Assists 655 4th 655 4th
Assists per set 8.97 4th 8.97 4th
Service Aces 104 5th 104 5th
Service Errors 299 3rd 299 3rd
Service Aces per set 1.42 5th 1.42 5th
Receptions 1280 2nd 1280 2nd
Reception Errors 174 2nd 174 2nd
Digs 774 1st 774 1st
Digs per set 10.60 1st 10.60 1st
Block Solo 36 5th 36 5th
Block Assist 162 2nd 162 2nd
Block Total 117 5th 117 5th
Blocks per set 1.60 6th 1.60 6th
Block Errors 47 2nd 47 2nd
Ball Handling Errors 26 2nd 26 2nd
Points 928.0 4th 928.0 4th
Points per set 12.7 5th 12.7 5th
Home Attendance 315 3rd 315 3rd
Home Attendance average 32 3rd 32 3rd
Players
No. Yr Pos
1 Liam McLellan S 19 69 21 0.30 7 76 .184 518 7.51 8 0.12 5 4 132 1.91 1 13 14 0.20 36.5 0.5
2 Ethan Tucker M 12 23 2 0.09 0 3 .667 3 0.13 1 0.04 0 0 4 0.17 0 1 1 0.04 3.5 0.2
3 Carsten Fieltsch LS 17 48 75 1.56 32 196 .219 2 0.04 10 0.21 175 19 76 1.58 2 6 8 0.17 90.0 1.9
4 Adam Gauthier LS 18 65 184 2.83 78 469 .226 7 0.11 9 0.14 307 52 106 1.63 5 18 23 0.35 207.0 3.2
5 David Valencia RS 14 46 77 1.67 48 225 .129 7 0.15 18 0.39 2 1 57 1.24 4 19 23 0.50 108.5 2.4
6 Anthony Mazerolle LS 3 3 0 0.00 0 0 - 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
7 William Siefker LS 17 63 168 2.67 81 436 .200 3 0.05 20 0.32 350 30 97 1.54 3 18 21 0.33 200.0 3.2
8 Bhavesh Bhargava L 12 35 0 0.00 1 5 -.200 7 0.20 0 0.00 97 10 41 1.17 0 0 0 0.00 0.0 0.0
9 Jacob Huisman S 9 28 26 0.93 10 88 .182 63 2.25 5 0.18 0 0 42 1.50 1 8 9 0.32 36.0 1.3
10 Craig Bartlett M 15 40 15 0.38 3 55 .218 2 0.05 12 0.30 5 1 15 0.38 2 12 14 0.35 35.0 0.9
11 Cameron Willis M 17 63 64 1.02 39 161 .155 3 0.05 12 0.19 7 0 27 0.43 13 38 51 0.81 108.0 1.7
12 John Benfica L 19 69 1 0.01 2 19 -.053 24 0.35 0 0.00 312 41 126 1.83 0 0 0 0.00 1.0 0.0
13 Henry Holland LS 11 21 5 0.24 6 42 -.024 4 0.19 1 0.05 0 0 23 1.10 1 2 3 0.14 8.0 0.4
14 Gabe Powell M 15 52 69 1.33 24 159 .283 1 0.02 8 0.15 6 4 27 0.52 4 27 31 0.60 94.5 1.8
15 Sam Fyffe S 3 5 0 0.00 0 0 - 7 1.40 0 0.00 0 0 1 0.20 0 0 0 0.00 0.0 0.0
Jonathan Fraser-Monr - - - - - - - - - - - - - - - - - - - - -
Finlay Kearney-Staun - - - - - - - - - - - - - - - - - - - - -
Alex Lui - - - - - - - - - - - - - - - - - - - - -
Carlos Paz brizzio - - - - - - - - - - - - - - - - - - - - -
  Totals     19 73 707 9.68 331 1934 .194 655 8.97 104 1.42 1280 174 774 10.60 36 162 117 1.60 928.0 12.7
  Opponent     19 73 728 9.97 347 1922 .198 668 9.15 174 2.38 - 129 764 10.47 33 158 112 1.53 1014.0 13.9
Players
No. Yr Pos
1 Liam McLellan S 19 69 21 0.30 7 76 .184 518 7.51 8 0.12 5 4 132 1.91 1 13 14 0.20 36.5 0.5
2 Ethan Tucker M 12 23 2 0.09 0 3 .667 3 0.13 1 0.04 0 0 4 0.17 0 1 1 0.04 3.5 0.2
3 Carsten Fieltsch LS 17 48 75 1.56 32 196 .219 2 0.04 10 0.21 175 19 76 1.58 2 6 8 0.17 90.0 1.9
4 Adam Gauthier LS 18 65 184 2.83 78 469 .226 7 0.11 9 0.14 307 52 106 1.63 5 18 23 0.35 207.0 3.2
5 David Valencia RS 14 46 77 1.67 48 225 .129 7 0.15 18 0.39 2 1 57 1.24 4 19 23 0.50 108.5 2.4
6 Anthony Mazerolle LS 3 3 0 0.00 0 0 - 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 0.0 0.0
7 William Siefker LS 17 63 168 2.67 81 436 .200 3 0.05 20 0.32 350 30 97 1.54 3 18 21 0.33 200.0 3.2
8 Bhavesh Bhargava L 12 35 0 0.00 1 5 -.200 7 0.20 0 0.00 97 10 41 1.17 0 0 0 0.00 0.0 0.0
9 Jacob Huisman S 9 28 26 0.93 10 88 .182 63 2.25 5 0.18 0 0 42 1.50 1 8 9 0.32 36.0 1.3
10 Craig Bartlett M 15 40 15 0.38 3 55 .218 2 0.05 12 0.30 5 1 15 0.38 2 12 14 0.35 35.0 0.9
11 Cameron Willis M 17 63 64 1.02 39 161 .155 3 0.05 12 0.19 7 0 27 0.43 13 38 51 0.81 108.0 1.7
12 John Benfica L 19 69 1 0.01 2 19 -.053 24 0.35 0 0.00 312 41 126 1.83 0 0 0 0.00 1.0 0.0
13 Henry Holland LS 11 21 5 0.24 6 42 -.024 4 0.19 1 0.05 0 0 23 1.10 1 2 3 0.14 8.0 0.4
14 Gabe Powell M 15 52 69 1.33 24 159 .283 1 0.02 8 0.15 6 4 27 0.52 4 27 31 0.60 94.5 1.8
15 Sam Fyffe S 3 5 0 0.00 0 0 - 7 1.40 0 0.00 0 0 1 0.20 0 0 0 0.00 0.0 0.0
Jonathan Fraser-Monr - - - - - - - - - - - - - - - - - - - - -
Finlay Kearney-Staun - - - - - - - - - - - - - - - - - - - - -
Alex Lui - - - - - - - - - - - - - - - - - - - - -
Carlos Paz brizzio - - - - - - - - - - - - - - - - - - - - -
  Totals     19 73 707 9.68 331 1934 .194 655 8.97 104 1.42 1280 174 774 10.60 36 162 117 1.60 928.0 12.7
  Opponent     19 73 728 9.97 347 1922 .198 668 9.15 174 2.38 - 129 764 10.47 33 158 112 1.53 1014.0 13.9
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 Dal Rams L, 3-2 5 56 21 145 .241 49 8 26 84 5 55 0 8 5 4 0 68.0
Oct 27 Dal Rams W, 3-0 3 44 13 109 .284 41 5 10 56 4 54 0 6 0 3 1 52.0
Nov 2 at USTA L, 3-0 3 15 13 67 .030 7 1 11 49 7 29 4 2 2 5 1 21.0
Nov 3 at USTA L, 3-1 4 30 14 117 .137 27 2 14 67 7 52 6 9 0 11 3 42.5
Nov 10 STU L, 3-1 4 30 9 97 .216 28 5 14 55 11 44 0 6 2 3 2 38.0
Nov 15 Crandall W, 3-1 4 49 17 102 .314 47 11 13 69 21 52 2 7 0 6 0 65.5
Nov 17 at Crandall W, 3-2 5 51 17 102 .333 45 8 19 72 10 33 1 6 20 4 3 63.0
Nov 23 Holland L, 3-0 3 30 21 86 .105 29 1 9 62 7 29 3 14 2 10 2 41.0
Nov 24 Holland L, 3-2 5 58 19 157 .248 54 7 25 98 5 62 3 16 2 11 5 76.0
Nov 30 at STU W, 3-1 4 34 18 98 .163 30 4 18 68 13 46 3 19 4 13 1 50.5
Jan 11 Crandall W, 3-0 3 43 20 94 .245 42 9 18 61 4 27 1 4 1 3 1 55.0
Jan 12 at Crandall L, 3-1 4 43 15 94 .298 39 5 14 60 7 31 2 4 0 4 0 52.0
Jan 18 USTA L, 3-0 3 27 17 77 .130 27 1 13 59 11 27 1 0 3 1 1 29.0
Jan 19 USTA L, 3-1 4 25 21 98 .041 23 6 19 75 15 27 0 8 1 4 0 35.0
Feb 1 at Dal Rams W, 3-1 4 47 27 104 .192 45 10 15 72 6 40 3 15 2 11 1 67.5
Feb 2 at Dal Rams W, 3-1 4 44 18 118 .220 42 8 17 67 4 54 2 13 1 9 0 60.5
Feb 7 STU L, 3-0 3 20 13 65 .108 20 3 9 55 11 29 1 4 1 3 3 26.0
Feb 9 at STU L, 3-1 4 28 17 91 .121 27 4 15 66 13 37 1 13 1 8 1 39.5
Feb 15 at Holland   - - - - - - - - - - - - - - - - -
Feb 16 at Holland L, 3-1 4 33 21 113 .106 33 6 20 85 13 46 3 8 0 7 1 46.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 73 707 9.68 331 1934 .194 655 8.97 104 1.42 1280 174 774 10.60 36 162 117 1.60 928.0 12.7
Conference 19 73 707 9.68 331 1934 .194 655 8.97 104 1.42 1280 174 774 10.60 36 162 117 1.60 928.0 12.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 382 10.32 171 1030 .205 360 9.73 56 1.51 674 94 406 10.97 11 73 48 1.28 485.5 13.1
Away 9 36 325 9.03 160 904 .183 295 8.19 48 1.33 606 80 368 10.22 25 89 70 1.93 442.5 12.3
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 7 27 312 11.56 130 727 .250 292 10.81 55 2.04 465 62 306 11.33 12 70 47 1.74 414.0 15.3
Losses 12 46 395 8.59 201 1207 .161 363 7.89 49 1.07 815 112 468 10.17 24 92 70 1.52 514.0 11.2
 
-
October 2 8 100 12.50 34 254 .260 90 11.25 13 1.63 140 9 109 13.63 0 14 7 0.88 120.0 15.0
November 8 32 297 9.28 128 826 .205 267 8.34 39 1.22 540 81 347 10.84 22 79 62 1.92 397.5 12.4
January 4 14 138 9.86 73 363 .179 131 9.36 21 1.50 255 37 112 8.00 4 16 12 0.86 171.0 12.2
February 5 19 172 9.05 96 491 .155 167 8.79 31 1.63 345 47 206 10.84 10 53 37 1.92 239.5 12.6
Date Opponent Score Attend
Oct 26 Dal Rams L, 3-2 100
Oct 27 Dal Rams W, 3-0 90
Nov 2 at USTA L, 3-0 0
Nov 3 at USTA L, 3-1 0
Nov 10 STU L, 3-1 0
Nov 15 Crandall W, 3-1 125
Nov 17 at Crandall W, 3-2 0
Nov 23 Holland L, 3-0 0
Nov 24 Holland L, 3-2 0
Nov 30 at STU W, 3-1 81
Jan 11 Crandall W, 3-0 0
Jan 12 at Crandall L, 3-1 0
Jan 18 USTA L, 3-0 0
Jan 19 USTA L, 3-1 0
Feb 1 at Dal Rams W, 3-1 0
Feb 2 at Dal Rams W, 3-1 0
Feb 7 STU L, 3-0 0
Feb 9 at STU L, 3-1 67
Feb 15 at Holland   -
Feb 16 at Holland L, 3-1 0