Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

2024-25 Volleyball Statistics - USTA

Matches 20
Kills per set 11.01
Hitting % .278
Assists per set 10.35
Blocks per set 1.83
Service Aces per set 2.24
Digs per set 9.93
Schedule Summary
Overall (Pct.)18-2 (.900)
Conference (Pct.) 18-2 (.900)
StreakWon 8
Home8-2
Away10-0
Neutral0-0
Full Scores and Schedule »
Recent Games
Jan 25 Dal Rams W, 3-0
Jan 26 Dal Rams W, 3-0
Feb 8 at Holland W, 3-2
Feb 9 at Holland W, 3-2
Feb 14 Crandall W, 3-0
Feb 15 Crandall W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 75 1st 75 1st
Kills 826 1st 826 1st
Kills per set 11.01 1st 11.01 1st
Errors 306 6th 306 6th
Total Attacks 1871 3rd 1871 3rd
Hitting Percentage .278 1st .278 1st
Assists 776 1st 776 1st
Assists per set 10.35 1st 10.35 1st
Service Aces 168 2nd 168 2nd
Service Errors 300 2nd 300 2nd
Service Aces per set 2.24 2nd 2.24 2nd
Receptions 1139 6th 1139 6th
Reception Errors 92 6th 92 6th
Digs 745 3rd 745 3rd
Digs per set 9.93 3rd 9.93 3rd
Block Solo 36 5th 36 5th
Block Assist 202 1st 202 1st
Block Total 137 2nd 137 2nd
Blocks per set 1.83 2nd 1.83 2nd
Block Errors 43 3rd 43 3rd
Ball Handling Errors 25 3rd 25 3rd
Points 1131.0 1st 1131.0 1st
Points per set 15.1 2nd 15.1 2nd
Home Attendance 340 2nd 340 2nd
Home Attendance average 34 2nd 34 2nd
Players
No. Yr Pos
2 Gabe Beaton LS 19 49 55 1.12 18 142 .261 2 0.04 5 0.10 184 12 66 1.35 0 8 8 0.16 64.0 1.3
3 Mikael Lepage LB 14 26 0 0.00 0 1 .000 6 0.23 0 0.00 50 9 25 0.96 0 0 0 0.00 0.0 0.0
5 Jeremy Bourque MH 20 74 113 1.53 39 242 .306 5 0.07 18 0.24 4 1 42 0.57 9 44 53 0.72 162.0 2.2
6 Ethan Aucoin S 20 63 9 0.14 4 44 .114 535 8.49 28 0.44 1 0 81 1.29 3 11 14 0.22 45.5 0.7
7 Vincent Doucet LB 20 71 1 0.01 1 12 .000 18 0.25 0 0.00 367 31 129 1.82 0 0 0 0.00 1.0 0.0
9 Braidey Spinney LS 18 57 87 1.53 51 216 .167 18 0.32 27 0.47 261 15 98 1.72 3 11 14 0.25 122.5 2.1
10 Liam Pelletier RS 20 74 310 4.19 98 615 .345 4 0.05 37 0.50 47 1 124 1.68 9 43 52 0.70 377.5 5.1
11 Ethan Laing MH 12 19 7 0.37 13 34 -.176 2 0.11 3 0.16 7 1 17 0.89 0 8 8 0.42 14.0 0.7
12 Louis-Philipe LeBlanc LS 15 56 153 2.73 42 361 .307 13 0.23 18 0.32 203 13 101 1.80 3 21 24 0.43 184.5 3.3
13 Oliver Rutherford MH 20 73 82 1.12 34 172 .279 10 0.14 23 0.32 3 1 35 0.48 7 51 58 0.79 137.5 1.9
14 Rylan d'Entremont MH 9 11 3 0.27 4 15 -.067 0 0.00 5 0.45 0 0 0 0.00 0 3 3 0.27 9.5 0.9
  Totals     20 75 826 11.01 306 1871 .278 776 10.35 168 2.24 1139 92 745 9.93 36 202 137 1.83 1131.0 15.1
  Opponent     20 75 632 8.43 345 1886 .152 542 7.23 90 1.20 - 148 632 8.43 71 122 132 1.76 854.0 11.4
Players
No. Yr Pos
2 Gabe Beaton LS 19 49 55 1.12 18 142 .261 2 0.04 5 0.10 184 12 66 1.35 0 8 8 0.16 64.0 1.3
3 Mikael Lepage LB 14 26 0 0.00 0 1 .000 6 0.23 0 0.00 50 9 25 0.96 0 0 0 0.00 0.0 0.0
5 Jeremy Bourque MH 20 74 113 1.53 39 242 .306 5 0.07 18 0.24 4 1 42 0.57 9 44 53 0.72 162.0 2.2
6 Ethan Aucoin S 20 63 9 0.14 4 44 .114 535 8.49 28 0.44 1 0 81 1.29 3 11 14 0.22 45.5 0.7
7 Vincent Doucet LB 20 71 1 0.01 1 12 .000 18 0.25 0 0.00 367 31 129 1.82 0 0 0 0.00 1.0 0.0
9 Braidey Spinney LS 18 57 87 1.53 51 216 .167 18 0.32 27 0.47 261 15 98 1.72 3 11 14 0.25 122.5 2.1
10 Liam Pelletier RS 20 74 310 4.19 98 615 .345 4 0.05 37 0.50 47 1 124 1.68 9 43 52 0.70 377.5 5.1
11 Ethan Laing MH 12 19 7 0.37 13 34 -.176 2 0.11 3 0.16 7 1 17 0.89 0 8 8 0.42 14.0 0.7
12 Louis-Philipe LeBlanc LS 15 56 153 2.73 42 361 .307 13 0.23 18 0.32 203 13 101 1.80 3 21 24 0.43 184.5 3.3
13 Oliver Rutherford MH 20 73 82 1.12 34 172 .279 10 0.14 23 0.32 3 1 35 0.48 7 51 58 0.79 137.5 1.9
14 Rylan d'Entremont MH 9 11 3 0.27 4 15 -.067 0 0.00 5 0.45 0 0 0 0.00 0 3 3 0.27 9.5 0.9
  Totals     20 75 826 11.01 306 1871 .278 776 10.35 168 2.24 1139 92 745 9.93 36 202 137 1.83 1131.0 15.1
  Opponent     20 75 632 8.43 345 1886 .152 542 7.23 90 1.20 - 148 632 8.43 71 122 132 1.76 854.0 11.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 26 at STU W, 3-0 3 31 7 71 .338 29 10 10 36 5 33 1 6 2 4 1 45.0
Oct 27 at STU W, 3-1 4 42 13 97 .299 38 5 25 64 4 33 3 18 0 12 0 59.0
Nov 2 UNBSJ W, 3-0 3 27 11 71 .225 24 8 12 39 1 29 2 8 1 6 2 41.0
Nov 3 UNBSJ W, 3-1 4 48 13 116 .302 45 10 16 59 6 61 3 6 0 6 3 64.0
Nov 9 at Crandall W, 3-0 3 38 7 67 .463 34 7 19 51 8 24 2 9 6 7 0 51.5
Nov 10 at Crandall W, 3-1 4 40 11 89 .326 40 8 16 61 9 43 3 28 13 17 1 65.0
Nov 16 Holland W, 3-0 3 44 8 79 .456 36 3 6 49 4 32 4 6 1 7 0 54.0
Nov 17 Holland L, 3-2 5 51 29 138 .159 50 3 11 93 2 45 1 16 3 9 5 63.0
Nov 23 at Dal Rams W, 3-0 3 33 13 78 .256 31 8 8 48 7 38 3 0 0 3 0 44.0
Nov 24 at Dal Rams W, 3-1 4 55 24 104 .298 52 8 12 68 2 41 2 6 0 5 0 68.0
Jan 11 STU W, 3-2 5 42 26 101 .158 43 12 11 65 2 35 2 12 2 8 2 62.0
Jan 12 STU L, 3-1 4 48 23 104 .240 43 4 16 72 4 21 0 4 5 2 2 54.0
Jan 18 at UNBSJ W, 3-0 3 32 15 79 .215 31 11 13 45 1 25 0 12 1 6 0 49.0
Jan 19 at UNBSJ W, 3-1 4 43 15 88 .318 40 15 23 54 6 42 0 14 2 7 3 65.0
Jan 25 Dal Rams W, 3-0 3 36 13 82 .280 34 12 15 43 2 24 0 6 2 3 0 51.0
Jan 26 Dal Rams W, 3-0 3 36 9 71 .380 34 9 13 38 2 29 1 10 5 6 2 51.0
Feb 8 at Holland W, 3-2 5 42 22 112 .179 40 5 16 75 10 45 2 14 0 9 0 56.0
Feb 9 at Holland W, 3-2 5 47 22 132 .189 45 10 12 77 7 57 2 12 0 8 0 65.0
Feb 14 Crandall W, 3-0 3 43 11 88 .364 40 7 27 44 7 39 3 9 0 8 3 57.5
Feb 15 Crandall W, 3-1 4 48 14 104 .327 47 13 19 58 3 49 2 6 0 5 1 66.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 75 826 11.01 306 1871 .278 776 10.35 168 2.24 1139 92 745 9.93 36 202 137 1.83 1131.0 15.1
Conference 20 75 826 11.01 306 1871 .278 776 10.35 168 2.24 1139 92 745 9.93 36 202 137 1.83 1131.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 423 11.43 157 954 .279 396 10.70 81 2.19 560 33 364 9.84 18 83 60 1.61 563.5 15.2
Away 10 38 403 10.61 149 917 .277 380 10.00 87 2.29 579 59 381 10.03 18 119 78 2.04 567.5 14.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 18 66 727 11.02 254 1629 .290 683 10.35 161 2.44 974 86 679 10.29 35 182 126 1.91 1014.0 15.4
Losses 2 9 99 11.00 52 242 .194 93 10.33 7 0.78 165 6 66 7.33 1 20 11 1.22 117.0 13.0
 
-
October 2 7 73 10.43 20 168 .315 67 9.57 15 2.14 100 9 66 9.43 4 24 16 2.29 104.0 14.9
November 8 29 336 11.59 116 742 .296 312 10.76 55 1.90 468 39 313 10.79 20 79 60 2.05 450.5 15.5
January 6 22 237 10.77 101 525 .259 225 10.23 63 2.86 317 17 176 8.00 3 58 32 1.45 332.0 15.1
February 4 17 180 10.59 69 436 .255 172 10.12 35 2.06 254 27 190 11.18 9 41 30 1.74 244.5 14.4
Date Opponent Score Attend
Oct 26 at STU W, 3-0 207
Oct 27 at STU W, 3-1 87
Nov 2 UNBSJ W, 3-0 0
Nov 3 UNBSJ W, 3-1 0
Nov 9 at Crandall W, 3-0 0
Nov 10 at Crandall W, 3-1 0
Nov 16 Holland W, 3-0 0
Nov 17 Holland L, 3-2 0
Nov 23 at Dal Rams W, 3-0 0
Nov 24 at Dal Rams W, 3-1 0
Jan 11 STU W, 3-2 40
Jan 12 STU L, 3-1 100
Jan 18 at UNBSJ W, 3-0 0
Jan 19 at UNBSJ W, 3-1 0
Jan 25 Dal Rams W, 3-0 100
Jan 26 Dal Rams W, 3-0 100
Feb 8 at Holland W, 3-2 0
Feb 9 at Holland W, 3-2 0
Feb 14 Crandall W, 3-0 0
Feb 15 Crandall W, 3-1 0