Official Volleyball Box Score
UNBSJ at. USA
2/22/2025 at 7:00 PM @ , McMillan Centre fo

UNBSJ (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Liam McLellan....... * 3 0 1 4 -.250 23 0 0 0 6 0 1 0 1 0.5
3 Carsten Fieltsch.... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Adam Gauthier....... * 3 5 4 23 .043 0 1 2 4 2 0 1 0 0 6.5
5 David Valencia...... * 3 12 4 24 .333 0 0 4 0 4 0 2 0 0 13.0
7 William Siefker..... * 3 5 0 17 .294 0 1 1 0 1 0 0 0 0 6.0
8 Bhavesh Bhargava.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Jacob Huisman....... 2 0 1 1 -1.000 0 0 1 0 0 0 1 0 1 0.5
11 Cameron Willis...... * 3 3 0 7 .429 1 1 4 0 1 1 2 0 0 6.0
12 John Benfica........ 3 0 0 1 .000 1 0 0 1 9 0 1 0 0 0.5
13 Henry Holland....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
14 Gabe Powell......... * 3 3 3 11 .000 0 0 2 0 1 1 2 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 13 88 .170 25 3 14 6 26 2 10 0 2 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 3 16 .125
2 14 4 38 .263
3 9 6 34 .088
SET SCORES 1 2 3 TEAM RECORDS
UNBSJ............... (0) 16 27 22 1-1, 1-1
USTA................ (3) 25 29 25 1-0, 1-0
USTA (1-0, 1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Jeremy Bourque...... * 3 7 2 10 .500 0 1 1 0 2 0 1 0 0 8.5
6 Ethan Aucoin........ * 3 3 0 4 .750 38 0 2 0 3 0 0 0 0 3.0
7 Vincent Doucet...... 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
9 Braidey Spinney..... * 3 1 5 11 -.364 1 0 4 1 3 0 1 0 0 1.5
10 Liam Pelletier...... * 3 16 4 30 .400 1 3 5 0 9 0 0 0 0 19.0
11 Ethan Laing......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Louis-Philipe LeBlan * 3 11 4 24 .292 0 1 1 0 9 0 0 0 0 12.0
13 Oliver Rutherford... * 3 4 0 5 .800 0 1 5 0 1 0 0 0 0 5.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 15 84 .321 41 6 18 3 37 0 2 0 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 18 .389
2 18 5 37 .351
3 13 6 29 .241
Site: , McMillan Centre fo
Date: 2/22/2025 Attend: 0 Time:
Referees:
* = Starter