Official Volleyball Box Score
Holland at. St. Thomas
1/24/2026 at 4:30 PM @ LB Gym

Holland (6-8, 6-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Tyler McBride....... 2 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
2 Joseph Horne........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Manuel Molina Lovett * 4 14 5 32 .281 1 0 4 1 10 0 0 0 0 14.0
4 Connor Daniels...... 4 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
5 Zachary Warren...... * 4 10 8 31 .065 1 1 2 2 9 1 0 0 0 12.0
6 Carson Gray......... * 4 13 4 38 .237 0 0 0 0 12 1 1 0 0 14.5
8 Shannon Holwell..... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Liam Galway......... * 4 2 0 4 .500 40 0 3 0 3 0 3 1 2 3.5
10 Kieran Hamlin....... * 4 3 1 8 .250 1 2 0 0 4 2 2 0 0 8.0
11 Brett MacAusland.... * 4 5 1 9 .444 0 0 2 0 2 1 2 0 0 7.0
13 Nathan Baker........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 1 1 -1.000 3 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 21 124 .210 47 3 12 6 47 5 8 1 2 59.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 2 23 .609
2 8 6 24 .083
3 9 6 32 .094
4 14 7 45 .156
SET SCORES 1 2 3 4 TEAM RECORDS
Holland............. (1) 25 16 22 25 6-8, 6-8
STU................. (3) 14 25 25 27 13-1, 13-1
STU (13-1, 13-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brayden Bruce....... 4 0 0 3 .000 3 0 0 1 13 0 0 0 0 0.0
2 Kevin Douglas....... 3 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Alex Frederickson... 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
5 Lucas Lavigne....... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Raph Fiset.......... * 4 2 1 5 .200 35 2 4 0 7 2 0 0 1 6.0
7 Brody Thorogood..... 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0.0
9 Brenton Romanchuk... * 4 15 6 35 .257 1 0 3 0 7 2 1 0 0 17.5
10 Kalan Noonan........ * 4 14 6 37 .216 1 1 2 2 6 1 1 0 0 16.5
11 Mason Brewster...... * 4 9 3 17 .353 1 0 0 0 1 1 1 0 0 10.5
13 Kawana Snow......... * 4 4 2 7 .286 1 1 1 0 2 1 1 1 0 6.5
14 Nate Beaton......... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
20 Sebby Villeneuve.... * 4 5 4 14 .071 1 1 2 0 9 0 0 0 0 6.0
TM Team................ 4 0 0 0 .000 4 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 23 122 .213 49 6 12 3 46 7 4 1 1 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 6 21 .000
2 12 4 22 .364
3 12 8 37 .108
4 19 5 42 .333
Site: LB Gym
Date: 1/24/2026 Attend: 0 Time:
Referees:
* = Starter