Official Volleyball Box Score
Dal Rams at. USA
1/25/2026 at 12:00 PM @ USTA

Dal Rams -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Dan Pettipas........ * 3 1 5 12 -.333 0 1 0 1 13 0 0 0 0 2.0
2 Finley Rovers....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 George Howe......... * 3 7 7 26 .000 1 0 0 0 11 0 4 0 0 9.0
5 Ethan Metzger....... 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
11 Jase Thistle........ * 3 3 0 11 .273 0 0 1 0 3 0 3 0 0 4.5
13 Alex Stone.......... * 3 1 1 6 .000 18 1 3 0 4 0 1 0 0 2.5
14 Alastair Stockdale.. * 3 3 3 23 .000 1 0 2 1 5 0 1 1 1 3.5
15 Oliver Gagnon....... * 3 4 2 12 .167 0 1 1 0 4 0 3 2 0 6.5
18 Kaden Pegg.......... 3 0 0 0 .000 0 0 0 3 10 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 20 95 .000 20 3 7 5 50 0 12 3 1 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 28 .071
2 3 5 37 -.054
3 8 8 28 .000
SET SCORES 1 2 3 TEAM RECORDS
Dal Rams............ (0) 15 19 13
USTA................ (3) 25 25 25
USTA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maxandre Paradis.... 1 0 0 1 .000 0 0 1 2 3 0 0 0 0 0.0
2 Remi Daigle......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Mikael Lepage....... 2 0 0 2 .000 0 0 0 0 8 0 0 0 0 0.0
6 Ethan Aucoin........ * 3 1 0 4 .250 30 1 2 0 12 0 0 0 0 2.0
7 Vincent Doucet...... 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
8 Lucas Voisine....... 1 1 0 4 .250 0 0 0 1 2 0 0 0 0 1.0
10 Liam Pelletier...... * 3 18 1 31 .548 0 1 0 0 6 0 4 2 0 21.0
11 Ethan Laing......... 2 3 1 7 .286 0 0 1 0 2 0 0 0 0 3.0
12 Louis-Philipe LeBlanc * 3 6 3 22 .136 4 1 0 0 10 0 1 0 0 7.5
14 Rylan d'Entremont... * 1 0 1 2 -.500 0 0 0 0 0 1 0 0 0 1.0
15 Zach Belanger....... * 3 3 0 5 .600 0 2 1 0 5 1 5 1 0 8.5
18 Patrick Cormier..... * 2 3 0 7 .429 0 1 0 0 2 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 35 6 85 .341 35 6 5 3 57 2 10 3 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 3 22 .318
2 15 2 36 .361
3 10 1 27 .333
Site: USTA
Date: 1/25/2026 Attend: 0 Time: 1:30
Referees:
* = Starter