USTA at Holland
@ MCCE
2/7/2026 at 6:00 PM
@ MCCE
2/7/2026 at 6:00 PM
|
USTA
3 |
Holland
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| USTA (12-5, 12-5) | 25 | 27 | 25 | 3 |
| Holland (8-9, 8-9) | 19 | 25 | 19 | 0 |
USTA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 16 | 5 | 28 | .393 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 11 | 5 | 26 | .231 |
USTA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Mikael Lepage * | 3 | 2 | 1 | 6 | .167 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Ethan Aucoin * | 3 | 2 | 0 | 5 | .400 | 34 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Vincent Doucet | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Liam Pelletier * | 3 | 19 | 6 | 31 | .419 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 23.0 |
| 11 | Ethan Laing * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Louis-Philipe LeBlanc * | 3 | 11 | 3 | 25 | .320 | 2 | 1 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 14.0 |
| 13 | Oliver Rutherford * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Zach Belanger | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 14 | 84 | .321 | 40 | 6 | 9 | 6 | 33 | 1 | 8 | 0 | 0 | 52.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tyler McBride | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | Manuel Molina Lovett * | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Connor Daniels | 3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zachary Warren * | 3 | 6 | 3 | 14 | .214 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Carson Gray * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Liam Galway * | 3 | 1 | 1 | 2 | .000 | 19 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Kieran Hamlin * | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 5.0 |
| 11 | Brett MacAusland * | 3 | 10 | 2 | 16 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Shawn Werbowesky | 2 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Nathan Baker | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 84 | .214 | 34 | 6 | 9 | 6 | 28 | 1 | 6 | 0 | 3 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter