Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Kalan Noonan #10 OH STU

m 17
k/s 3.56
h % .275
a/s 0.13
b/s 0.33
sa/s 0.22
d/s 1.50
Recent Games
Jan 31 Dal Rams W, 3-2
Feb 1 Dal Rams W, 3-1
Feb 7 Crandall W, 3-1
Feb 8 Crandall W, 3-0
Feb 14 at UNBSJ W, 3-0
Feb 15 at UNBSJ W, 3-1
Statistics category Overall Conf
Matches 17 42nd 17 42nd
Sets 54 40th 54 40th
Kills 192 6th 192 6th
Kills per set 3.56 2nd 3.56 2nd
Errors 68 8th 68 8th
Total Attacks 451 7th 451 7th
Total Attacks per set 8.35 2nd 8.35 2nd
Hitting Percentage .275 10th .275 10th
Assists 7 31st 7 31st
Assists per set 0.13 29th 0.13 29th
Service Total Attempts 121 10th 121 10th
Service Aces 12 20th 12 20th
Service Errors 44 6th 44 6th
Service Aces per set 0.22 17th 0.22 17th
Receptions 332 6th 332 6th
Reception Errors 26 7th 26 7th
Digs 81 26th 81 26th
Digs per set 1.50 24th 1.50 24th
Block Solo 10 14th 10 14th
Block Assist 8 35th 8 35th
Block Total 18 28th 18 28th
Blocks per set 0.33 23rd 0.33 23rd
Block Errors 1 42nd 1 42nd
Ball Handling Errors 0 55th 0 55th
Points 218.0 8th 218.0 8th
Points per set 4.0 2nd 4.0 2nd
Matches started 16 21st 16 21st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 USTA W, 3-0 1 3 12 2 23 .435 0 0 3 15 1 2 0 1 0 1 0 12.5
Oct 26 USTA W, 3-1 1 4 15 6 31 .290 1 1 8 34 2 4 0 0 0 0 0 16.0
Nov 1 at Holland L, 3-1 1 4 9 6 32 .094 0 1 2 10 0 4 0 0 0 0 0 10.0
Nov 2 at Holland W, 3-0 1 3 13 8 30 .167 0 1 3 12 0 4 0 0 0 0 0 14.0
Nov 8 at Dal Rams W, 3-0 1 1 8 1 17 .412 1 0 4 0 2 5 0 0 0 0 0 8.0
Nov 9 at Dal Rams W, 3-0 1 3 12 2 26 .385 0 0 1 0 3 1 0 0 0 0 0 12.0
Nov 15 at Crandall W, 3-0 1 3 15 2 23 .565 1 0 2 23 1 7 3 0 0 3 0 18.0
Nov 16 at Crandall W, 3-0 1 3 16 4 32 .375 0 0 3 31 1 2 0 3 0 3 0 17.5
Nov 22 UNBSJ W, 3-0 1 3 5 6 19 -.053 0 1 3 8 0 6 0 0 0 0 0 6.0
Nov 23 UNBSJ W, 3-2 - - - - - - - - - - - - - - - - - -
Jan 17 at USTA W, 3-1 1 4 14 4 41 .244 0 0 3 43 4 1 1 0 0 1 0 15.0
Jan 18 at USTA W, 3-1 1 4 14 5 38 .237 1 1 2 31 6 8 0 1 0 1 0 15.5
Jan 24 Holland W, 3-1 1 4 14 6 37 .216 1 1 2 35 2 6 1 1 0 2 0 16.5
Jan 25 Holland W, 3-0 1 2 11 0 18 .611 0 1 0 15 2 9 2 0 0 2 0 14.0
Jan 31 Dal Rams W, 3-2 - - - - - - - - - - - - - - - - - -
Feb 1 Dal Rams W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 7 Crandall W, 3-1 1 3 5 10 24 -.208 0 0 0 12 0 7 1 0 0 1 0 6.0
Feb 8 Crandall W, 3-0 1 3 8 1 18 .389 0 4 3 9 1 6 0 0 0 0 0 12.0
Feb 14 at UNBSJ W, 3-0 1 3 7 1 13 .462 1 1 1 20 0 2 0 1 0 1 0 8.5
Feb 15 at UNBSJ W, 3-1 - 4 14 4 29 .345 1 0 4 34 1 7 2 1 1 3 0 16.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 17 54 192 3.56 68 451 .275 7 0.13 12 0.22 332 26 81 1.50 10 8 18 0.33 218.0 4.0
Conference 17 54 192 3.56 68 451 .275 7 0.13 12 0.22 332 26 81 1.50 10 8 18 0.33 218.0 4.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 22 70 3.18 31 170 .229 2 0.09 8 0.36 128 8 40 1.82 4 2 6 0.27 83.0 3.8
Away 10 32 122 3.81 37 281 .302 5 0.16 4 0.13 204 18 41 1.28 6 6 12 0.38 135.0 4.2
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 16 50 183 3.66 62 419 .289 7 0.14 11 0.22 322 26 77 1.54 10 8 18 0.36 208.0 4.2
Losses 1 4 9 2.25 6 32 .094 0 0.00 1 0.25 10 0 4 1.00 0 0 0 0.00 10.0 2.5
 
-
October 2 7 27 3.86 8 54 .352 1 0.14 1 0.14 49 3 6 0.86 0 1 1 0.14 28.5 4.1
November 7 20 78 3.90 29 179 .274 2 0.10 3 0.15 84 7 29 1.45 3 3 6 0.30 85.5 4.3
January 4 14 53 3.79 15 134 .284 2 0.14 3 0.21 124 14 24 1.71 4 2 6 0.43 61.0 4.4
February 4 13 34 2.62 16 84 .214 2 0.15 5 0.38 75 2 22 1.69 3 2 5 0.38 43.0 3.3