Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Carson Gray #6 LS Holland

m 20
k/s 3.38
h % .280
a/s 0.18
b/s 0.37
sa/s 0.13
d/s 1.99
Recent Games
Jan 31 Crandall W, 3-0
Feb 1 Crandall W, 3-1
Feb 7 USTA L, 3-0
Feb 8 USTA W, 3-2
Feb 14 at Dal Rams W, 3-0
Feb 15 at Dal Rams W, 3-2
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 79 1st 79 1st
Kills 267 2nd 267 2nd
Kills per set 3.38 3rd 3.38 3rd
Errors 83 6th 83 6th
Total Attacks 658 1st 658 1st
Total Attacks per set 8.33 3rd 8.33 3rd
Hitting Percentage .280 9th .280 9th
Assists 14 19th 14 19th
Assists per set 0.18 19th 0.18 19th
Service Total Attempts 160 5th 160 5th
Service Aces 10 23rd 10 23rd
Service Errors 28 21st 28 21st
Service Aces per set 0.13 31st 0.13 31st
Receptions 371 3rd 371 3rd
Reception Errors 21 11th 21 11th
Digs 157 7th 157 7th
Digs per set 1.99 10th 1.99 10th
Block Solo 11 10th 11 10th
Block Assist 18 17th 18 17th
Block Total 29 15th 29 15th
Blocks per set 0.37 20th 0.37 20th
Block Errors 3 24th 3 24th
Ball Handling Errors 2 22nd 2 22nd
Points 297.0 2nd 297.0 2nd
Points per set 3.8 4th 3.8 4th
Matches started 19 6th 19 6th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at UNBSJ L, 3-1 1 4 10 4 27 .222 0 0 0 21 2 6 0 2 0 2 1 11.0
Oct 26 at UNBSJ W, 3-1 1 4 9 5 40 .100 0 1 1 27 3 14 0 0 2 0 0 10.0
Nov 1 STU W, 3-1 1 4 16 4 34 .353 1 1 2 14 0 8 2 1 0 3 0 19.5
Nov 2 STU L, 3-0 1 3 7 6 26 .038 1 0 0 13 1 9 0 1 0 1 0 7.5
Nov 8 at Crandall W, 3-2 1 5 25 2 38 .605 3 0 3 54 1 5 1 0 0 1 0 26.0
Nov 9 at Crandall L, 3-1 - 6 20 3 42 .405 0 0 2 19 0 8 0 0 0 0 0 20.0
Nov 15 at USTA L, 3-0 1 3 6 2 20 .200 0 0 0 13 1 5 0 1 0 1 0 6.5
Nov 16 at USTA L, 3-0 1 3 14 5 41 .220 0 0 1 17 2 7 0 3 0 3 1 15.5
Nov 22 Dal Rams W, 3-1 1 4 17 8 33 .273 0 0 1 28 0 8 4 0 0 4 0 21.0
Nov 23 Dal Rams W, 3-1 1 4 15 1 30 .467 2 2 2 17 0 9 0 0 0 0 0 17.0
Jan 17 UNBSJ W, 3-2 1 5 14 6 34 .235 1 2 5 19 1 8 1 1 0 2 0 17.5
Jan 18 UNBSJ L, 3-1 1 4 9 6 34 .088 1 1 3 26 1 9 0 1 0 1 0 10.5
Jan 24 at STU L, 3-1 1 4 13 4 38 .237 0 0 0 17 0 12 1 1 0 2 0 14.5
Jan 25 at STU L, 3-0 1 3 6 5 26 .038 0 0 0 15 1 3 0 1 1 1 0 6.5
Jan 31 Crandall W, 3-0 1 3 12 3 25 .360 2 0 1 10 0 4 0 2 0 2 0 13.0
Feb 1 Crandall W, 3-1 1 4 12 4 27 .296 1 2 1 10 1 8 0 1 0 1 0 14.5
Feb 7 USTA L, 3-0 1 3 7 4 24 .125 0 0 0 19 2 4 0 2 0 2 0 8.0
Feb 8 USTA W, 3-2 1 5 24 5 53 .358 1 0 1 32 0 10 1 0 0 1 0 25.0
Feb 14 at Dal Rams W, 3-0 1 3 12 2 26 .385 0 0 2 0 2 7 1 0 0 1 0 13.0
Feb 15 at Dal Rams W, 3-2 1 5 19 4 40 .375 1 1 3 0 3 13 0 1 0 1 0 20.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 79 267 3.38 83 658 .280 14 0.18 10 0.13 371 21 157 1.99 11 18 29 0.37 297.0 3.8
Conference 20 79 267 3.38 83 658 .280 14 0.18 10 0.13 371 21 157 1.99 11 18 29 0.37 297.0 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 39 133 3.41 47 320 .269 10 0.26 8 0.21 188 6 77 1.97 8 9 17 0.44 153.5 3.9
Away 10 40 134 3.35 36 338 .290 4 0.10 2 0.05 183 15 80 2.00 3 9 12 0.30 143.5 3.6
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 11 46 175 3.80 44 380 .345 12 0.26 9 0.20 211 11 94 2.04 10 6 16 0.35 197.0 4.3
Losses 9 33 92 2.79 39 278 .191 2 0.06 1 0.03 160 10 63 1.91 1 12 13 0.39 100.0 3.0
 
-
October 2 8 19 2.38 9 67 .149 0 0.00 1 0.13 48 5 20 2.50 0 2 2 0.25 21.0 2.6
November 8 32 120 3.75 31 264 .337 7 0.22 3 0.09 175 5 59 1.84 7 6 13 0.41 133.0 4.2
January 5 19 54 2.84 24 157 .191 4 0.21 3 0.16 87 3 36 1.89 2 6 8 0.42 62.0 3.3
February 5 20 74 3.70 19 170 .324 3 0.15 3 0.15 61 8 42 2.10 2 4 6 0.30 81.0 4.0