Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Vincent Doucet #7 LB USTA

m 20
k/s 0.01
h % .000
a/s 0.50
b/s 0.00
sa/s 0.00
d/s 2.84
Recent Games
Jan 31 at UNBSJ L, 3-1
Feb 1 at UNBSJ W, 3-1
Feb 7 at Holland W, 3-0
Feb 8 at Holland L, 3-2
Feb 14 at Crandall W, 3-0
Feb 15 at Crandall W, 3-1
Statistics category Overall Conf
Matches 20 1st 20 1st
Sets 70 12th 70 12th
Kills 1 77th 1 77th
Kills per set 0.01 55th 0.01 55th
Errors 1 71st 1 71st
Total Attacks 15 66th 15 66th
Total Attacks per set 0.21 - 0.21 -
Hitting Percentage .000 - .000 -
Assists 35 14th 35 14th
Assists per set 0.50 12th 0.50 12th
Service Total Attempts 0 80th 0 80th
Service Aces 0 74th 0 74th
Service Errors 0 80th 0 80th
Service Aces per set 0.00 52nd 0.00 52nd
Receptions 251 14th 251 14th
Reception Errors 20 12th 20 12th
Digs 199 4th 199 4th
Digs per set 2.84 4th 2.84 4th
Block Solo 0 57th 0 57th
Block Assist 0 66th 0 66th
Block Total 0 68th 0 68th
Blocks per set 0.00 49th 0.00 49th
Block Errors 0 52nd 0 52nd
Ball Handling Errors 2 22nd 2 22nd
Points 1.0 82nd 1.0 82nd
Points per set 0.0 56th 0.0 56th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 25 at STU L, 3-0 - 3 0 0 2 .000 1 0 0 23 2 9 0 0 0 0 0 0.0
Oct 26 at STU L, 3-1 - 4 0 0 0 - 0 0 0 22 2 7 0 0 0 0 0 0.0
Nov 1 at Dal Rams W, 3-0 - 1 0 0 0 - 0 0 0 0 3 5 0 0 0 0 0 0.0
Nov 2 at Dal Rams W, 3-1 - 4 0 0 0 - 3 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 UNBSJ W, 3-0 - 3 0 0 2 .000 6 0 0 14 0 13 0 0 0 0 0 0.0
Nov 9 UNBSJ W, 3-0 - 3 0 0 0 - 3 0 0 16 0 10 0 0 0 0 0 0.0
Nov 15 Holland W, 3-0 - 3 0 0 3 .000 1 0 0 11 0 12 0 0 0 0 0 0.0
Nov 16 Holland W, 3-0 - 3 0 0 0 - 2 0 0 11 0 10 0 0 0 0 0 0.0
Nov 21 Crandall W, 3-0 - 3 0 0 2 .000 2 0 0 11 0 18 0 0 0 0 0 0.0
Nov 22 Crandall W, 3-1 - 4 0 0 1 .000 2 0 0 10 1 15 0 0 0 0 0 0.0
Jan 17 STU L, 3-1 - 4 0 0 0 - 0 0 0 0 0 9 0 0 0 0 0 0.0
Jan 18 STU L, 3-1 - 4 0 0 0 - 2 0 0 28 2 12 0 0 0 0 2 0.0
Jan 24 Dal Rams W, 3-2 - 5 0 0 0 - 1 0 0 0 0 15 0 0 0 0 0 0.0
Jan 25 Dal Rams W, 3-0 - 3 0 0 0 - 1 0 0 7 0 7 0 0 0 0 0 0.0
Jan 31 at UNBSJ L, 3-1 - 4 0 0 0 - 0 0 0 18 1 10 0 0 0 0 0 0.0
Feb 1 at UNBSJ W, 3-1 - 4 1 0 1 1.000 1 0 0 21 1 12 0 0 0 0 0 1.0
Feb 7 at Holland W, 3-0 - 3 0 1 2 -.500 2 0 0 13 2 9 0 0 0 0 0 0.0
Feb 8 at Holland L, 3-2 - 5 0 0 2 .000 5 0 0 21 1 17 0 0 0 0 0 0.0
Feb 14 at Crandall W, 3-0 - 3 0 0 0 - 1 0 0 11 3 3 0 0 0 0 0 0.0
Feb 15 at Crandall W, 3-1 - 4 0 0 0 - 2 0 0 14 2 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 70 1 0.01 1 15 .000 35 0.50 0 0.00 251 20 199 2.84 0 0 0 0.00 1.0 0.0
Conference 20 70 1 0.01 1 15 .000 35 0.50 0 0.00 251 20 199 2.84 0 0 0 0.00 1.0 0.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 0 0.00 0 8 .000 20 0.57 0 0.00 108 3 121 3.46 0 0 0 0.00 0.0 0.0
Away 10 35 1 0.03 1 7 .000 15 0.43 0 0.00 143 17 78 2.23 0 0 0 0.00 1.0 0.0
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 14 46 1 0.02 1 11 .000 27 0.59 0 0.00 139 12 135 2.93 0 0 0 0.00 1.0 0.0
Losses 6 24 0 0.00 0 4 .000 8 0.33 0 0.00 112 8 64 2.67 0 0 0 0.00 0.0 0.0
 
-
October 2 7 0 0.00 0 2 .000 1 0.14 0 0.00 45 4 16 2.29 0 0 0 0.00 0.0 0.0
November 8 24 0 0.00 0 8 .000 19 0.79 0 0.00 73 4 83 3.46 0 0 0 0.00 0.0 0.0
January 5 20 0 0.00 0 0 - 4 0.20 0 0.00 53 3 53 2.65 0 0 0 0.00 0.0 0.0
February 5 19 1 0.05 1 5 .000 11 0.58 0 0.00 80 9 47 2.47 0 0 0 0.00 1.0 0.1