Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jessica Patenaude #11 F STU

gp 19
pts/g 12.9
fg % 36.9
3pt % 21.2
ft % 83.9
reb/g 6.0
a/g 1.4
Recent Games
Feb 7 at MSVU L, 89-49
Feb 13 Mount Allison L, 60-48
Feb 20 at Holland L, 95-61
Feb 21 at Crandall L, 64-51
Feb 27 UNBSJ W, 87-39
Mar 4 at MSVU L, 72-39
Statistics category Overall Conf
Games 19 27th 19 27th
Games started 19 9th 19 9th
Minutes 501 22nd 501 22nd
Minutes per game 26.4 23rd 26.4 23rd
FG 72-195 10th 72-195 10th
FG Pct 36.9 12th 36.9 12th
3PT 7-33 23rd 7-33 23rd
3PT Pct 21.2 - 21.2 -
FT 94-112 1st 94-112 1st
FT Pct 83.9 2nd 83.9 2nd
Off rebounds 36 11th 36 11th
Def rebounds 78 17th 78 17th
Total rebounds 114 14th 114 14th
Rebounds per game 6.0 14th 6.0 14th
Personal fouls 36 49th 36 49th
Disqualifications - - - -
Assists 26 17th 26 17th
Turnovers 77 3rd 77 3rd
Assist to turnover ratio 0.3 55th 0.3 55th
Steals 40 8th 40 8th
Blocks 14 5th 14 5th
Points 245 7th 245 7th
Points per game 12.9 6th 12.9 6th
Points per 40 min 19.6 3rd 19.6 3rd
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Crandall L, 72-38 1 27 7-13 53.8 2-2 100.0 1-2 50.0 17
Nov 15 Mount Allison L, 65-52 1 25 1-5 20.0 0-0 - 7-12 58.3 9
Nov 21 at MSVU L, 77-49 1 30 4-14 28.6 1-4 25.0 2-6 33.3 11
Nov 22 at UKC W, 71-60 1 25 3-8 37.5 0-2 0.0 5-5 100.0 11
Nov 28 Crandall L, 78-57 1 23 4-7 57.1 1-2 50.0 3-4 75.0 12
Dec 5 at UNBSJ W, 74-42 1 18 4-9 44.4 1-2 50.0 2-3 66.7 11
Dec 6 Holland L, 77-54 1 28 6-15 40.0 0-3 0.0 9-10 90.0 21
Jan 2 # at Mount Allison L, 88-67 1 29 3-9 33.3 0-1 0.0 1-2 50.0 7
Jan 2 # StFX L, 58-55 1 35 2-6 33.3 0-1 0.0 4-4 100.0 8
Jan 9 UKC W, 77-69 1 24 2-10 20.0 0-2 0.0 2-2 100.0 6
Jan 10 at UNBSJ W, 51-40 1 25 2-9 22.2 0-1 0.0 0-0 - 4
Jan 16 Holland L, 89-75 1 26 2-9 22.2 0-2 0.0 15-16 93.8 19
Jan 23 at Mount Allison L, 57-55 1 26 1-12 8.3 0-2 0.0 6-6 100.0 8
Jan 24 MSVU L, 92-50 1 36 5-13 38.5 1-2 50.0 8-10 80.0 19
Feb 6 at UKC W, 44-42 1 32 7-18 38.9 0-1 0.0 3-3 100.0 17
Feb 7 at MSVU L, 89-49 1 13 3-5 60.0 0-1 0.0 2-2 100.0 8
Feb 13 Mount Allison L, 60-48 1 28 4-10 40.0 0-2 0.0 5-6 83.3 13
Feb 20 at Holland L, 95-61 1 30 6-13 46.2 0-1 0.0 10-11 90.9 22
Feb 21 at Crandall L, 64-51 1 26 2-8 25.0 0-2 0.0 7-7 100.0 11
Feb 27 UNBSJ W, 87-39 1 26 5-10 50.0 1-1 100.0 5-5 100.0 16
Mar 4 at MSVU L, 72-39 1 33 4-7 57.1 0-1 0.0 2-2 100.0 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Crandall L, 72-38 1 27 0 7 7 0 7 0.0 1 0 1 -
Nov 15 Mount Allison L, 65-52 1 25 0 1 1 2 5 0.4 3 0 3 -
Nov 21 at MSVU L, 77-49 1 30 1 3 4 1 1 1.0 0 1 2 -
Nov 22 at UKC W, 71-60 1 25 0 3 3 0 7 0.0 4 0 0 -
Nov 28 Crandall L, 78-57 1 23 1 3 4 0 1 0.0 2 0 3 -
Dec 5 at UNBSJ W, 74-42 1 18 2 3 5 0 1 0.0 0 0 0 -
Dec 6 Holland L, 77-54 1 28 3 8 11 4 2 2.0 4 2 1 -
Jan 2 # at Mount Allison L, 88-67 1 29 2 1 3 0 2 0.0 3 0 3 -
Jan 2 # StFX L, 58-55 1 35 2 1 3 1 1 1.0 0 0 2 -
Jan 9 UKC W, 77-69 1 24 0 4 4 4 3 1.3 2 1 2 -
Jan 10 at UNBSJ W, 51-40 1 25 4 5 9 1 5 0.2 2 1 1 -
Jan 16 Holland L, 89-75 1 26 6 2 8 1 4 0.3 1 0 2 -
Jan 23 at Mount Allison L, 57-55 1 26 3 2 5 3 2 1.5 5 0 0 -
Jan 24 MSVU L, 92-50 1 36 2 5 7 1 6 0.2 5 1 3 -
Feb 6 at UKC W, 44-42 1 32 4 5 9 0 8 0.0 1 2 3 -
Feb 7 at MSVU L, 89-49 1 13 0 1 1 0 1 0.0 1 0 4 -
Feb 13 Mount Allison L, 60-48 1 28 2 4 6 3 9 0.3 1 1 1 -
Feb 20 at Holland L, 95-61 1 30 2 7 9 2 2 1.0 2 3 4 -
Feb 21 at Crandall L, 64-51 1 26 1 4 5 1 3 0.3 1 0 2 -
Feb 27 UNBSJ W, 87-39 1 26 3 6 9 3 2 1.5 4 2 2 -
Mar 4 at MSVU L, 72-39 1 33 2 5 7 0 8 0.0 1 0 2 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 19 26.4 3.8-10.3 36.9 0.4-1.7 21.2 4.9-5.9 83.9 12.9
Conference 19 19 26.4 3.8-10.3 36.9 0.4-1.7 21.2 4.9-5.9 83.9 12.9
Exhibition 2 2 32.0 2.5-7.5 33.3 0.0-1.0 0.0 2.5-3.0 83.3 7.5
 
-
Home 8 8 27.0 3.6-9.9 36.7 0.4-1.8 21.4 6.8-8.1 83.1 14.4
Away 11 11 25.9 3.9-10.5 37.1 0.4-1.7 21.1 3.6-4.3 85.1 11.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 6 6 25.0 3.8-10.7 35.9 0.3-1.5 22.2 2.8-3.0 94.4 10.8
Losses 13 13 27.0 3.8-10.1 37.4 0.4-1.8 20.8 5.9-7.2 81.9 13.8
 
-
November 5 5 26.0 3.8-9.4 40.4 0.8-2.0 40.0 3.6-5.8 62.1 12.0
December 2 2 23.0 5.0-12.0 41.7 0.5-2.5 20.0 5.5-6.5 84.6 16.0
January 5 5 27.4 2.4-10.6 22.6 0.2-1.8 11.1 6.2-6.8 91.2 11.2
February 6 6 25.8 4.5-10.7 42.2 0.2-1.3 12.5 5.3-5.7 94.1 14.5
March 1 1 33.0 4.0-7.0 57.1 0.0-1.0 0.0 2.0-2.0 100.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 19 501 72-195 36.9 7-33 21.2 94-112 83.9 245
Conference 19 19 501 72-195 36.9 7-33 21.2 94-112 83.9 245
Exhibition 2 2 64 5-15 33.3 0-2 0.0 5-6 83.3 15
 
-
Home 8 8 216 29-79 36.7 3-14 21.4 54-65 83.1 115
Away 11 11 285 43-116 37.1 4-19 21.1 40-47 85.1 130
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 6 6 150 23-64 35.9 2-9 22.2 17-18 94.4 65
Losses 13 13 351 49-131 37.4 5-24 20.8 77-94 81.9 180
 
-
November 5 5 130 19-47 40.4 4-10 40.0 18-29 62.1 60
December 2 2 46 10-24 41.7 1-5 20.0 11-13 84.6 32
January 5 5 137 12-53 22.6 1-9 11.1 31-34 91.2 56
February 6 6 155 27-64 42.2 1-8 12.5 32-34 94.1 87
March 1 1 33 4-7 57.1 0-1 0.0 2-2 100.0 10
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 19 26.4 0.0-0.0 36.9 0.0-0.0 21.2 0.0-0.0 83.9 0.0
Conference 19 19 26.4 0.0-0.0 36.9 0.0-0.0 21.2 0.0-0.0 83.9 0.0
Exhibition 2 2 32.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 83.3 0.0
 
-
Home 8 8 27.0 0.0-0.0 36.7 0.0-0.0 21.4 0.0-0.0 83.1 0.0
Away 11 11 25.9 0.0-0.0 37.1 0.0-0.0 21.1 0.0-0.0 85.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 6 6 25.0 0.0-0.0 35.9 0.0-0.0 22.2 0.0-0.0 94.4 0.0
Losses 13 13 27.0 0.0-0.0 37.4 0.0-0.0 20.8 0.0-0.0 81.9 0.0
 
-
November 5 5 26.0 0.0-0.0 40.4 0.0-0.0 40.0 0.0-0.0 62.1 0.0
December 2 2 23.0 0.0-0.0 41.7 0.0-0.0 20.0 0.0-0.0 84.6 0.0
January 5 5 27.4 0.0-0.0 22.6 0.0-0.0 11.1 0.0-0.0 91.2 0.0
February 6 6 25.8 0.0-0.0 42.2 0.0-0.0 12.5 0.0-0.0 94.1 0.0
March 1 1 33.0 0.0-0.0 57.1 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 19 26.4 1.9 4.1 6.0 1.9 - 1.4 4.1 0.3 2.1 0.7
Conference 19 19 26.4 1.9 4.1 6.0 1.9 - 1.4 4.1 0.3 2.1 0.7
Exhibition 2 2 32.0 2.0 1.0 3.0 2.5 - 0.5 1.5 0.3 1.5 0.0
 
-
Home 8 8 27.0 2.1 4.1 6.3 2.1 - 2.3 4.0 0.6 2.8 0.9
Away 11 11 25.9 1.7 4.1 5.8 1.7 - 0.7 4.1 0.2 1.6 0.6
Neutral - - - - - - - - - - - - -
 
-
Wins 6 6 25.0 2.2 4.3 6.5 1.3 - 1.3 4.3 0.3 2.2 1.0
Losses 13 13 27.0 1.8 4.0 5.8 2.2 - 1.4 3.9 0.4 2.1 0.6
 
-
November 5 5 26.0 0.4 3.4 3.8 1.8 - 0.6 4.2 0.1 2.0 0.2
December 2 2 23.0 2.5 5.5 8.0 0.5 - 2.0 1.5 1.3 2.0 1.0
January 5 5 27.4 3.0 3.6 6.6 1.6 - 2.0 4.0 0.5 3.0 0.6
February 6 6 25.8 2.0 4.5 6.5 2.7 - 1.5 4.2 0.4 1.7 1.3
March 1 1 33.0 2.0 5.0 7.0 2.0 - 0.0 8.0 0.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 19 501 36 78 114 36 - 26 77 0.3 40 14
Conference 19 19 501 36 78 114 36 - 26 77 0.3 40 14
Exhibition 2 2 64 4 2 6 5 - 1 3 0.3 3 0
 
-
Home 8 8 216 17 33 50 17 - 18 32 0.6 22 7
Away 11 11 285 19 45 64 19 - 8 45 0.2 18 7
Neutral - - - - - - - - - - - - -
 
-
Wins 6 6 150 13 26 39 8 - 8 26 0.3 13 6
Losses 13 13 351 23 52 75 28 - 18 51 0.4 27 8
 
-
November 5 5 130 2 17 19 9 - 3 21 0.1 10 1
December 2 2 46 5 11 16 1 - 4 3 1.3 4 2
January 5 5 137 15 18 33 8 - 10 20 0.5 15 3
February 6 6 155 12 27 39 16 - 9 25 0.4 10 8
March 1 1 33 2 5 7 2 - 0 8 0.0 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 19 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 19 19 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 2 2 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
Home 8 8 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 11 11 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 6 6 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 13 13 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 5 5 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 5 5 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 25.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 33.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0