2018-19 Women's Basketball Statistics - UNBSJ
Games
21
Pts per game
60.4
FG %
35.9
3PT %
28.3
FT %
66.9
Reb per game
40.5
Ast per game
11.8
Schedule Summary | |
---|---|
Overall (Pct.) | 0-0 (.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | - |
Home | 0-0 |
Away | 0-0 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 9 | MSVU | L, 92-39 |
Feb 10 | at UKC | L, 82-74 |
Feb 16 | at UKC | L, 55-43 |
Feb 17 | at Holland | W, 64-54 |
Feb 20 | at STU | L, 64-53 |
Feb 23 | Crandall | W, 65-43 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 1st | 21 | 1st |
Points | 1269 | 5th | 1269 | 5th |
Points per game | 60.4 | 5th | 60.4 | 5th |
FG made per game | 23.4 | 5th | 23.4 | 5th |
FG attempts per game | 65.0 | 5th | 65.0 | 5th |
FG Pct | 35.9 | 3rd | 35.9 | 3rd |
3PT made per game | 5.1 | 6th | 5.1 | 6th |
3PT attempts per game | 18.0 | 6th | 18.0 | 6th |
3PT Pct | 28.3 | 2nd | 28.3 | 2nd |
FT made per game | 8.6 | 6th | 8.6 | 6th |
FT attempt per game | 12.8 | 7th | 12.8 | 7th |
FT Pct | 66.9 | 2nd | 66.9 | 2nd |
Off rebounds per game | 13.4 | 4th | 13.4 | 4th |
Def rebounds per game | 27.1 | 3rd | 27.1 | 3rd |
Total rebounds per game | 40.5 | 4th | 40.5 | 4th |
Rebound margin per game | 4.0 | 4th | 4.0 | 4th |
Assists per game | 11.8 | 7th | 11.8 | 7th |
Turnovers per game | 23.0 | 7th | 23.0 | 7th |
Steals per game | 9.1 | 7th | 9.1 | 7th |
Blocks per game | 1.7 | 4th | 1.7 | 4th |
Personal fouls per game | 16.5 | 8th | 16.5 | 8th |
Points per game allowed | 61.3 | 5th | 61.3 | 5th |
Opponents' Field goal percentage | 33.0 | 4th | 33.0 | 4th |
Opponents' 3PT percentage | 25.7 | 3rd | 25.7 | 3rd |
Home Attendance | 0 | 1st | 0 | 1st |
Home Attendance average | 0 | 1st | 0 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 10.0 | 1.3-3.9 | 34.1 | 0.1-1.0 | 13.6 | 0.4-0.5 | 90.0 | 3.2 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 25.2 | 2.4-8.4 | 28.8 | 0.9-3.8 | 24.7 | 0.2-0.5 | 33.3 | 5.9 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 25.4 | 1.0-3.6 | 28.9 | 0.0-0.5 | 10.0 | 1.2-1.7 | 72.2 | 3.4 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 9.2 | 1.4-4.0 | 34.9 | 0.8-1.7 | 45.7 | 0.7-0.9 | 73.7 | 4.2 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 13.0 | 1.6-4.9 | 32.0 | 0.5-1.4 | 36.7 | 1.1-1.6 | 69.7 | 4.8 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 4.9 | 0.3-0.8 | 33.3 | 0.1-0.1 | 50.0 | 0.1-0.2 | 25.0 | 0.7 |
10 | Jillian McNally | Jr | G | 13 | 3 | 18.3 | 1.9-4.2 | 46.3 | 0.2-0.5 | 28.6 | 1.2-1.4 | 88.9 | 5.2 |
11 | Kathryn Magee | Sr | G | 20 | 20 | 23.3 | 3.4-10.6 | 32.1 | 1.5-5.3 | 28.3 | 0.7-0.9 | 68.4 | 8.9 |
12 | Laura Steeves | Fr | F | 19 | - | 6.0 | 0.7-1.9 | 38.9 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 1.6 |
13 | Megan Baisley | Sr | G | 19 | 19 | 28.4 | 2.8-8.3 | 33.8 | 0.4-2.3 | 18.2 | 1.3-2.2 | 59.5 | 7.3 |
14 | Hanna Grossman | Jr | F | 21 | 1 | 17.0 | 3.3-7.5 | 44.6 | 0.6-1.3 | 42.9 | 0.6-0.8 | 81.3 | 7.9 |
15 | Sophie Sharp | So | F | 17 | 15 | 24.1 | 2.6-6.5 | 39.6 | 0.0-0.2 | 0.0 | 1.0-1.4 | 73.9 | 6.2 |
20 | Jillian LeGresley | Jr | F | 7 | 1 | 5.4 | 0.6-1.0 | 57.1 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.3 |
21 | Autumn DeMerchant | So | F | 21 | 2 | 15.5 | 2.4-5.4 | 44.2 | 0.2-0.9 | 27.8 | 0.8-1.6 | 48.5 | 5.8 |
Totals | 21 | 21 | 203.1 | 23.4-65.0 | 35.9 | 5.1-18.0 | 28.3 | 8.6-12.8 | 66.9 | 60.4 | |||
Opponent | 21 | 21 | 203.1 | 22.3-67.7 | 33.0 | 5.4-21.1 | 25.7 | 11.2-16.3 | 69.0 | 61.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 10.0 | 0.5 | 1.4 | 1.9 | 0.8 | - | 0.7 | 1.2 | 0.6 | 0.3 | 0.0 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 25.2 | 0.6 | 1.9 | 2.6 | 1.9 | - | 1.5 | 3.4 | 0.5 | 1.3 | 0.1 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 25.4 | 2.4 | 4.4 | 6.8 | 2.6 | 0.0 | 1.0 | 1.4 | 0.7 | 1.3 | 0.5 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 9.2 | 0.5 | 0.4 | 1.0 | 0.7 | - | 0.7 | 1.0 | 0.6 | 0.3 | 0.0 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 13.0 | 0.5 | 1.1 | 1.6 | 1.3 | - | 0.9 | 1.8 | 0.5 | 0.5 | 0.1 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 4.9 | 0.3 | 0.3 | 0.6 | 0.5 | - | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 |
10 | Jillian McNally | Jr | G | 13 | 3 | 18.3 | 1.3 | 1.5 | 2.8 | 0.4 | - | 1.7 | 1.8 | 0.9 | 1.2 | 0.3 |
11 | Kathryn Magee | Sr | G | 20 | 20 | 23.3 | 0.8 | 1.9 | 2.6 | 1.7 | - | 1.2 | 2.6 | 0.5 | 1.1 | 0.1 |
12 | Laura Steeves | Fr | F | 19 | - | 6.0 | 0.8 | 1.1 | 1.9 | 0.5 | - | 0.3 | 0.4 | 0.7 | 0.2 | 0.5 |
13 | Megan Baisley | Sr | G | 19 | 19 | 28.4 | 1.3 | 4.2 | 5.5 | 1.6 | - | 1.6 | 3.8 | 0.4 | 1.2 | 0.2 |
14 | Hanna Grossman | Jr | F | 21 | 1 | 17.0 | 1.1 | 3.4 | 4.5 | 1.9 | 0.1 | 1.0 | 1.8 | 0.6 | 0.8 | 0.1 |
15 | Sophie Sharp | So | F | 17 | 15 | 24.1 | 2.2 | 4.0 | 6.2 | 2.6 | 0.1 | 1.7 | 2.1 | 0.8 | 1.1 | 0.1 |
20 | Jillian LeGresley | Jr | F | 7 | 1 | 5.4 | 0.3 | 0.7 | 1.0 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
21 | Autumn DeMerchant | So | F | 21 | 2 | 15.5 | 2.2 | 3.0 | 5.2 | 1.0 | - | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 |
Totals | 21 | 21 | 203.1 | 13.4 | 27.1 | 40.5 | 16.5 | 0.2 | 11.8 | 23.0 | 0.5 | 9.1 | 1.7 | |||
Opponent | 21 | 21 | 203.1 | 13.4 | 23.1 | 36.5 | 13.7 | 0.2 | 11.0 | 18.1 | 0.6 | 13.1 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 210 | 28-82 | 34.1 | 3-22 | 13.6 | 9-10 | 90.0 | 68 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 478 | 46-160 | 28.8 | 18-73 | 24.7 | 3-9 | 33.3 | 113 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 533 | 22-76 | 28.9 | 1-10 | 10.0 | 26-36 | 72.2 | 71 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 194 | 29-83 | 34.9 | 16-35 | 45.7 | 14-19 | 73.7 | 88 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 273 | 33-103 | 32.0 | 11-30 | 36.7 | 23-33 | 69.7 | 100 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 89 | 5-15 | 33.3 | 1-2 | 50.0 | 1-4 | 25.0 | 12 |
10 | Jillian McNally | Jr | G | 13 | 3 | 238 | 25-54 | 46.3 | 2-7 | 28.6 | 16-18 | 88.9 | 68 |
11 | Kathryn Magee | Sr | G | 20 | 20 | 466 | 68-212 | 32.1 | 30-106 | 28.3 | 13-19 | 68.4 | 179 |
12 | Laura Steeves | Fr | F | 19 | - | 114 | 14-36 | 38.9 | 0-0 | - | 3-5 | 60.0 | 31 |
13 | Megan Baisley | Sr | G | 19 | 19 | 539 | 53-157 | 33.8 | 8-44 | 18.2 | 25-42 | 59.5 | 139 |
14 | Hanna Grossman | Jr | F | 21 | 1 | 358 | 70-157 | 44.6 | 12-28 | 42.9 | 13-16 | 81.3 | 165 |
15 | Sophie Sharp | So | F | 17 | 15 | 410 | 44-111 | 39.6 | 0-3 | 0.0 | 17-23 | 73.9 | 105 |
20 | Jillian LeGresley | Jr | F | 7 | 1 | 38 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
21 | Autumn DeMerchant | So | F | 21 | 2 | 326 | 50-113 | 44.2 | 5-18 | 27.8 | 16-33 | 48.5 | 121 |
Totals | 21 | 21 | 4266 | 491-1366 | 35.9 | 107-378 | 28.3 | 180-269 | 66.9 | 1269 | |||
Opponent | 21 | 21 | 4266 | 469-1422 | 33.0 | 114-443 | 25.7 | 236-342 | 69.0 | 1288 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 210 | 11 | 29 | 40 | 17 | - | 15 | 25 | 0.6 | 7 | 0 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 478 | 12 | 37 | 49 | 37 | - | 29 | 64 | 0.5 | 24 | 1 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 533 | 50 | 92 | 142 | 55 | 1 | 21 | 30 | 0.7 | 27 | 10 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 194 | 11 | 9 | 20 | 14 | - | 14 | 22 | 0.6 | 6 | 0 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 273 | 10 | 24 | 34 | 28 | - | 18 | 37 | 0.5 | 11 | 2 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 89 | 5 | 6 | 11 | 9 | - | 6 | 9 | 0.7 | 5 | 0 |
10 | Jillian McNally | Jr | G | 13 | 3 | 238 | 17 | 19 | 36 | 5 | - | 22 | 24 | 0.9 | 15 | 4 |
11 | Kathryn Magee | Sr | G | 20 | 20 | 466 | 16 | 37 | 53 | 34 | - | 24 | 53 | 0.5 | 22 | 2 |
12 | Laura Steeves | Fr | F | 19 | - | 114 | 16 | 21 | 37 | 9 | - | 5 | 7 | 0.7 | 4 | 9 |
13 | Megan Baisley | Sr | G | 19 | 19 | 539 | 24 | 80 | 104 | 30 | - | 30 | 73 | 0.4 | 22 | 4 |
14 | Hanna Grossman | Jr | F | 21 | 1 | 358 | 23 | 72 | 95 | 39 | 2 | 21 | 38 | 0.6 | 17 | 3 |
15 | Sophie Sharp | So | F | 17 | 15 | 410 | 38 | 68 | 106 | 44 | 1 | 29 | 36 | 0.8 | 18 | 1 |
20 | Jillian LeGresley | Jr | F | 7 | 1 | 38 | 2 | 5 | 7 | 4 | - | 1 | 2 | 0.5 | 1 | 0 |
21 | Autumn DeMerchant | So | F | 21 | 2 | 326 | 47 | 62 | 109 | 22 | - | 13 | 26 | 0.5 | 12 | 0 |
Totals | 21 | 21 | 4266 | 282 | 569 | 851 | 347 | 4 | 248 | 482 | 0.5 | 191 | 36 | |||
Opponent | 21 | 21 | 4266 | 281 | 486 | 767 | 287 | 5 | 230 | 381 | 0.6 | 275 | 39 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 10.0 | 5.3-15.6 | 34.1 | 0.6-4.2 | 13.6 | 1.7-1.9 | 90.0 | 13.0 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 25.2 | 3.8-13.4 | 28.8 | 1.5-6.1 | 24.7 | 0.3-0.8 | 33.3 | 9.5 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 25.4 | 1.7-5.7 | 28.9 | 0.1-0.8 | 10.0 | 2.0-2.7 | 72.2 | 5.3 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 9.2 | 6.0-17.1 | 34.9 | 3.3-7.2 | 45.7 | 2.9-3.9 | 73.7 | 18.1 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 13.0 | 4.8-15.1 | 32.0 | 1.6-4.4 | 36.7 | 3.4-4.8 | 69.7 | 14.7 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 4.9 | 2.2-6.7 | 33.3 | 0.4-0.9 | 50.0 | 0.4-1.8 | 25.0 | 5.4 |
10 | Jillian McNally | Jr | G | 13 | 3 | 18.3 | 4.2-9.1 | 46.3 | 0.3-1.2 | 28.6 | 2.7-3.0 | 88.9 | 11.4 |
11 | Kathryn Magee | Sr | G | 20 | 20 | 23.3 | 5.8-18.2 | 32.1 | 2.6-9.1 | 28.3 | 1.1-1.6 | 68.4 | 15.4 |
12 | Laura Steeves | Fr | F | 19 | - | 6.0 | 4.9-12.6 | 38.9 | 0.0-0.0 | - | 1.1-1.8 | 60.0 | 10.9 |
13 | Megan Baisley | Sr | G | 19 | 19 | 28.4 | 3.9-11.7 | 33.8 | 0.6-3.3 | 18.2 | 1.9-3.1 | 59.5 | 10.3 |
14 | Hanna Grossman | Jr | F | 21 | 1 | 17.0 | 7.8-17.5 | 44.6 | 1.3-3.1 | 42.9 | 1.5-1.8 | 81.3 | 18.4 |
15 | Sophie Sharp | So | F | 17 | 15 | 24.1 | 4.3-10.8 | 39.6 | 0.0-0.3 | 0.0 | 1.7-2.2 | 73.9 | 10.2 |
20 | Jillian LeGresley | Jr | F | 7 | 1 | 5.4 | 4.2-7.4 | 57.1 | 0.0-0.0 | - | 1.1-2.1 | 50.0 | 9.5 |
21 | Autumn DeMerchant | So | F | 21 | 2 | 15.5 | 6.1-13.9 | 44.2 | 0.6-2.2 | 27.8 | 2.0-4.0 | 48.5 | 14.8 |
Totals | 21 | 21 | 203.1 | 23.0-64.0 | 35.9 | 5.0-17.7 | 28.3 | 8.4-12.6 | 66.9 | 59.5 | |||
Opponent | 21 | 21 | 203.1 | 22.0-66.7 | 33.0 | 5.3-20.8 | 25.7 | 11.1-16.0 | 69.0 | 60.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 10.0 | 2.1 | 5.5 | 7.6 | 3.2 | 0.0 | 2.9 | 4.8 | 0.6 | 1.3 | 0.0 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 25.2 | 1.0 | 3.1 | 4.1 | 3.1 | 0.0 | 2.4 | 5.4 | 0.5 | 2.0 | 0.1 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 25.4 | 3.8 | 6.9 | 10.7 | 4.1 | 0.1 | 1.6 | 2.3 | 0.7 | 2.0 | 0.8 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 9.2 | 2.3 | 1.9 | 4.1 | 2.9 | 0.0 | 2.9 | 4.5 | 0.6 | 1.2 | 0.0 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 13.0 | 1.5 | 3.5 | 5.0 | 4.1 | 0.0 | 2.6 | 5.4 | 0.5 | 1.6 | 0.3 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 4.9 | 2.2 | 2.7 | 4.9 | 4.0 | 0.0 | 2.7 | 4.0 | 0.7 | 2.2 | 0.0 |
10 | Jillian McNally | Jr | G | 13 | 3 | 18.3 | 2.9 | 3.2 | 6.1 | 0.8 | 0.0 | 3.7 | 4.0 | 0.9 | 2.5 | 0.7 |
11 | Kathryn Magee | Sr | G | 20 | 20 | 23.3 | 1.4 | 3.2 | 4.5 | 2.9 | 0.0 | 2.1 | 4.5 | 0.5 | 1.9 | 0.2 |
12 | Laura Steeves | Fr | F | 19 | - | 6.0 | 5.6 | 7.4 | 13.0 | 3.2 | 0.0 | 1.8 | 2.5 | 0.7 | 1.4 | 3.2 |
13 | Megan Baisley | Sr | G | 19 | 19 | 28.4 | 1.8 | 5.9 | 7.7 | 2.2 | 0.0 | 2.2 | 5.4 | 0.4 | 1.6 | 0.3 |
14 | Hanna Grossman | Jr | F | 21 | 1 | 17.0 | 2.6 | 8.0 | 10.6 | 4.4 | 0.2 | 2.3 | 4.2 | 0.6 | 1.9 | 0.3 |
15 | Sophie Sharp | So | F | 17 | 15 | 24.1 | 3.7 | 6.6 | 10.3 | 4.3 | 0.1 | 2.8 | 3.5 | 0.8 | 1.8 | 0.1 |
20 | Jillian LeGresley | Jr | F | 7 | 1 | 5.4 | 2.1 | 5.3 | 7.4 | 4.2 | 0.0 | 1.1 | 2.1 | 0.5 | 1.1 | 0.0 |
21 | Autumn DeMerchant | So | F | 21 | 2 | 15.5 | 5.8 | 7.6 | 13.4 | 2.7 | 0.0 | 1.6 | 3.2 | 0.5 | 1.5 | 0.0 |
Totals | 21 | 21 | 203.1 | 13.2 | 26.7 | 39.9 | 16.3 | 0.2 | 11.6 | 22.6 | 0.5 | 9.0 | 1.7 | |||
Opponent | 21 | 21 | 203.1 | 13.2 | 22.8 | 36.0 | 13.5 | 0.2 | 10.8 | 17.9 | 0.6 | 12.9 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 10.0 | 1.3-3.9 | 34.1 | 0.1-1.0 | 13.6 | 0.4-0.5 | 90.0 | 3.2 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 25.2 | 2.4-8.4 | 28.8 | 0.9-3.8 | 24.7 | 0.2-0.5 | 33.3 | 5.9 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 25.4 | 1.0-3.6 | 28.9 | 0.0-0.5 | 10.0 | 1.2-1.7 | 72.2 | 3.4 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 9.2 | 1.4-4.0 | 34.9 | 0.8-1.7 | 45.7 | 0.7-0.9 | 73.7 | 4.2 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 13.0 | 1.6-4.9 | 32.0 | 0.5-1.4 | 36.7 | 1.1-1.6 | 69.7 | 4.8 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 4.9 | 0.3-0.8 | 33.3 | 0.1-0.1 | 50.0 | 0.1-0.2 | 25.0 | 0.7 |
10 | Jillian McNally | Jr | G | 13 | 3 | 18.3 | 1.9-4.2 | 46.3 | 0.2-0.5 | 28.6 | 1.2-1.4 | 88.9 | 5.2 |
11 | Kathryn Magee | Sr | G | 20 | 20 | 23.3 | 3.4-10.6 | 32.1 | 1.5-5.3 | 28.3 | 0.7-0.9 | 68.4 | 8.9 |
12 | Laura Steeves | Fr | F | 19 | - | 6.0 | 0.7-1.9 | 38.9 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 1.6 |
13 | Megan Baisley | Sr | G | 19 | 19 | 28.4 | 2.8-8.3 | 33.8 | 0.4-2.3 | 18.2 | 1.3-2.2 | 59.5 | 7.3 |
14 | Hanna Grossman | Jr | F | 21 | 1 | 17.0 | 3.3-7.5 | 44.6 | 0.6-1.3 | 42.9 | 0.6-0.8 | 81.3 | 7.9 |
15 | Sophie Sharp | So | F | 17 | 15 | 24.1 | 2.6-6.5 | 39.6 | 0.0-0.2 | 0.0 | 1.0-1.4 | 73.9 | 6.2 |
20 | Jillian LeGresley | Jr | F | 7 | 1 | 5.4 | 0.6-1.0 | 57.1 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 1.3 |
21 | Autumn DeMerchant | So | F | 21 | 2 | 15.5 | 2.4-5.4 | 44.2 | 0.2-0.9 | 27.8 | 0.8-1.6 | 48.5 | 5.8 |
Totals | 21 | 21 | 203.1 | 23.4-65.0 | 35.9 | 5.1-18.0 | 28.3 | 8.6-12.8 | 66.9 | 60.4 | |||
Opponent | 21 | 21 | 203.1 | 22.3-67.7 | 33.0 | 5.4-21.1 | 25.7 | 11.2-16.3 | 69.0 | 61.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 10.0 | 0.5 | 1.4 | 1.9 | 0.8 | - | 0.7 | 1.2 | 0.6 | 0.3 | 0.0 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 25.2 | 0.6 | 1.9 | 2.6 | 1.9 | - | 1.5 | 3.4 | 0.5 | 1.3 | 0.1 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 25.4 | 2.4 | 4.4 | 6.8 | 2.6 | 0.0 | 1.0 | 1.4 | 0.7 | 1.3 | 0.5 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 9.2 | 0.5 | 0.4 | 1.0 | 0.7 | - | 0.7 | 1.0 | 0.6 | 0.3 | 0.0 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 13.0 | 0.5 | 1.1 | 1.6 | 1.3 | - | 0.9 | 1.8 | 0.5 | 0.5 | 0.1 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 4.9 | 0.3 | 0.3 | 0.6 | 0.5 | - | 0.3 | 0.5 | 0.7 | 0.3 | 0.0 |
10 | Jillian McNally | Jr | G | 13 | 3 | 18.3 | 1.3 | 1.5 | 2.8 | 0.4 | - | 1.7 | 1.8 | 0.9 | 1.2 | 0.3 |
11 | Kathryn Magee | Sr | G | 20 | 20 | 23.3 | 0.8 | 1.9 | 2.6 | 1.7 | - | 1.2 | 2.6 | 0.5 | 1.1 | 0.1 |
12 | Laura Steeves | Fr | F | 19 | - | 6.0 | 0.8 | 1.1 | 1.9 | 0.5 | - | 0.3 | 0.4 | 0.7 | 0.2 | 0.5 |
13 | Megan Baisley | Sr | G | 19 | 19 | 28.4 | 1.3 | 4.2 | 5.5 | 1.6 | - | 1.6 | 3.8 | 0.4 | 1.2 | 0.2 |
14 | Hanna Grossman | Jr | F | 21 | 1 | 17.0 | 1.1 | 3.4 | 4.5 | 1.9 | 0.1 | 1.0 | 1.8 | 0.6 | 0.8 | 0.1 |
15 | Sophie Sharp | So | F | 17 | 15 | 24.1 | 2.2 | 4.0 | 6.2 | 2.6 | 0.1 | 1.7 | 2.1 | 0.8 | 1.1 | 0.1 |
20 | Jillian LeGresley | Jr | F | 7 | 1 | 5.4 | 0.3 | 0.7 | 1.0 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.0 |
21 | Autumn DeMerchant | So | F | 21 | 2 | 15.5 | 2.2 | 3.0 | 5.2 | 1.0 | - | 0.6 | 1.2 | 0.5 | 0.6 | 0.0 |
Totals | 21 | 21 | 203.1 | 13.4 | 27.1 | 40.5 | 16.5 | 0.2 | 11.8 | 23.0 | 0.5 | 9.1 | 1.7 | |||
Opponent | 21 | 21 | 203.1 | 13.4 | 23.1 | 36.5 | 13.7 | 0.2 | 11.0 | 18.1 | 0.6 | 13.1 | 1.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 210 | 28-82 | 34.1 | 3-22 | 13.6 | 9-10 | 90.0 | 68 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 478 | 46-160 | 28.8 | 18-73 | 24.7 | 3-9 | 33.3 | 113 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 533 | 22-76 | 28.9 | 1-10 | 10.0 | 26-36 | 72.2 | 71 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 194 | 29-83 | 34.9 | 16-35 | 45.7 | 14-19 | 73.7 | 88 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 273 | 33-103 | 32.0 | 11-30 | 36.7 | 23-33 | 69.7 | 100 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 89 | 5-15 | 33.3 | 1-2 | 50.0 | 1-4 | 25.0 | 12 |
10 | Jillian McNally | Jr | G | 13 | 3 | 238 | 25-54 | 46.3 | 2-7 | 28.6 | 16-18 | 88.9 | 68 |
11 | Kathryn Magee | Sr | G | 20 | 20 | 466 | 68-212 | 32.1 | 30-106 | 28.3 | 13-19 | 68.4 | 179 |
12 | Laura Steeves | Fr | F | 19 | - | 114 | 14-36 | 38.9 | 0-0 | - | 3-5 | 60.0 | 31 |
13 | Megan Baisley | Sr | G | 19 | 19 | 539 | 53-157 | 33.8 | 8-44 | 18.2 | 25-42 | 59.5 | 139 |
14 | Hanna Grossman | Jr | F | 21 | 1 | 358 | 70-157 | 44.6 | 12-28 | 42.9 | 13-16 | 81.3 | 165 |
15 | Sophie Sharp | So | F | 17 | 15 | 410 | 44-111 | 39.6 | 0-3 | 0.0 | 17-23 | 73.9 | 105 |
20 | Jillian LeGresley | Jr | F | 7 | 1 | 38 | 4-7 | 57.1 | 0-0 | - | 1-2 | 50.0 | 9 |
21 | Autumn DeMerchant | So | F | 21 | 2 | 326 | 50-113 | 44.2 | 5-18 | 27.8 | 16-33 | 48.5 | 121 |
Totals | 21 | 21 | 4266 | 491-1366 | 35.9 | 107-378 | 28.3 | 180-269 | 66.9 | 1269 | |||
Opponent | 21 | 21 | 4266 | 469-1422 | 33.0 | 114-443 | 25.7 | 236-342 | 69.0 | 1288 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Julia Bennett | Fr | G | 21 | 1 | 210 | 11 | 29 | 40 | 17 | - | 15 | 25 | 0.6 | 7 | 0 |
4 | Kelsey Simon | Sr | G | 19 | 19 | 478 | 12 | 37 | 49 | 37 | - | 29 | 64 | 0.5 | 24 | 1 |
5 | Alannah Hansen | Sr | F | 21 | 21 | 533 | 50 | 92 | 142 | 55 | 1 | 21 | 30 | 0.7 | 27 | 10 |
6 | Gabrielle Fader | Jr | G | 21 | 1 | 194 | 11 | 9 | 20 | 14 | - | 14 | 22 | 0.6 | 6 | 0 |
7 | Emily Fitzpatrick | So | G | 21 | 2 | 273 | 10 | 24 | 34 | 28 | - | 18 | 37 | 0.5 | 11 | 2 |
8 | Sarah MacFarlane | Jr | G | 18 | - | 89 | 5 | 6 | 11 | 9 | - | 6 | 9 | 0.7 | 5 | 0 |
10 | Jillian McNally | Jr | G | 13 | 3 | 238 | 17 | 19 | 36 | 5 | - | 22 | 24 | 0.9 | 15 | 4 |
