Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Alisha McNeil #32 MSVU

gp 18
pts/g 11.2
fg % 32.8
3pt % 23.4
ft % 74.7
reb/g 6.4
a/g 2.3
Recent Games
Feb 5 Holland L, 94-85
Feb 11 at STU L, 73-64
Feb 12 at UNBSJ W, 103-64
Feb 18 Mount Allison L, 72-69
Feb 19 Crandall W, 87-58
Feb 24 UKC W, 94-57
Statistics category Overall Conf
Games 18 1st 18 1st
Games started 18 1st 18 1st
Minutes 475 14th 475 14th
Minutes per game 26.4 16th 26.4 16th
FG 62-189 12th 62-189 12th
FG Pct 32.8 13th 32.8 13th
3PT 18-77 15th 18-77 15th
3PT Pct 23.4 16th 23.4 16th
FT 59-79 2nd 59-79 2nd
FT Pct 74.7 4th 74.7 4th
Off rebounds 33 9th 33 9th
Def rebounds 82 7th 82 7th
Total rebounds 115 8th 115 8th
Rebounds per game 6.4 8th 6.4 8th
Personal fouls 41 83rd 41 83rd
Disqualifications 1 5th 1 5th
Assists 42 11th 42 11th
Turnovers 42 16th 42 16th
Assist to turnover ratio 1.0 18th 1.0 18th
Steals 49 2nd 49 2nd
Blocks 3 25th 3 25th
Points 201 8th 201 8th
Points per game 11.2 10th 11.2 10th
Points per 40 min 16.9 16th 16.9 16th
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # vs. STU W, 69-64 1 28 5-13 38.5 3-4 75.0 2-2 100.0 15
Oct 15 # vs. Mount Allison L, 67-45 1 25 1-6 16.7 0-3 0.0 0-0 - 2
Oct 16 # Holland W, 101-71 1 29 2-11 18.2 1-4 25.0 4-8 50.0 9
Oct 30 Holland W, 94-77 1 17 1-5 20.0 0-3 0.0 0-0 - 2
Nov 5 UKC W, 97-37 1 21 3-11 27.3 0-2 0.0 4-4 100.0 10
Nov 12 at UNBSJ W, 99-35 1 20 3-7 42.9 2-4 50.0 1-2 50.0 9
Nov 13 at STU L, 83-68 1 38 1-6 16.7 0-2 0.0 3-5 60.0 5
Nov 19 Mount Allison W, 85-81 1 28 0-7 0.0 0-4 0.0 3-7 42.9 3
Nov 26 STU W, 84-67 1 27 6-10 60.0 2-5 40.0 1-2 50.0 15
Nov 27 at Crandall W, 87-65 1 28 8-18 44.4 4-10 40.0 2-2 100.0 22
Dec 3 at Holland W, 89-77 1 31 3-15 20.0 0-5 0.0 5-8 62.5 11
Jan 13 at UKC W, 91-71 1 29 6-15 40.0 1-6 16.7 3-4 75.0 16
Jan 21 UNBSJ W, 111-62 1 15 3-8 37.5 2-4 50.0 4-4 100.0 12
Jan 28 at Mount Allison L, 60-58 1 34 2-14 14.3 0-4 0.0 7-10 70.0 11
Feb 3 at Crandall W, 75-43 1 21 3-10 30.0 1-3 33.3 3-4 75.0 10
Feb 5 Holland L, 94-85 1 32 3-10 30.0 2-6 33.3 0-0 - 8
Feb 11 at STU L, 73-64 1 25 4-12 33.3 0-3 0.0 3-3 100.0 11
Feb 12 at UNBSJ W, 103-64 1 33 6-10 60.0 0-1 0.0 7-9 77.8 19
Feb 18 Mount Allison L, 72-69 1 33 3-9 33.3 2-5 40.0 4-6 66.7 12
Feb 19 Crandall W, 87-58 1 23 3-8 37.5 0-4 0.0 9-9 100.0 15
Feb 24 UKC W, 94-57 1 20 4-14 28.6 2-6 33.3 0-0 - 10
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # vs. STU W, 69-64 1 28 2 3 5 4 5 0.8 3 0 1 -
Oct 15 # vs. Mount Allison L, 67-45 1 25 1 3 4 3 2 1.5 1 0 0 -
Oct 16 # Holland W, 101-71 1 29 3 7 10 6 1 6.0 1 0 1 -
Oct 30 Holland W, 94-77 1 17 0 4 4 0 1 0.0 1 0 3 -
Nov 5 UKC W, 97-37 1 21 0 3 3 4 3 1.3 3 0 1 -
Nov 12 at UNBSJ W, 99-35 1 20 0 3 3 1 1 1.0 1 0 1 -
Nov 13 at STU L, 83-68 1 38 1 2 3 1 4 0.3 1 1 4 -
Nov 19 Mount Allison W, 85-81 1 28 2 1 3 0 2 0.0 1 0 3 -
Nov 26 STU W, 84-67 1 27 0 3 3 0 2 0.0 3 0 3 -
Nov 27 at Crandall W, 87-65 1 28 1 1 2 5 0 - 4 0 3 -
Dec 3 at Holland W, 89-77 1 31 6 8 14 3 1 3.0 1 0 0 -
Jan 13 at UKC W, 91-71 1 29 2 4 6 5 1 5.0 3 0 2 -
Jan 21 UNBSJ W, 111-62 1 15 2 3 5 2 1 2.0 5 1 1 -
Jan 28 at Mount Allison L, 60-58 1 34 4 8 12 0 1 0.0 1 0 2 -
Feb 3 at Crandall W, 75-43 1 21 5 8 13 2 3 0.7 5 0 1 -
Feb 5 Holland L, 94-85 1 32 2 5 7 1 5 0.2 0 0 3 -
Feb 11 at STU L, 73-64 1 25 2 3 5 0 8 0.0 3 1 4 -
Feb 12 at UNBSJ W, 103-64 1 33 0 11 11 6 2 3.0 9 0 3 -
Feb 18 Mount Allison L, 72-69 1 33 2 7 9 6 3 2.0 3 0 2 -
Feb 19 Crandall W, 87-58 1 23 2 4 6 4 2 2.0 4 0 5 1
Feb 24 UKC W, 94-57 1 20 2 4 6 2 2 1.0 1 0 0 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 26.4 3.4-10.5 32.8 1.0-4.3 23.4 3.3-4.4 74.7 11.2
Conference 18 18 26.4 3.4-10.5 32.8 1.0-4.3 23.4 3.3-4.4 74.7 11.2
Exhibition 3 3 27.3 2.7-10.0 26.7 1.3-3.7 36.4 2.0-3.3 60.0 8.7
 
-
Home 9 9 24.0 2.9-9.1 31.7 1.1-4.3 25.6 2.8-3.6 78.1 9.7
Away 9 9 28.8 4.0-11.9 33.6 0.9-4.2 21.1 3.8-5.2 72.3 12.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 24.1 3.8-10.6 35.5 1.1-4.4 24.6 3.2-4.2 76.4 11.8
Losses 5 5 32.4 2.6-10.2 25.5 0.8-4.0 20.0 3.4-4.8 70.8 9.4
 
-
October 1 1 17.0 1.0-5.0 20.0 0.0-3.0 0.0 0.0-0.0 - 2.0
November 6 6 27.0 3.5-9.8 35.6 1.3-4.5 29.6 2.3-3.7 63.6 10.7
December 1 1 31.0 3.0-15.0 20.0 0.0-5.0 0.0 5.0-8.0 62.5 11.0
January 3 3 26.0 3.7-12.3 29.7 1.0-4.7 21.4 4.7-6.0 77.8 13.0
February 7 7 26.7 3.7-10.4 35.6 1.0-4.0 25.0 3.7-4.4 83.9 12.1
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 475 62-189 32.8 18-77 23.4 59-79 74.7 201
Conference 18 18 475 62-189 32.8 18-77 23.4 59-79 74.7 201
Exhibition 3 3 82 8-30 26.7 4-11 36.4 6-10 60.0 26
 
-
Home 9 9 216 26-82 31.7 10-39 25.6 25-32 78.1 87
Away 9 9 259 36-107 33.6 8-38 21.1 34-47 72.3 114
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 13 13 313 49-138 35.5 14-57 24.6 42-55 76.4 154
Losses 5 5 162 13-51 25.5 4-20 20.0 17-24 70.8 47
 
-
October 1 1 17 1-5 20.0 0-3 0.0 0-0 - 2
November 6 6 162 21-59 35.6 8-27 29.6 14-22 63.6 64
December 1 1 31 3-15 20.0 0-5 0.0 5-8 62.5 11
January 3 3 78 11-37 29.7 3-14 21.4 14-18 77.8 39
February 7 7 187 26-73 35.6 7-28 25.0 26-31 83.9 85
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 26.4 0.0-0.0 32.8 0.0-0.0 23.4 0.0-0.0 74.7 0.0
Conference 18 18 26.4 0.0-0.0 32.8 0.0-0.0 23.4 0.0-0.0 74.7 0.0
Exhibition 3 3 27.3 0.0-0.0 26.7 0.0-0.0 36.4 0.0-0.0 60.0 0.0
 
-
Home 9 9 24.0 0.0-0.0 31.7 0.0-0.0 25.6 0.0-0.0 78.1 0.0
Away 9 9 28.8 0.0-0.0 33.6 0.0-0.0 21.1 0.0-0.0 72.3 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 13 13 24.1 0.0-0.0 35.5 0.0-0.0 24.6 0.0-0.0 76.4 0.0
Losses 5 5 32.4 0.0-0.0 25.5 0.0-0.0 20.0 0.0-0.0 70.8 0.0
 
-
October 1 1 17.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 - 0.0
November 6 6 27.0 0.0-0.0 35.6 0.0-0.0 29.6 0.0-0.0 63.6 0.0
December 1 1 31.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 62.5 0.0
January 3 3 26.0 0.0-0.0 29.7 0.0-0.0 21.4 0.0-0.0 77.8 0.0
February 7 7 26.7 0.0-0.0 35.6 0.0-0.0 25.0 0.0-0.0 83.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 26.4 1.8 4.6 6.4 2.3 0.1 2.3 2.3 1.0 2.7 0.2
Conference 18 18 26.4 1.8 4.6 6.4 2.3 0.1 2.3 2.3 1.0 2.7 0.2
Exhibition 3 3 27.3 2.0 4.3 6.3 0.7 - 4.3 2.7 1.6 1.7 0.0
 
-
Home 9 9 24.0 1.3 3.8 5.1 2.3 0.1 2.1 2.3 0.9 2.3 0.1
Away 9 9 28.8 2.3 5.3 7.7 2.2 - 2.6 2.3 1.1 3.1 0.2
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 24.1 1.7 4.4 6.1 2.0 0.1 2.6 1.6 1.6 3.2 0.1
Losses 5 5 32.4 2.2 5.0 7.2 3.0 - 1.6 4.2 0.4 1.6 0.4
 
-
October 1 1 17.0 0.0 4.0 4.0 3.0 - 0.0 1.0 0.0 1.0 0.0
November 6 6 27.0 0.7 2.2 2.8 2.5 - 1.8 2.0 0.9 2.2 0.2
December 1 1 31.0 6.0 8.0 14.0 0.0 - 3.0 1.0 3.0 1.0 0.0
January 3 3 26.0 2.7 5.0 7.7 1.7 - 2.3 1.0 2.3 3.0 0.3
February 7 7 26.7 2.1 6.0 8.1 2.6 0.1 3.0 3.6 0.8 3.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 475 33 82 115 41 1 42 42 1.0 49 3
Conference 18 18 475 33 82 115 41 1 42 42 1.0 49 3
Exhibition 3 3 82 6 13 19 2 - 13 8 1.6 5 0
 
-
Home 9 9 216 12 34 46 21 1 19 21 0.9 21 1
Away 9 9 259 21 48 69 20 - 23 21 1.1 28 2
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 313 22 57 79 26 1 34 21 1.6 41 1
Losses 5 5 162 11 25 36 15 - 8 21 0.4 8 2
 
-
October 1 1 17 0 4 4 3 - 0 1 0.0 1 0
November 6 6 162 4 13 17 15 - 11 12 0.9 13 1
December 1 1 31 6 8 14 0 - 3 1 3.0 1 0
January 3 3 78 8 15 23 5 - 7 3 2.3 9 1
February 7 7 187 15 42 57 18 1 21 25 0.8 25 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 18 18 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition 3 3 27.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
 
-
Home 9 9 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 9 9 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 13 13 24.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Losses 5 5 32.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
October 1 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 6 6 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 1 1 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 3 3 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
February 7 7 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0