Basketball Statistics - UKC
Games
1
Pts per game
60.0
FG %
37.5
3PT %
27.8
FT %
70.0
Reb per game
31.0
Ast per game
7.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 3 | at STU | L, 82-60 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 199.0 | 24.0-64.0 | 37.5 | 5.0-18.0 | 27.8 | 7.0-10.0 | 70.0 | 60.0 | |||
| Opponent | 1 | 1 | 199.0 | 35.0-94.0 | 37.2 | 6.0-28.0 | 21.4 | 6.0-11.0 | 54.5 | 82.0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 199.0 | 5.0 | 26.0 | 31.0 | 15.0 | 0.0 | 7.0 | 30.0 | 0.2 | 8.0 | 4.0 | |||
| Opponent | 1 | 1 | 199.0 | 23.0 | 27.0 | 50.0 | 13.0 | 0.0 | 16.0 | 20.0 | 0.8 | 17.0 | 2.0 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 199 | 24-64 | 37.5 | 5-18 | 27.8 | 7-10 | 70.0 | 60 | |||
| Opponent | 1 | 1 | 199 | 35-94 | 37.2 | 6-28 | 21.4 | 6-11 | 54.5 | 82 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 199 | 5 | 26 | 31 | 15 | 0 | 7 | 30 | 0.2 | 8 | 4 | |||
| Opponent | 1 | 1 | 199 | 23 | 27 | 50 | 13 | 0 | 16 | 20 | 0.8 | 17 | 2 | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |||
| No stats are available at this time | |||||||||||||
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| No stats are available at this time | ||||||||||||||||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3 | at STU | L, 82-60 | 24-64 | 37.5 | 5-18 | 27.8 | 7-10 | 70.0 | 5 | 26 | 31 | 7 | 30 | 8 | 4 | 15 | 60 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 24-64 | 37.5 | 5-18 | 27.8 | 7-10 | 70.0 | 5.0 | 26.0 | 31.0 | 7.0 | 30.0 | 8.0 | 4.0 | 15.0 | 60.0 | 0.638 | -0.211 |
| Conference | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 24-64 | 37.5 | 5-18 | 27.8 | 7-10 | 70.0 | 5.0 | 26.0 | 31.0 | 7.0 | 30.0 | 8.0 | 4.0 | 15.0 | 60.0 | 0.638 | -0.211 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Wins | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 24-64 | 37.5 | 5-18 | 27.8 | 7-10 | 70.0 | 5.0 | 26.0 | 31.0 | 7.0 | 30.0 | 8.0 | 4.0 | 15.0 | 60.0 | 0.638 | -0.211 |
- |
||||||||||||||||||
| March | 1 | 24-64 | 37.5 | 5-18 | 27.8 | 7-10 | 70.0 | 5.0 | 26.0 | 31.0 | 7.0 | 30.0 | 8.0 | 4.0 | 15.0 | 60.0 | 0.638 | -0.211 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 3 | at STU | L, 82-60 | 0 |