Official Basketball Box Score
Holland at. UNBSJ
1/12/2025 at 1:00 PM @ *GFE

VISITORS: Holland (8-2, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Molly Steadman...... *   2-7   0-2   0-2 1 1 0 4 1 1 0 27
6 Amy Plaggenhoef..... *   7-13   7-10   5-6 0 4 1 26 1 3 2 29
8 Lauren Armstrong.... *   4-12   0-0   1-3 0 2 2 9 2 2 1 25
9 Alexa Rancourt...... *   4-15   0-2   3-6 5 7 12  1 11 1 5 3 31
11 Vataya Talbot....... *   2-7   0-2   0-0 2 2 4 4 1 2 2 28
5 Nykeva Brown........   2-11   0-3   4-6 3 4 1 8 3 2 1 26
10 Robyne Driscoll.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Ava Dormer..........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
13 Taylor Tomlinson....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Karissa George......   5-12   0-1   3-6 0 1 2 13 5 2 4 28
15 Allie Forbes........   0-1   0-1   0-0 1 0 0 0 1 1 0 4
TM Team................       0 0 0 0  
Totals.............. 26-79 7-21 16-29 12 21 33  11 75 15 18 13 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 31.6% 3rd Qtr : 33.3% 4th Qtr : 44.4% Game: 32.9%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 33.3%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 42.9% Game: 55.2%

HOME TEAM: UNBSJ (1-9, 1-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
8 Llorena Prekaj...... *   2-6   0-0   0-0 0 3 3 4 2 3 0 25
9 Ava Sprague......... *   2-8   0-0   2-4 0 3 2 6 1 4 0 15
10 Kate Griffin........ *   0-1   0-0   2-2 1 4 0 2 0 3 1 14
13 Ava Smith........... *   4-7   0-1   0-2 4 6 10  5 8 0 4 1 17
14 Ainsley Green....... *   3-11   3-6   1-4 2 5 4 10 2 4 1 27
3 Jenny Cripps........   2-4   1-2   0-0 1 1 3 5 1 1 0 13
5 Ella De paz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Brynna Mackenzie....   0-5   0-2   1-2 0 4 2 1 4 2 1 28
7 Maddie Baker........   0-4   0-0   0-0 0 0 1 0 1 0 1 9
11 Bailey Henderson....   3-9   0-2   1-2 1 1 3 7 1 1 2 24
12 Laura Prekaj........   0-0   0-0   0-0 0 1 2 0 0 2 0 5
20 Avrey Alward........   3-11   1-3   0-0 0 2 1 7 3 4 1 24
TM Team................       0 0 0 0  
Totals.............. 19-66 5-16 7-16 9 30 39  26 50 15 28 8 201
TOTAL FG% 1st Qtr : 18.8% 2nd Qtr : 41.2% 3rd Qtr : 46.7% 4th Qtr : 11.1% Game: 28.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 31.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 43.8%

Score by Periods 1 2 3 4 Total
 
Holland............. 18 16 20 21 - 75
UNBSJ............... 10 16 16 8 - 50
Officials: ,,
Attendance: 0
Technical fouls: HOLLAND-None. UNBSJ-None.
Points in the paint: HOLLAND-20, UNBSJ-18. Points off turnovers: HOLLAND-25, UNBSJ-8.
2nd chance points: HOLLAND-5, UNBSJ-4. Fast break points: HOLLAND-0, UNBSJ-0.
Bench Points: HOLLAND-21, UNBSJ-20.