Official Basketball Box Score
UNBSJ at. UKC
11/8/2025 at 2:00 PM @ Kingdome

VISITORS: UNBSJ (2-1, 2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
9 Ava Sprague......... *   3-12   2-8   2-2 3 2 1 10 2 1 0 36
11 Llorena Prekaj...... *   2-7   0-0   3-4 1 2 3 7 2 1 1 22
12 Laura Prekaj........ *   2-9   1-7   0-2 2 2 2 5 5 4 2 22
14 Ainsley Green....... *   7-16   1-5   7-11 9 10 19  2 22 2 3 2 33
20 Avrey Alward........ *   10-15   3-6   2-2 1 4 1 25 3 4 5 35
3 Lisa Snow...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
6 Brynna Mackenzie....   0-4   0-0   0-0 1 1 0 0 2 1 0 16
7 Maddie Baker........   1-9   1-5   2-2 0 0 3 5 1 1 0 12
22 Eden Searles........   1-6   0-3   0-0 3 4 5 2 6 1 0 22
23 Reese Smith.........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 1  
Totals.............. 26-79 8-35 16-23 20 25 45  17 76 23 17 10 200
TOTAL FG% 1st Qtr : 31.8% 2nd Qtr : 44.0% 3rd Qtr : 17.6% 4th Qtr : 33.3% Game: 32.9%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 14.3% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 22.9%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 62.5% 4th Qtr : 70.0% Game: 69.6%

HOME TEAM: UKC (0-3, 0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kai Raphael......... *   3-12   1-6   4-6 0 6 2 11 2 1 0 29
8 Sydney Flora-Kirsch. *   5-10   1-3   0-0 3 4 2 11 5 1 2 23
10 Carlie Best......... *   2-7   0-1   0-0 0 5 3 4 4 3 0 24
14 Ryan Santimaw....... *   3-12   2-7   2-2 0 2 1 10 0 3 0 14
15 Maddalena Webb...... *   2-3   1-1   1-4 2 3 3 6 1 3 2 27
4 Zoe Mombourquette...   1-7   1-7   6-8 0 3 2 9 2 1 2 20
7 Gracie Dorion.......   0-0   0-0   1-2 0 0 0 1 1 0 0 3
9 Renee Thibault......   4-6   0-0   6-6 0 0 1 14 2 1 1 20
11 Rita MacCormick.....   1-2   1-2   0-0 0 0 0 3 0 0 1 7
12 Makena MacDonald....   1-5   1-2   0-0 4 1 1 3 1 2 4 13
20 Alyssa Wentzell.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
22 Natasha Langille....   0-2   0-0   0-0 3 3 3 0 1 0 1 18
TM Team................       0 0 0 2  
Totals.............. 22-66 8-29 20-28 12 27 39  18 72 19 17 13 200
TOTAL FG% 1st Qtr : 47.4% 2nd Qtr : 21.4% 3rd Qtr : 29.4% 4th Qtr : 31.3% Game: 33.3%
3-Pt. FG% 1st Qtr : 45.5% 2nd Qtr : 0% 3rd Qtr : 16.7% 4th Qtr : 28.6% Game: 27.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 62.5% 3rd Qtr : 90.0% 4th Qtr : 50.0% Game: 71.4%

Score by Periods 1 2 3 4 Total
 
UNBSJ............... 20 24 14 18 - 76
UKC................. 26 11 20 15 - 72
Officials: ,,
Attendance: 0
Technical fouls: UNBSJ-None. UKC-None.
Points in the paint: UNBSJ-24, UKC-16. Points off turnovers: UNBSJ-10, UKC-13.
2nd chance points: UNBSJ-18, UKC-11. Fast break points: UNBSJ-0, UKC-0.
Bench Points: UNBSJ-7, UKC-30.