Official Basketball Box Score
Holland at. UKC
11/29/2025 at 3:00 PM @ Kingdome

VISITORS: Holland (5-2, 5-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Riley Macdonald..... *   1-4   1-2   0-0 1 0 1 3 3 2 1 15
6 Nevaeh O'Connell.... *   2-8   2-8   1-2 0 1 1 7 1 3 1 21
9 Sophie LeClair...... *   1-4   0-0   3-4 2 4 2 5 3 3 3 24
11 Nadia Barrington.... *   4-10   2-3   1-2 4 2 3 11 0 3 1 26
14 Karissa George...... *   4-10   1-3   3-3 2 1 2 12 4 1 1 21
1 Maryn Kline.........   2-7   2-7   0-0 1 3 1 6 0 0 0 15
2 Kyra Hector.........   4-7   2-5   0-0 0 1 1 10 0 0 0 14
5 Nykeva Wilson Brown.   6-10   2-3   5-8 4 5 4 19 3 2 3 18
7 Mariam Elshenoufy...   2-3   2-3   0-0 0 1 2 6 0 1 0 7
10 Robyne Driscoll.....   2-7   1-6   0-0 1 2 1 5 5 3 2 17
12 Ava Dormer..........   2-4   0-0   0-0 4 3 0 4 0 1 0 14
15 Allie Forbes........   0-1   0-0   0-0 0 1 1 0 1 1 0 9
TM Team................       0 0 0 0  
Totals.............. 30-75 15-40 13-19 19 24 43  19 88 20 20 12 201
TOTAL FG% 1st Qtr : 39.1% 2nd Qtr : 40.0% 3rd Qtr : 40.0% 4th Qtr : 41.2% Game: 40.0%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 33.3% 3rd Qtr : 35.7% 4th Qtr : 38.5% Game: 37.5%
F Throw% 1st Qtr : 70.0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 100.0% Game: 68.4%

HOME TEAM: UKC (0-7, 0-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kai Raphael......... *   1-13   0-5   5-6 0 1 1 7 6 2 1 30
8 Sydney Flora-Kirsch. *   3-8   0-0   2-2 2 5 2 8 1 1 2 23
10 Carlie Best......... *   6-14   0-2   2-6 1 1 4 14 1 4 2 26
14 Ryan Santimaw....... *   1-7   1-4   0-0 0 1 2 3 1 2 0 20
15 Maddalena Webb...... *   3-6   1-3   0-0 2 1 1 7 2 2 0 24
4 Zoe Mombourquette...   1-3   1-2   0-0 1 0 2 3 0 1 1 11
9 Renee Thibault......   3-6   1-3   0-0 2 4 0 7 1 4 0 21
11 Rita MacCormick.....   1-3   0-0   0-0 0 0 1 2 0 0 0 7
12 Makena MacDonald....   1-5   1-4   0-0 1 1 1 3 2 0 1 20
13 Chloe Goucher.......   0-0   0-0   2-4 0 0 0 2 0 2 0 3
21 Sophie Leavens......   0-0   0-0   1-2 1 1 0 1 0 0 0 4
22 Natasha Langille....   2-2   0-0   0-0 2 4 1 4 0 0 1 12
TM Team................       0 0 0 0  
Totals.............. 22-67 5-23 12-20 12 19 31  15 61 14 18 8 201
TOTAL FG% 1st Qtr : 36.8% 2nd Qtr : 26.7% 3rd Qtr : 37.5% 4th Qtr : 29.4% Game: 32.8%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 28.6% 3rd Qtr : 16.7% 4th Qtr : 25.0% Game: 21.7%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 83.3% 3rd Qtr : 50.0% 4th Qtr : 62.5% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Holland............. 28 16 24 20 - 88
UKC................. 16 15 14 16 - 61
Officials: ,,
Attendance: 0
Technical fouls: HOLLAND-None. UKC-None.
Points in the paint: HOLLAND-24, UKC-20. Points off turnovers: HOLLAND-21, UKC-16.
2nd chance points: HOLLAND-19, UKC-16. Fast break points: HOLLAND-0, UKC-0.
Bench Points: HOLLAND-50, UKC-22.