Official Basketball Box Score
UNBSJ at. Holland
2/21/2026 at 3:00 PM @ MCCE

VISITORS: UNBSJ (6-11, 6-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Maddie Baker........ *   4-9   0-2   2-4 2 3 2 10 2 3 1 33
9 Ava Sprague......... *   1-7   0-1   2-2 1 1 3 4 3 3 0 39
12 Laura Prekaj........ *   0-3   0-1   0-0 0 1 0 0 0 3 0 11
14 Ainsley Green....... *   8-17   0-3   3-4 3 13 16  3 19 2 6 1 34
20 Avrey Alward........ *   2-11   1-3   1-2 1 5 0 6 7 4 1 33
3 Lisa Snow...........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
11 Llorena Prekaj......   1-1   0-0   0-0 2 3 0 2 0 2 0 6
13 Aislyn Burns........   0-1   0-0   1-2 0 1 0 1 0 1 0 2
21 Callie Harris.......   0-0   0-0   0-0 1 0 0 0 0 0 0 3
22 Eden Searles........   2-6   2-6   0-0 0 3 3 6 1 4 2 19
23 Reese Smith.........   1-2   1-1   2-2 0 3 3 5 1 1 1 16
TM Team................       0 0 0 5  
Totals.............. 19-57 4-17 11-16 10 33 43  14 53 16 32 6 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 40.0% 4th Qtr : 25.0% Game: 23.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 80.0% Game: 68.8%

HOME TEAM: Holland (10-7, 10-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Kyra Hector......... *   0-9   0-6   0-0 2 0 2 0 0 0 1 19
5 Nykeva Wilson Brown. *   7-13   1-3   4-7 3 2 1 19 1 2 5 28
9 Sophie LeClair...... *   6-14   0-0   1-2 6 4 10  1 13 5 3 6 25
11 Nadia Barrington.... *   6-11   0-0   0-0 2 3 0 12 2 0 1 26
14 Karissa George...... *   0-7   0-1   1-2 0 3 2 1 6 4 3 33
1 Maryn Kline.........   2-5   0-2   2-2 1 3 0 6 0 0 0 14
10 Robyne Driscoll.....   5-14   3-8   0-0 1 2 0 13 3 0 1 26
12 Ava Dormer..........   1-3   0-0   0-0 2 0 0 2 1 0 3 11
13 Halle Williams......   0-0   0-0   0-2 1 0 1 0 0 0 0 3
15 Allie Forbes........   3-6   1-3   0-0 1 2 3 7 0 2 2 14
TM Team................       0 0 0 2  
Totals.............. 30-82 5-23 8-15 19 19 38  10 73 18 13 22 199
TOTAL FG% 1st Qtr : 21.1% 2nd Qtr : 55.0% 3rd Qtr : 40.0% 4th Qtr : 27.8% Game: 36.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 22.2% Game: 21.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 66.7% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 53.3%

Score by Periods 1 2 3 4 Total
 
UNBSJ............... 10 16 12 15 - 53
Holland............. 11 28 22 12 - 73
Officials: ,,
Attendance: 0
Technical fouls: UNBSJ-None. HOLLAND-None.
Points in the paint: UNBSJ-16, HOLLAND-28. Points off turnovers: UNBSJ-9, HOLLAND-36.
2nd chance points: UNBSJ-6, HOLLAND-14. Fast break points: UNBSJ-0, HOLLAND-0.
Bench Points: UNBSJ-14, HOLLAND-28.