Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 A Green UNBSJ 18 18 571 100-266 37.6 12-73 16.4 51-83 61.4 263
2 D Alexander Mount Allison 18 18 508 105-200 52.5 0-4 0.0 34-67 50.7 244
3 G Tilley Mount Allison 18 18 573 85-215 39.5 40-113 35.4 29-38 76.3 239
4 C Hearn Crandall 18 17 587 84-196 42.9 11-50 22.0 54-78 69.2 233
5 C Connors STU 16 15 372 75-172 43.6 14-44 31.8 68-83 81.9 232
5 N Wilson Brown Holland 16 10 410 87-205 42.4 11-44 25.0 47-86 54.7 232
7 V Strickland MSVU 17 17 450 80-203 39.4 32-109 29.4 33-44 75.0 225
8 P Leblanc STU 17 15 413 65-171 38.0 30-73 41.1 42-57 73.7 202
9 C Sterckel MSVU 17 15 338 65-166 39.2 23-72 31.9 48-59 81.4 201
10 C Steeves STU 18 14 410 75-215 34.9 26-90 28.9 7-20 35.0 183
11 A Alward UNBSJ 17 16 499 73-182 40.1 17-62 27.4 16-23 69.6 179
12 K George Holland 18 18 611 61-173 35.3 10-34 29.4 43-67 64.2 175
13 E Empringham MSVU 18 18 457 54-121 44.6 5-14 35.7 55-96 57.3 168
14 K Alward Crandall 18 17 477 61-205 29.8 9-42 21.4 36-57 63.2 167
15 K Smith MSVU 18 18 444 61-142 43.0 2-14 14.3 35-79 44.3 159
16 K Raphael UKC 18 18 459 53-192 27.6 24-103 23.3 26-36 72.2 156
17 L Prekaj UNBSJ 18 17 412 59-180 32.8 15-63 23.8 19-40 47.5 152
18 K Vidito STU 18 18 480 53-180 29.4 29-108 26.9 15-18 83.3 150
19 N Barrington Holland 17 16 480 55-140 39.3 5-28 17.9 29-55 52.7 144
20 S Bowen Mount Allison 15 11 325 52-135 38.5 0-4 0.0 39-61 63.9 143
20 N O'Connell Holland 15 14 434 52-160 32.5 29-91 31.9 10-16 62.5 143
22 A Jeffrey STU 18 18 419 41-110 37.3 17-56 30.4 38-53 71.7 137
23 C Best UKC 18 18 416 55-162 34.0 6-39 15.4 19-40 47.5 135
23 E Bryce MSVU 18 2 365 45-139 32.4 17-73 23.3 28-42 66.7 135
25 Z Mombourquette UKC 18 - 313 42-161 26.1 25-114 21.9 25-42 59.5 134
26 S Flora-Kirsch UKC 18 18 479 55-155 35.5 6-24 25.0 17-20 85.0 133
27 A Sprague UNBSJ 18 17 626 49-158 31.0 9-42 21.4 22-30 73.3 129
28 E Roberts Mount Allison 18 18 566 39-106 36.8 19-48 39.6 29-41 70.7 126
29 A Godfrey Mount Allison 18 7 373 40-113 35.4 17-70 24.3 26-43 60.5 123
30 M Baker UNBSJ 18 7 388 43-122 35.2 11-44 25.0 23-39 59.0 120
31 L Lilly Crandall 18 17 455 43-136 31.6 7-43 16.3 24-39 61.5 117
32 R Santimaw UKC 17 8 303 35-136 25.7 21-86 24.4 21-26 80.8 112
32 E Smith Crandall 17 1 307 40-106 37.7 13-39 33.3 19-33 57.6 112
34 M Kline Holland 18 2 267 34-95 35.8 24-66 36.4 19-25 76.0 111
35 M Webb UKC 18 17 416 41-88 46.6 10-32 31.3 17-38 44.7 109
36 K Matheson MSVU 18 2 284 42-112 37.5 0-1 0.0 24-42 57.1 108
37 K Axworthy Crandall 18 14 420 40-130 30.8 7-31 22.6 18-36 50.0 105
37 R Thibault UKC 18 3 341 39-101 38.6 11-43 25.6 16-23 69.6 105
39 N Miller Mount Allison 17 2 231 36-82 43.9 13-37 35.1 15-26 57.7 100
40 R Driscoll Holland 17 1 222 36-107 33.6 19-74 25.7 5-10 50.0 96
41 J Matheson MSVU 18 9 347 28-104 26.9 1-23 4.3 38-53 71.7 95
42 G Dorion UKC 15 7 259 39-73 53.4 3-10 30.0 13-22 59.1 94
43 S LeClair Holland 18 12 378 34-99 34.3 1-6 16.7 14-31 45.2 83
43 L Prekaj UNBSJ 17 10 320 30-79 38.0 0-4 0.0 23-33 69.7 83
45 R Macdonald Holland 16 11 345 29-93 31.2 9-41 22.0 14-17 82.4 81
46 E Searles UNBSJ 18 2 312 26-83 31.3 12-53 22.6 16-22 72.7 80
47 R Kerr STU 18 - 196 26-74 35.1 15-42 35.7 12-15 80.0 79
48 T DesRoches Crandall 18 18 435 32-86 37.2 11-43 25.6 3-7 42.9 78
49 P Oschypko STU 18 - 337 24-72 33.3 5-22 22.7 15-27 55.6 68
50 M Fisher Crandall 18 - 279 25-86 29.1 10-45 22.2 5-8 62.5 65
51 B Taylor Mount Allison 18 2 206 20-56 35.7 5-19 26.3 15-19 78.9 60
52 K Fillmore Mount Allison 10 10 307 19-63 30.2 4-24 16.7 17-19 89.5 59
52 E Hiltz Crandall 18 6 289 23-65 35.4 0-12 0.0 13-21 61.9 59
54 L Newberry MSVU 13 9 219 19-74 25.7 8-46 17.4 11-17 64.7 57
55 K Hector Holland 18 2 241 19-81 23.5 11-60 18.3 5-8 62.5 54
55 N Quinlan STU 18 - 150 16-44 36.4 15-36 41.7 7-8 87.5 54
57 A Dormer Holland 11 2 171 18-46 39.1 0-1 0.0 15-23 65.2 51
58 M Scott MSVU 10 - 146 15-61 24.6 9-39 23.1 6-8 75.0 45
59 S Mallard Mount Allison 15 - 152 16-49 32.7 9-32 28.1 3-8 37.5 44
60 M Hansen STU 14 2 193 17-40 42.5 5-19 26.3 0-0 - 39
61 M Giesbrecht STU 18 3 205 14-57 24.6 1-17 5.9 6-15 40.0 35
62 A Forbes Holland 13 - 141 10-29 34.5 4-14 28.6 10-15 66.7 34
62 J Hiltz Crandall 18 - 160 15-48 31.3 3-13 23.1 1-3 33.3 34
62 M Oulton STU 18 - 244 10-33 30.3 2-15 13.3 12-20 60.0 34
65 K Griffin UNBSJ 13 1 205 12-46 26.1 2-15 13.3 7-8 87.5 33
66 K Whiffen MSVU 18 - 173 12-38 31.6 4-19 21.1 4-7 57.1 32
67 V Mumford MSVU 15 - 104 7-39 17.9 5-21 23.8 12-12 100.0 31
68 M MacDonald UKC 18 - 246 9-50 18.0 6-26 23.1 5-13 38.5 29
69 A Albert Mount Allison 18 - 178 11-46 23.9 2-13 15.4 4-12 33.3 28
70 N Langille UKC 18 - 159 12-34 35.3 1-2 50.0 2-4 50.0 27
70 K Smith Crandall 18 - 94 9-29 31.0 4-15 26.7 5-6 83.3 27
72 S Gruchy MSVU 16 - 178 11-39 28.2 1-15 6.7 3-5 60.0 26
73 R MacCormick UKC 18 - 118 10-22 45.5 2-9 22.2 3-8 37.5 25
74 M Hansen Mount Allison 12 4 196 8-27 29.6 5-21 23.8 1-2 50.0 22
74 N Jenkins Mount Allison 17 - 75 10-23 43.5 0-0 - 2-5 40.0 22
76 B Bartley STU 5 5 92 7-22 31.8 1-9 11.1 6-8 75.0 21
77 M Elshenoufy Holland 8 2 92 7-28 25.0 3-13 23.1 0-0 - 17
78 B Mackenzie UNBSJ 8 1 82 5-19 26.3 0-2 0.0 3-4 75.0 13
78 R Smith UNBSJ 18 1 102 4-20 20.0 1-5 20.0 4-6 66.7 13
80 R Ross Crandall 16 - 60 0-13 0.0 0-2 0.0 7-12 58.3 7
81 N Lawrence MSVU 4 - 18 3-7 42.9 0-2 0.0 0-5 0.0 6
81 A Wentzell UKC 12 1 47 3-6 50.0 0-0 - 0-0 - 6
83 C Goucher UKC 11 - 34 0-3 0.0 0-2 0.0 4-6 66.7 4
83 M Sheen Crandall 11 - 42 1-12 8.3 0-6 0.0 2-2 100.0 4
83 L Snow UNBSJ 16 - 37 0-2 0.0 0-0 - 4-6 66.7 4
86 A Burns UNBSJ 13 - 15 1-4 25.0 0-0 - 1-2 50.0 3
86 G Crawford STU 12 - 47 1-8 12.5 1-5 20.0 0-0 - 3
88 B Hynes MSVU 10 - 26 1-3 33.3 0-0 - 0-0 - 2
88 F Short Mount Allison 9 - 11 1-3 33.3 0-0 - 0-2 0.0 2
88 H Williams Holland 11 - 14 0-0 - 0-0 - 2-4 50.0 2
91 I Boyce Holland 1 - 0 0-0 - 0-0 - 0-0 - 0
91 J Campbell UNBSJ - - - 0-0 - 0-0 - 0-0 - 0
91 C Hall STU 4 - 4 0-0 - 0-0 - 0-0 - 0
91 O Hanham Crandall - - - 0-0 - 0-0 - 0-0 - 0
91 C Harris UNBSJ 11 - 30 0-6 0.0 0-4 0.0 0-0 - 0
91 J Horsman Mount Allison 1 - 4 0-1 0.0 0-0 - 0-0 - 0
91 G Lenihan Mount Allison 7 - 19 0-4 0.0 0-3 0.0 0-0 - 0
91 M McCabe MSVU 1 - 0 0-0 - 0-0 - 0-0 - 0
91 K Quinlan STU 12 - 40 0-7 0.0 0-3 0.0 0-0 - 0