Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk
1 Crandall 1 23-48 47.9 2-10 20.0 6-8 75.0 9.0 23.0 32.0 9.0 23.0 7.0 1.0 15.0 54.0 0.818 -0.097
2 Dal Rams - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Holland 1 20-71 28.2 4-26 15.4 11-21 52.4 9.0 34.0 43.0 3.0 20.0 13.0 1.0 22.0 55.0 0.595 -0.128
4 MSVU 2 42-151 27.8 10-52 19.2 14-40 35.0 20.0 21.0 41.0 10.0 22.5 12.0 0.5 20.5 54.0 0.614 -0.074
5 Mount Allison 2 44-114 38.6 19-59 32.2 18-30 60.0 7.5 21.5 29.0 11.0 21.5 10.0 3.0 12.5 62.5 0.796 0.018
6 STU 2 41-133 30.8 14-55 25.5 28-49 57.1 9.0 30.0 39.0 11.0 20.5 15.5 2.5 17.5 62.0 0.687 0.168
7 UKC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
8 UNBSJ 2 41-127 32.3 8-35 22.9 23-44 52.3 10.0 29.5 39.5 14.0 24.5 8.0 3.5 16.0 56.5 0.635 -0.010
Rk
1 Crandall 1 23-62 37.1 10-28 35.7 9.0 17.0 26.0 6.0 10.0 12.0 15.0 0.0 11.0 65.0 0.915 -0.097
2 Dal Rams - 0-0 - 0-0 - - - - - - - - - - - - -
3 Holland 1 21-68 30.9 7-22 31.8 11.0 32.0 43.0 0.0 15.0 18.0 7.0 3.0 13.0 65.0 0.722 -0.128
4 MSVU 2 40-113 35.4 17-62 27.4 7.0 30.0 37.0 4.0 10.5 28.5 9.0 5.5 16.5 61.5 0.687 -0.074
5 Mount Allison 2 48-118 40.7 8-29 27.6 13.0 22.0 35.0 -6.0 11.5 21.5 11.5 0.5 16.5 58.0 0.779 0.018
6 STU 2 37-140 26.4 5-46 10.9 16.0 24.0 40.0 -1.0 9.5 28.0 8.5 2.5 21.0 47.0 0.519 0.168
7 UKC - 0-0 - 0-0 - - - - - - - - - - - - -
8 UNBSJ 2 42-143 29.4 10-50 20.0 9.5 30.0 39.5 0.0 8.0 17.5 15.5 0.5 19.0 58.0 0.644 -0.010
Rk
1 Crandall 1 23-48 47.9 2-10 20.0 6-8 75.0 9.0 23.0 32.0 9.0 23.0 7.0 1.0 15.0 54.0 0.818 -0.097
2 Dal Rams - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
3 Holland 1 20-71 28.2 4-26 15.4 11-21 52.4 9.0 34.0 43.0 3.0 20.0 13.0 1.0 22.0 55.0 0.595 -0.128
4 MSVU 2 42-151 27.8 10-52 19.2 14-40 35.0 20.0 21.0 41.0 10.0 22.5 12.0 0.5 20.5 54.0 0.614 -0.074
5 Mount Allison 2 44-114 38.6 19-59 32.2 18-30 60.0 7.5 21.5 29.0 11.0 21.5 10.0 3.0 12.5 62.5 0.796 0.018
6 STU 2 41-133 30.8 14-55 25.5 28-49 57.1 9.0 30.0 39.0 11.0 20.5 15.5 2.5 17.5 62.0 0.687 0.168
7 UKC - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
8 UNBSJ 2 41-127 32.3 8-35 22.9 23-44 52.3 10.0 29.5 39.5 14.0 24.5 8.0 3.5 16.0 56.5 0.635 -0.010
Rk
1 Crandall 1 23-62 37.1 10-28 35.7 9.0 17.0 26.0 6.0 10.0 12.0 15.0 0.0 11.0 65.0 0.915 -0.097
2 Dal Rams - 0-0 - 0-0 - - - - - - - - - - - - -
3 Holland 1 21-68 30.9 7-22 31.8 11.0 32.0 43.0 0.0 15.0 18.0 7.0 3.0 13.0 65.0 0.722 -0.128
4 MSVU 2 40-113 35.4 17-62 27.4 7.0 30.0 37.0 4.0 10.5 28.5 9.0 5.5 16.5 61.5 0.687 -0.074
5 Mount Allison 2 48-118 40.7 8-29 27.6 13.0 22.0 35.0 -6.0 11.5 21.5 11.5 0.5 16.5 58.0 0.779 0.018
6 STU 2 37-140 26.4 5-46 10.9 16.0 24.0 40.0 -1.0 9.5 28.0 8.5 2.5 21.0 47.0 0.519 0.168
7 UKC - 0-0 - 0-0 - - - - - - - - - - - - -
8 UNBSJ 2 42-143 29.4 10-50 20.0 9.5 30.0 39.5 0.0 8.0 17.5 15.5 0.5 19.0 58.0 0.644 -0.010