Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Brenna Balcom #8 Dal Rams

m 21
k/s 0.72
h % .008
a/s 0.19
b/s 0.10
sa/s 0.36
d/s 0.85
Recent Games
Feb 6 at STU L, 3-1
Feb 7 at UNBSJ L, 3-0
Feb 13 UNBSJ L, 3-0
Feb 14 Mount Allison L, 3-1
Feb 20 USTA W, 3-1
Feb 21 at Holland L, 3-0
Statistics category Overall Conf
Matches 21 33rd 21 1st
Sets 72 24th 72 10th
Kills 52 36th 52 33rd
Kills per set 0.72 42nd 0.72 43rd
Errors 50 28th 50 26th
Total Attacks 245 31st 245 31st
Total Attacks per set 3.40 - 3.40 -
Hitting Percentage .008 - .008 -
Assists 14 37th 14 34th
Assists per set 0.19 39th 0.19 44th
Service Total Attempts 255 19th 255 11th
Service Aces 26 23rd 26 21st
Service Errors 25 32nd 25 25th
Service Aces per set 0.36 28th 0.36 28th
Receptions 18 57th 18 57th
Reception Errors 3 54th 3 54th
Digs 61 50th 61 50th
Digs per set 0.85 61st 0.85 64th
Block Solo 4 34th 4 31st
Block Assist 3 36th 3 32nd
Block Total 7 38th 7 37th
Blocks per set 0.10 47th 0.10 46th
Block Errors 4 15th 4 15th
Ball Handling Errors 0 82nd 0 81st
Points 83.5 37th 83.5 36th
Points per set 1.2 41st 1.2 43rd
Matches started 21 12th 21 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 at Holland L, 3-1 1 1 2 1 10 .100 1 2 2 0 0 2 0 0 0 0 0 4.0
Nov 1 Mount Allison L, 3-1 1 4 2 0 6 .333 1 1 1 1 0 3 0 0 0 0 0 3.0
Nov 7 at STU L, 3-1 1 4 1 2 4 -.250 1 4 2 0 0 2 0 0 0 0 0 5.0
Nov 8 at UNBSJ W, 3-0 1 3 5 1 9 .444 0 1 1 0 0 2 1 0 0 1 0 7.0
Nov 21 vs. UKC W, 3-2 1 5 4 5 16 -.063 4 2 1 0 0 3 0 0 0 0 0 6.0
Nov 22 MSVU L, 3-2 1 5 5 1 11 .364 0 1 2 0 0 2 1 0 0 1 0 7.0
Nov 27 MSVU L, 3-0 1 3 3 2 11 .091 1 1 1 0 0 3 0 0 0 0 0 4.0
Jan 10 USTA L, 3-0 1 3 3 2 17 .059 1 1 1 7 0 4 0 0 1 0 0 4.0
Jan 17 STU L, 3-0 1 3 1 7 14 -.429 2 1 0 2 0 3 0 0 0 0 0 2.0
Jan 20 UKC L, 3-0 1 3 1 2 10 -.100 0 2 1 0 0 2 0 1 0 1 0 3.5
Jan 23 Holland L, 3-0 1 3 0 0 3 .000 0 1 1 0 0 0 0 0 0 0 0 1.0
Jan 24 at USTA L, 3-2 1 5 5 1 21 .190 0 1 1 0 0 2 0 0 2 0 0 6.0
Jan 27 at MSVU L, 3-0 1 3 0 1 6 -.167 0 0 1 0 0 0 0 1 0 1 0 0.5
Jan 31 at UKC L, 3-0 1 3 0 6 16 -.375 0 1 0 0 0 2 1 0 0 1 0 2.0
Feb 4 at Mount Allison L, 3-0 1 3 2 3 10 -.100 1 0 2 2 0 2 0 0 0 0 0 2.0
Feb 6 at STU L, 3-1 1 4 6 4 13 .154 2 2 2 3 2 10 0 0 0 0 0 8.0
Feb 7 at UNBSJ L, 3-0 1 3 0 1 7 -.143 0 2 0 1 0 2 0 0 0 0 0 2.0
Feb 13 UNBSJ L, 3-0 1 3 3 3 16 .000 0 0 2 1 0 6 0 0 0 0 0 3.0
Feb 14 Mount Allison L, 3-1 1 4 4 2 13 .154 0 0 2 0 0 5 0 0 0 0 0 4.0
Feb 20 USTA W, 3-1 1 4 5 1 21 .190 0 2 1 1 1 6 1 1 1 2 0 8.5
Feb 21 at Holland L, 3-0 1 3 0 5 11 -.455 0 1 1 0 0 0 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 72 52 0.72 50 245 .008 14 0.19 26 0.36 18 3 61 0.85 4 3 7 0.10 83.5 1.2
Conference 21 72 52 0.72 50 245 .008 14 0.19 26 0.36 18 3 61 0.85 4 3 7 0.10 83.5 1.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 27 0.77 20 122 .057 5 0.14 10 0.29 12 1 34 0.97 2 2 4 0.11 40.0 1.1
Away 10 32 21 0.66 25 107 -.037 5 0.16 14 0.44 6 2 24 0.75 2 1 3 0.09 37.5 1.2
Neutral 1 5 4 0.80 5 16 -.063 4 0.80 2 0.40 0 0 3 0.60 0 0 0 0.00 6.0 1.2
 
-
Wins 3 12 14 1.17 7 46 .152 4 0.33 5 0.42 1 1 11 0.92 2 1 3 0.25 21.5 1.8
Losses 18 60 38 0.63 43 199 -.025 10 0.17 21 0.35 17 2 50 0.83 2 2 4 0.07 62.0 1.0
 
-
October 1 1 2 2.00 1 10 .100 1 1.00 2 2.00 0 0 2 2.00 0 0 0 0.00 4.0 4.0
November 6 24 20 0.83 11 57 .158 7 0.29 10 0.42 1 0 15 0.63 2 0 2 0.08 32.0 1.3
January 7 23 10 0.43 19 87 -.103 3 0.13 7 0.30 9 0 13 0.57 1 2 3 0.13 19.0 0.8
February 7 24 20 0.83 19 91 .011 3 0.13 7 0.29 8 3 31 1.29 1 1 2 0.08 28.5 1.2