Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Marianna Saunders #10 UKC

m 22
k/s 0.09
h % -.035
a/s 0.19
b/s 0.00
sa/s 0.00
d/s 2.74
Recent Games
Feb 6 at UNBSJ L, 3-0
Feb 7 at STU L, 3-0
Feb 14 STU L, 3-0
Feb 19 USTA W, 3-0
Feb 20 at MSVU L, 3-0
Feb 26 at STU L, 3-1
Statistics category Overall Conf
Matches 22 16th 21 1st
Sets 69 36th 65 28th
Kills 6 74th 5 75th
Kills per set 0.09 75th 0.08 77th
Errors 8 70th 7 68th
Total Attacks 57 63rd 51 63rd
Total Attacks per set 0.83 - 0.78 -
Hitting Percentage -.035 - -.039 -
Assists 13 40th 12 40th
Assists per set 0.19 43rd 0.18 46th
Service Total Attempts 4 85th 3 87th
Service Aces 0 84th 0 84th
Service Errors 1 83rd 1 82nd
Service Aces per set 0.00 78th 0.00 80th
Receptions 467 4th 440 4th
Reception Errors 43 4th 42 4th
Digs 189 11th 179 9th
Digs per set 2.74 11th 2.75 10th
Block Solo 0 74th 0 74th
Block Assist 0 62nd 0 61st
Block Total 0 78th 0 78th
Blocks per set 0.00 71st 0.00 73rd
Block Errors 0 49th 0 49th
Ball Handling Errors 17 14th 17 14th
Points 6.0 80th 5.0 80th
Points per set 0.1 79th 0.1 82nd
Matches started 1 75th 1 75th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 UNBSJ L, 3-2 - 1 0 0 1 .000 0 0 0 7 3 1 0 0 0 0 0 0.0
Nov 1 at Holland L, 3-1 - 1 0 0 1 .000 0 0 0 11 2 3 0 0 0 0 0 0.0
Nov 7 at MSVU L, 3-0 - 2 0 0 0 - 0 0 0 6 1 0 0 0 0 0 1 0.0
Nov 14 USTA W, 3-2 - 5 0 1 5 -.200 2 0 0 37 1 11 0 0 0 0 0 0.0
Nov 21 vs. Dal Rams L, 3-2 - 5 0 2 5 -.400 3 0 0 22 1 29 0 0 0 0 0 0.0
Nov 22 STU W, 3-1 - 4 0 1 3 -.333 0 0 0 34 2 11 0 0 0 0 0 0.0
Nov 28 at UNBSJ L, 3-1 - 2 1 0 2 .500 0 0 0 13 0 5 0 0 0 0 3 1.0
Nov 29 at Mount Allison L, 3-2 - 5 0 0 3 .000 0 0 0 32 2 11 0 0 0 0 4 0.0
Jan 9 at USTA W, 3-0 - 3 0 0 2 .000 1 0 0 20 3 9 0 0 0 0 0 0.0
Jan 13 vs. MSVU L, 3-0 - 3 1 1 5 .000 0 0 0 21 1 2 0 0 0 0 0 1.0
Jan 16 Holland L, 3-1 - 4 0 0 1 .000 1 0 1 29 3 12 0 0 0 0 0 0.0
Jan 17 Holland L, 3-0 - 3 0 0 1 .000 2 0 0 24 3 8 0 0 0 0 0 0.0
Jan 20 at Dal Rams W, 3-0 - 3 0 0 3 .000 0 0 0 21 4 12 0 0 0 0 0 0.0
Jan 24 Mount Allison L, 3-0 - 3 0 0 1 .000 2 0 0 30 1 10 0 0 0 0 0 0.0
Jan 30 at Mount Allison L, 3-1 - 4 0 0 3 .000 0 0 0 35 0 13 0 0 0 0 7 0.0
Jan 31 Dal Rams W, 3-0 - 3 0 0 4 .000 1 0 0 13 1 12 0 0 0 0 0 0.0
Feb 6 at UNBSJ L, 3-0 - 3 0 1 3 -.333 0 0 0 25 1 15 0 0 0 0 1 0.0
Feb 7 at STU L, 3-0 - 3 1 1 3 .000 0 0 0 21 6 5 0 0 0 0 1 1.0
Feb 14 STU L, 3-0 - 3 0 0 1 .000 0 0 0 16 4 2 0 0 0 0 0 0.0
Feb 19 USTA W, 3-0 1 3 2 0 2 1.000 0 0 0 5 0 4 0 0 0 0 0 2.0
Feb 20 at MSVU L, 3-0 - 2 0 0 2 .000 0 0 0 18 3 4 0 0 0 0 0 0.0
Feb 26 at STU L, 3-1 - 4 1 1 6 .000 1 0 0 27 1 10 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 69 6 0.09 8 57 -.035 13 0.19 0 0.00 467 43 189 2.74 0 0 0 0.00 6.0 0.1
Conference 21 65 5 0.08 7 51 -.039 12 0.18 0 0.00 440 42 179 2.75 0 0 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 2 0.07 2 19 .000 8 0.28 0 0.00 195 18 71 2.45 0 0 0 0.00 2.0 0.1
Away 11 32 3 0.09 3 28 .000 2 0.06 0 0.00 229 23 87 2.72 0 0 0 0.00 3.0 0.1
Neutral 2 8 1 0.13 3 10 -.200 3 0.38 0 0.00 43 2 31 3.88 0 0 0 0.00 1.0 0.1
 
-
Wins 6 21 2 0.10 2 19 .000 4 0.19 0 0.00 130 11 59 2.81 0 0 0 0.00 2.0 0.1
Losses 16 48 4 0.08 6 38 -.053 9 0.19 0 0.00 337 32 130 2.71 0 0 0 0.00 4.0 0.1
 
-
October 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 7 3 1 1.00 0 0 0 0.00 0.0 0.0
November 7 24 1 0.04 4 19 -.158 5 0.21 0 0.00 155 9 70 2.92 0 0 0 0.00 1.0 0.0
January 8 26 1 0.04 1 20 .000 7 0.27 0 0.00 193 16 78 3.00 0 0 0 0.00 1.0 0.0
February 6 18 4 0.22 3 17 .059 1 0.06 0 0.00 112 15 40 2.22 0 0 0 0.00 4.0 0.2