Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Jackie McClelland #9 S Dal Rams

m 21
k/s 1.07
h % .068
a/s 3.11
b/s 0.14
sa/s 0.44
d/s 2.10
Recent Games
Feb 6 at STU L, 3-1
Feb 7 at UNBSJ L, 3-0
Feb 13 UNBSJ L, 3-0
Feb 14 Mount Allison L, 3-1
Feb 20 USTA W, 3-1
Feb 21 at Holland L, 3-0
Statistics category Overall Conf
Matches 21 33rd 21 1st
Sets 72 24th 72 10th
Kills 77 28th 77 23rd
Kills per set 1.07 29th 1.07 30th
Errors 54 27th 54 22nd
Total Attacks 336 19th 336 15th
Total Attacks per set 4.67 20th 4.67 21st
Hitting Percentage .068 - .068 -
Assists 224 8th 224 8th
Assists per set 3.11 10th 3.11 10th
Service Total Attempts 271 14th 271 7th
Service Aces 32 14th 32 12th
Service Errors 24 34th 24 28th
Service Aces per set 0.44 16th 0.44 19th
Receptions 127 32nd 127 31st
Reception Errors 15 27th 15 20th
Digs 151 22nd 151 15th
Digs per set 2.10 23rd 2.10 22nd
Block Solo 5 28th 5 28th
Block Assist 5 29th 5 26th
Block Total 10 33rd 10 31st
Blocks per set 0.14 37th 0.14 37th
Block Errors 3 19th 3 19th
Ball Handling Errors 21 7th 21 7th
Points 116.5 26th 116.5 20th
Points per set 1.6 31st 1.6 32nd
Matches started 21 12th 21 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 at Holland L, 3-1 1 1 1 1 5 .000 12 2 1 1 0 5 0 0 0 0 0 3.0
Nov 1 Mount Allison L, 3-1 1 4 6 1 13 .385 12 0 1 1 0 7 1 1 0 2 1 7.5
Nov 7 at STU L, 3-1 1 4 5 4 14 .071 11 2 3 0 0 7 0 1 1 1 4 7.5
Nov 8 at UNBSJ W, 3-0 1 3 3 3 12 .000 3 2 0 0 0 3 0 0 0 0 0 5.0
Nov 21 vs. UKC W, 3-2 1 5 7 4 31 .097 12 2 4 2 0 14 1 1 0 2 0 10.5
Nov 22 MSVU L, 3-2 1 5 4 4 18 .000 29 2 1 2 0 6 1 1 0 2 4 7.5
Nov 27 MSVU L, 3-0 1 3 2 1 8 .125 8 0 1 0 0 10 1 0 0 1 0 3.0
Jan 10 USTA L, 3-0 1 3 1 1 7 .000 13 1 1 0 0 12 0 0 0 0 2 2.0
Jan 17 STU L, 3-0 1 3 2 1 10 .100 5 1 2 5 2 8 0 0 1 0 0 3.0
Jan 20 UKC L, 3-0 1 3 6 1 24 .208 9 2 0 8 0 11 0 0 0 0 1 8.0
Jan 23 Holland L, 3-0 1 3 2 3 11 -.091 7 6 0 11 2 6 0 0 0 0 1 8.0
Jan 24 at USTA L, 3-2 1 5 6 5 28 .036 9 5 2 11 3 13 0 0 0 0 0 11.0
Jan 27 at MSVU L, 3-0 1 3 2 3 15 -.067 5 0 0 4 0 4 0 0 0 0 0 2.0
Jan 31 at UKC L, 3-0 1 3 6 3 25 .120 7 2 0 11 3 4 0 0 0 0 0 8.0
Feb 4 at Mount Allison L, 3-0 1 3 2 3 12 -.083 5 0 0 19 0 2 0 1 0 1 2 2.5
Feb 6 at STU L, 3-1 1 4 4 5 15 -.067 18 1 1 10 0 5 1 0 1 1 0 6.0
Feb 7 at UNBSJ L, 3-0 1 3 2 2 14 .000 6 1 1 6 0 4 0 0 0 0 0 3.0
Feb 13 UNBSJ L, 3-0 1 3 3 1 10 .200 8 0 1 5 0 9 0 0 0 0 0 3.0
Feb 14 Mount Allison L, 3-1 1 4 5 1 21 .190 19 0 1 12 2 5 0 0 0 0 0 5.0
Feb 20 USTA W, 3-1 1 4 6 3 31 .097 21 3 2 8 1 13 0 0 0 0 6 9.0
Feb 21 at Holland L, 3-0 1 3 2 4 12 -.167 5 0 2 11 2 3 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 72 77 1.07 54 336 .068 224 3.11 32 0.44 127 15 151 2.10 5 5 10 0.14 116.5 1.6
Conference 21 72 77 1.07 54 336 .068 224 3.11 32 0.44 127 15 151 2.10 5 5 10 0.14 116.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 35 37 1.06 17 153 .131 131 3.74 15 0.43 52 7 87 2.49 3 2 5 0.14 56.0 1.6
Away 10 32 33 1.03 33 152 .000 81 2.53 15 0.47 73 8 50 1.56 1 2 3 0.09 50.0 1.6
Neutral 1 5 7 1.40 4 31 .097 12 2.40 2 0.40 2 0 14 2.80 1 1 2 0.40 10.5 2.1
 
-
Wins 3 12 16 1.33 10 74 .081 36 3.00 7 0.58 10 1 30 2.50 1 1 2 0.17 24.5 2.0
Losses 18 60 61 1.02 44 262 .065 188 3.13 25 0.42 117 14 121 2.02 4 4 8 0.13 92.0 1.5
 
-
October 1 1 1 1.00 1 5 .000 12 12.00 2 2.00 1 0 5 5.00 0 0 0 0.00 3.0 3.0
November 6 24 27 1.13 17 96 .104 75 3.13 8 0.33 5 0 47 1.96 4 4 8 0.33 41.0 1.7
January 7 23 25 1.09 17 120 .067 55 2.39 17 0.74 50 10 58 2.52 0 0 0 0.00 42.0 1.8
February 7 24 24 1.00 19 115 .043 82 3.42 5 0.21 71 5 41 1.71 1 1 2 0.08 30.5 1.3