Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Angélie Cormier #5 RS USTA

m 20
k/s 0.58
h % .004
a/s 0.48
b/s 0.06
sa/s 0.17
d/s 2.05
Recent Games
Jan 31 MSVU L, 3-1
Feb 6 at Mount Allison L, 3-0
Feb 7 at Holland L, 3-2
Feb 14 UNBSJ L, 3-2
Feb 19 at UKC L, 3-0
Feb 20 at Dal Rams L, 3-1
Statistics category Overall Conf
Matches 20 45th 20 18th
Sets 65 45th 65 28th
Kills 38 44th 38 42nd
Kills per set 0.58 49th 0.58 50th
Errors 37 36th 37 34th
Total Attacks 258 30th 258 29th
Total Attacks per set 3.97 - 3.97 -
Hitting Percentage .004 - .004 -
Assists 31 20th 31 20th
Assists per set 0.48 20th 0.48 20th
Service Total Attempts 194 36th 194 29th
Service Aces 11 50th 11 49th
Service Errors 14 50th 14 50th
Service Aces per set 0.17 59th 0.17 62nd
Receptions 262 16th 262 13th
Reception Errors 33 9th 33 7th
Digs 133 26th 133 20th
Digs per set 2.05 27th 2.05 29th
Block Solo 2 42nd 2 42nd
Block Assist 2 44th 2 42nd
Block Total 4 44th 4 42nd
Blocks per set 0.06 51st 0.06 52nd
Block Errors 10 3rd 10 3rd
Ball Handling Errors 9 26th 9 25th
Points 52.0 48th 52.0 48th
Points per set 0.8 53rd 0.8 56th
Matches started 15 39th 15 37th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 31 at STU L, 3-0 - 3 1 1 10 .000 0 1 0 12 2 4 0 0 0 0 0 2.0
Nov 1 at STU L, 3-1 1 4 3 2 18 .056 3 0 1 21 4 8 0 0 0 0 3 3.0
Nov 7 Holland L, 3-0 1 2 1 2 4 -.250 0 0 0 5 1 1 0 0 0 0 0 1.0
Nov 8 Holland L, 3-1 1 3 0 2 7 -.286 1 1 2 9 1 5 0 0 1 0 0 1.0
Nov 14 at UKC L, 3-2 1 5 7 3 25 .160 3 0 2 14 4 9 0 0 0 0 0 7.0
Nov 21 Mount Allison L, 3-1 1 4 5 4 18 .056 4 1 1 21 2 10 0 0 2 0 0 6.0
Nov 22 Mount Allison L, 3-2 1 5 3 4 23 -.043 5 2 1 28 3 14 0 1 2 1 0 5.5
Nov 28 at MSVU L, 3-0 - 3 3 0 12 .250 0 0 1 13 0 8 0 0 0 0 1 3.0
Jan 9 UKC L, 3-0 1 3 4 2 15 .133 2 2 2 10 1 11 0 0 0 0 0 6.0
Jan 10 at Dal Rams W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 16 at UNBSJ L, 3-2 1 5 2 2 25 .000 3 0 0 22 2 16 1 0 1 1 2 3.0
Jan 17 at UNBSJ L, 3-1 1 4 0 6 19 -.316 2 0 0 12 0 6 0 0 0 0 3 0.0
Jan 23 STU L, 3-0 1 3 1 3 10 -.200 0 1 0 12 2 5 0 0 0 0 0 2.0
Jan 24 Dal Rams W, 3-2 1 2 0 0 6 .000 1 2 0 7 0 3 0 0 0 0 0 2.0
Jan 30 MSVU L, 3-1 1 4 2 3 20 -.050 1 0 3 15 3 5 0 0 1 0 0 2.0
Jan 31 MSVU L, 3-1 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Feb 6 at Mount Allison L, 3-0 - 3 2 1 12 .083 2 0 0 12 0 8 1 1 0 2 0 3.5
Feb 7 at Holland L, 3-2 1 5 1 0 11 .091 2 0 1 18 2 8 0 0 0 0 0 1.0
Feb 14 UNBSJ L, 3-2 1 3 1 1 10 .000 0 0 0 19 4 3 0 0 2 0 0 1.0
Feb 19 at UKC L, 3-0 - 1 1 0 1 1.000 0 0 0 5 1 0 0 0 0 0 0 1.0
Feb 20 at Dal Rams L, 3-1 1 2 1 1 11 .000 2 1 0 7 1 9 0 0 1 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 65 38 0.58 37 258 .004 31 0.48 11 0.17 262 33 133 2.05 2 2 4 0.06 52.0 0.8
Conference 20 65 38 0.58 37 258 .004 31 0.48 11 0.17 262 33 133 2.05 2 2 4 0.06 52.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 30 17 0.57 21 114 -.035 14 0.47 9 0.30 126 17 57 1.90 0 1 1 0.03 26.5 0.9
Away 10 35 21 0.60 16 144 .035 17 0.49 2 0.06 136 16 76 2.17 2 1 3 0.09 25.5 0.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 1 2 0 0.00 0 6 .000 1 0.50 2 1.00 7 0 3 1.50 0 0 0 0.00 2.0 1.0
Losses 19 63 38 0.60 37 252 .004 30 0.48 9 0.14 255 33 130 2.06 2 2 4 0.06 50.0 0.8
 
-
October 1 3 1 0.33 1 10 .000 0 0.00 1 0.33 12 2 4 1.33 0 0 0 0.00 2.0 0.7
November 7 26 22 0.85 17 107 .047 16 0.62 4 0.15 111 15 55 2.12 0 1 1 0.04 26.5 1.0
January 7 22 9 0.41 16 96 -.073 9 0.41 5 0.23 78 8 46 2.09 1 0 1 0.05 15.0 0.7
February 5 14 6 0.43 3 45 .067 6 0.43 1 0.07 61 8 28 2.00 1 1 2 0.14 8.5 0.6