Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Janine Marshall #11 LS MSVU

m 19
k/s 1.85
h % .179
a/s 0.38
b/s 0.13
sa/s 0.23
d/s 2.26
Recent Games
Feb 7 UKC W, 3-0
Feb 17 at STU L, 3-0
Feb 18 at UNBSJ W, 3-0
Feb 24 UNBSJ W, 3-0
Feb 25 STU W, 3-0
Mar 10 vs. Humber L, 3-0
Statistics category Overall Conf
Matches 19 38th 19 38th
Sets 39 59th 39 59th
Kills 72 27th 72 27th
Kills per set 1.85 15th 1.85 15th
Errors 37 27th 37 27th
Total Attacks 195 31st 195 31st
Total Attacks per set 5.00 18th 5.00 18th
Hitting Percentage .179 - .179 -
Assists 15 32nd 15 32nd
Assists per set 0.38 17th 0.38 17th
Service Total Attempts 108 48th 108 48th
Service Aces 9 50th 9 50th
Service Errors 11 52nd 11 52nd
Service Aces per set 0.23 44th 0.23 44th
Receptions 153 26th 153 26th
Reception Errors 14 31st 14 31st
Digs 88 35th 88 35th
Digs per set 2.26 20th 2.26 20th
Block Solo 4 27th 4 27th
Block Assist 1 53rd 1 53rd
Block Total 5 43rd 5 43rd
Blocks per set 0.13 35th 0.13 35th
Block Errors 1 31st 1 31st
Ball Handling Errors 0 70th 0 70th
Points 85.5 28th 85.5 28th
Points per set 2.2 20th 2.2 20th
Matches started 5 58th 5 58th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 at Mount Allison W, 3-0 - 1 1 0 1 1.000 0 1 0 6 0 3 0 0 0 0 0 2.0
Nov 3 at Dal Rams W, 3-0 1 3 3 2 6 .167 0 0 0 4 0 2 0 0 0 0 0 3.0
Nov 4 STU W, 3-0 - 2 6 2 8 .500 1 1 1 5 1 0 0 0 0 0 0 7.0
Nov 11 UKC W, 3-0 - 2 1 2 4 -.250 3 1 2 13 2 0 1 0 0 1 0 3.0
Nov 18 UNBSJ W, 3-0 1 2 7 1 17 .353 0 1 2 5 0 9 0 0 0 0 0 8.0
Nov 19 USTA W, 3-0 - 2 3 5 13 -.154 0 2 2 11 1 7 0 0 0 0 0 5.0
Nov 25 at Holland W, 3-2 - 4 3 1 7 .286 1 0 0 4 1 1 0 0 0 0 0 3.0
Nov 26 at Holland W, 3-1 - 1 3 1 9 .222 0 0 0 3 1 8 1 0 0 1 0 4.0
Jan 6 at USTA W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 13 Holland W, 3-0 - 3 3 2 8 .125 2 0 1 5 0 2 0 0 0 0 0 3.0
Jan 20 Mount Allison W, 3-2 - 2 4 2 13 .154 0 0 0 12 3 2 0 0 0 0 0 4.0
Jan 24 at UKC W, 3-0 - 2 4 3 10 .100 3 1 1 10 0 4 0 0 0 0 0 5.0
Jan 26 USTA W, 3-0 1 2 3 1 7 .286 0 1 0 7 0 6 0 0 0 0 0 4.0
Jan 27 STU W, 3-0 - 1 3 3 13 .000 0 0 0 8 0 5 0 0 0 0 0 3.0
Jan 28 at Mount Allison W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 31 Dal Rams W, 3-0 1 3 5 3 18 .111 2 1 0 13 3 12 0 0 0 0 0 6.0
Feb 3 UNBSJ W, 3-1 - 2 5 3 15 .133 1 0 0 15 1 3 1 0 0 1 0 6.0
Feb 4 at Dal Rams W, 3-0 - 1 3 1 9 .222 0 0 1 6 0 5 0 0 0 0 0 3.0
Feb 7 UKC W, 3-0 1 3 9 4 24 .208 0 0 1 12 0 12 1 1 1 2 0 10.5
Feb 17 at STU L, 3-0 - 2 1 0 4 .250 1 0 0 7 0 3 0 0 0 0 0 1.0
Feb 18 at UNBSJ W, 3-0 - 1 5 1 9 .444 1 0 0 7 1 4 0 0 0 0 0 5.0
Feb 24 UNBSJ W, 3-0 - - - - - - - - - - - - - - - - - -
Feb 25 STU W, 3-0 - - - - - - - - - - - - - - - - - -
Mar 10 # vs. Humber L, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 39 72 1.85 37 195 .179 15 0.38 9 0.23 153 14 88 2.26 4 1 5 0.13 85.5 2.2
Conference 19 39 72 1.85 37 195 .179 15 0.38 9 0.23 153 14 88 2.26 4 1 5 0.13 85.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 24 49 2.04 28 140 .150 9 0.38 7 0.29 106 11 58 2.42 3 1 4 0.17 59.5 2.5
Away 8 15 23 1.53 9 55 .255 6 0.40 2 0.13 47 3 30 2.00 1 0 1 0.07 26.0 1.7
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 18 37 71 1.92 37 191 .178 14 0.38 9 0.24 146 14 85 2.30 4 1 5 0.14 84.5 2.3
Losses 1 2 1 0.50 0 4 .250 1 0.50 0 0.00 7 0 3 1.50 0 0 0 0.00 1.0 0.5
 
-
October 1 1 1 1.00 0 1 1.000 0 0.00 1 1.00 6 0 3 3.00 0 0 0 0.00 2.0 2.0
November 7 16 26 1.63 14 64 .188 5 0.31 5 0.31 45 6 27 1.69 2 0 2 0.13 33.0 2.1
January 6 13 22 1.69 14 69 .116 7 0.54 3 0.23 55 6 31 2.38 0 0 0 0.00 25.0 1.9
February 5 9 23 2.56 9 61 .230 3 0.33 0 0.00 47 2 27 3.00 2 1 3 0.33 25.5 2.8