Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Kenzie Brimcombe #10 LB MSVU

m 22
k/s 0.07
h % .038
a/s 0.50
b/s 0.02
sa/s 0.00
d/s 2.93
Recent Games
Feb 7 UKC W, 3-0
Feb 17 at STU L, 3-0
Feb 18 at UNBSJ W, 3-0
Feb 24 UNBSJ W, 3-0
Feb 25 STU W, 3-0
Mar 10 vs. Humber L, 3-0
Statistics category Overall Conf
Matches 22 9th 22 9th
Sets 58 29th 58 29th
Kills 4 72nd 4 72nd
Kills per set 0.07 62nd 0.07 62nd
Errors 3 78th 3 78th
Total Attacks 26 74th 26 74th
Total Attacks per set 0.45 - 0.45 -
Hitting Percentage .038 - .038 -
Assists 29 19th 29 19th
Assists per set 0.50 15th 0.50 15th
Service Total Attempts 3 91st 3 91st
Service Aces 0 85th 0 85th
Service Errors 0 90th 0 90th
Service Aces per set 0.00 65th 0.00 65th
Receptions 347 5th 347 5th
Reception Errors 18 19th 18 19th
Digs 170 10th 170 10th
Digs per set 2.93 7th 2.93 7th
Block Solo 1 46th 1 46th
Block Assist 0 65th 0 65th
Block Total 1 62nd 1 62nd
Blocks per set 0.02 59th 0.02 59th
Block Errors 0 51st 0 51st
Ball Handling Errors 2 45th 2 45th
Points 5.0 76th 5.0 76th
Points per set 0.1 65th 0.1 65th
Matches started 1 69th 1 69th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 29 at Mount Allison W, 3-0 - 1 0 0 0 - 0 0 0 4 0 1 0 0 0 0 0 0.0
Nov 3 at Dal Rams W, 3-0 - 2 0 0 0 - 2 0 0 4 0 0 0 0 0 0 0 0.0
Nov 4 STU W, 3-0 - 2 0 1 1 -1.000 0 0 0 5 0 1 0 0 0 0 0 0.0
Nov 11 UKC W, 3-0 - 1 0 0 0 - 0 0 0 3 1 0 0 0 0 0 0 0.0
Nov 18 UNBSJ W, 3-0 - 1 0 0 0 - 0 0 0 6 0 3 0 0 0 0 0 0.0
Nov 19 USTA W, 3-0 - 2 0 0 1 .000 3 0 0 14 1 3 0 0 0 0 0 0.0
Nov 25 at Holland W, 3-2 - 5 0 0 2 .000 4 0 0 33 3 15 0 0 0 0 1 0.0
Nov 26 at Holland W, 3-1 - 2 0 0 0 - 0 0 0 2 0 2 0 0 0 0 0 0.0
Jan 6 at USTA W, 3-0 - - - - - - - - - - - - - - - - - -
Jan 13 Holland W, 3-0 - 3 0 1 1 -1.000 1 0 0 15 1 5 0 0 0 0 0 0.0
Jan 20 Mount Allison W, 3-2 - 5 0 0 1 .000 4 0 0 39 2 18 0 0 0 0 0 0.0
Jan 24 at UKC W, 3-0 1 3 0 0 1 .000 2 0 0 14 0 6 0 0 0 0 0 0.0
Jan 26 USTA W, 3-0 - 2 1 0 1 1.000 0 0 0 1 0 3 0 0 0 0 0 1.0
Jan 27 STU W, 3-0 - 3 0 0 1 .000 1 0 0 22 1 9 0 0 0 0 0 0.0
Jan 28 at Mount Allison W, 3-0 - 3 0 0 2 .000 2 0 0 22 1 9 0 0 0 0 0 0.0
Jan 31 Dal Rams W, 3-0 - 2 0 0 1 .000 1 0 0 9 0 7 0 0 0 0 0 0.0
Feb 3 UNBSJ W, 3-1 - 3 0 0 0 - 2 0 0 13 0 9 0 0 0 0 0 0.0
Feb 4 at Dal Rams W, 3-0 - 3 0 0 0 - 3 0 0 24 2 9 0 0 0 0 0 0.0
Feb 7 UKC W, 3-0 - 3 0 0 2 .000 2 0 0 19 0 16 0 0 0 0 0 0.0
Feb 17 at STU L, 3-0 - 3 1 1 5 .000 0 0 0 26 3 18 1 0 0 1 0 2.0
Feb 18 at UNBSJ W, 3-0 - 3 1 0 4 .250 1 0 0 23 0 10 0 0 0 0 1 1.0
Feb 24 UNBSJ W, 3-0 - 3 0 0 1 .000 0 0 0 22 0 16 0 0 0 0 0 0.0
Feb 25 STU W, 3-0 - 3 1 0 2 .500 1 0 0 27 3 10 0 0 0 0 0 1.0
Mar 10 # vs. Humber L, 3-0 - - - - - - - - - - - - - - - - - -
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 58 4 0.07 3 26 .038 29 0.50 0 0.00 347 18 170 2.93 1 0 1 0.02 5.0 0.1
Conference 22 58 4 0.07 3 26 .038 29 0.50 0 0.00 347 18 170 2.93 1 0 1 0.02 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 33 2 0.06 2 12 .000 15 0.45 0 0.00 195 9 100 3.03 0 0 0 0.00 2.0 0.1
Away 9 25 2 0.08 1 14 .071 14 0.56 0 0.00 152 9 70 2.80 1 0 1 0.04 3.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 21 55 3 0.05 2 21 .048 29 0.53 0 0.00 321 15 152 2.76 0 0 0 0.00 3.0 0.1
Losses 1 3 1 0.33 1 5 .000 0 0.00 0 0.00 26 3 18 6.00 1 0 1 0.33 2.0 0.7
 
-
October 1 1 0 0.00 0 0 - 0 0.00 0 0.00 4 0 1 1.00 0 0 0 0.00 0.0 0.0
November 7 15 0 0.00 1 4 -.250 9 0.60 0 0.00 67 5 24 1.60 0 0 0 0.00 0.0 0.0
January 7 21 1 0.05 1 8 .000 11 0.52 0 0.00 122 5 57 2.71 0 0 0 0.00 1.0 0.0
February 7 21 3 0.14 1 14 .143 9 0.43 0 0.00 154 8 88 4.19 1 0 1 0.05 4.0 0.2