Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.

Melissa McAnsh #3 Lib/S Mount Allison

m 21
k/s 0.07
h % -.055
a/s 0.35
b/s 0.00
sa/s 0.01
d/s 3.19
Recent Games
Feb 4 at STU L, 3-1
Feb 10 at USTA W, 3-0
Feb 11 at USTA W, 3-0
Feb 17 Holland L, 3-0
Feb 18 UKC W, 3-2
Feb 23 at UNBSJ L, 3-0
Statistics category Overall Conf
Matches 21 26th 21 26th
Sets 69 20th 69 20th
Kills 5 70th 5 70th
Kills per set 0.07 61st 0.07 61st
Errors 8 65th 8 65th
Total Attacks 55 60th 55 60th
Total Attacks per set 0.80 - 0.80 -
Hitting Percentage -.055 - -.055 -
Assists 24 20th 24 20th
Assists per set 0.35 18th 0.35 18th
Service Total Attempts 10 83rd 10 83rd
Service Aces 1 82nd 1 82nd
Service Errors 3 73rd 3 73rd
Service Aces per set 0.01 64th 0.01 64th
Receptions 547 1st 547 1st
Reception Errors 55 1st 55 1st
Digs 220 4th 220 4th
Digs per set 3.19 4th 3.19 4th
Block Solo 0 60th 0 60th
Block Assist 0 65th 0 65th
Block Total 0 70th 0 70th
Blocks per set 0.00 60th 0.00 60th
Block Errors 0 51st 0 51st
Ball Handling Errors 4 29th 4 29th
Points 6.0 74th 6.0 74th
Points per set 0.1 64th 0.1 64th
Matches started 1 69th 1 69th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Oct 28 at STU L, 3-0 - 3 0 0 2 .000 2 0 0 27 0 15 0 0 0 0 0 0.0
Oct 29 MSVU L, 3-0 - 3 1 0 3 .333 1 0 0 25 2 4 0 0 0 0 0 1.0
Nov 5 Holland L, 3-0 - 3 0 0 0 - 3 0 1 17 5 2 0 0 0 0 0 0.0
Nov 11 USTA W, 3-0 - 2 0 0 2 .000 0 0 0 4 0 2 0 0 0 0 0 0.0
Nov 12 at UNBSJ L, 3-0 - 3 0 2 6 -.333 1 0 0 26 0 13 0 0 0 0 3 0.0
Nov 17 at UKC L, 3-0 1 3 0 0 0 - 2 0 0 24 2 9 0 0 0 0 0 0.0
Nov 19 Dal Rams W, 3-1 - 4 0 0 3 .000 2 0 0 31 2 8 0 0 0 0 0 0.0
Nov 25 UKC W, 3-1 - 4 0 0 1 .000 0 0 0 34 1 12 0 0 0 0 0 0.0
Dec 3 STU L, 3-1 - - - - - - - - - - - - - - - - - -
Jan 6 UNBSJ L, 3-0 - 3 1 0 4 .250 0 0 0 26 5 7 0 0 0 0 0 1.0
Jan 7 at Dal Rams W, 3-0 - 2 0 0 0 - 1 0 0 10 1 7 0 0 0 0 1 0.0
Jan 13 UNBSJ L, 3-0 - 3 0 0 3 .000 1 0 1 18 1 4 0 0 0 0 0 0.0
Jan 20 at MSVU L, 3-2 - 5 0 0 3 .000 4 0 0 35 6 8 0 0 0 0 0 0.0
Jan 28 MSVU L, 3-0 - 2 0 0 2 .000 1 0 0 15 2 0 0 0 0 0 0 0.0
Jan 31 at Holland L, 3-1 - 4 1 1 6 .000 1 0 0 36 4 21 0 0 0 0 0 1.0
Feb 2 at Dal Rams W, 3-2 - 4 0 0 1 .000 0 0 0 31 1 21 0 0 0 0 0 0.0
Feb 4 at STU L, 3-1 - 4 1 1 6 .000 1 0 0 40 6 19 0 0 0 0 0 1.0
Feb 10 at USTA W, 3-0 - 3 0 0 0 - 0 1 1 15 2 12 0 0 0 0 0 1.0
Feb 11 at USTA W, 3-0 - 3 0 2 3 -.667 1 0 0 21 6 19 0 0 0 0 0 0.0
Feb 17 Holland L, 3-0 - 3 0 1 1 -1.000 1 0 0 34 1 1 0 0 0 0 0 0.0
Feb 18 UKC W, 3-2 - 5 1 1 5 .000 1 0 0 41 2 17 0 0 0 0 0 1.0
Feb 23 at UNBSJ L, 3-0 - 3 0 0 4 .000 1 0 0 37 6 19 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 69 5 0.07 8 55 -.055 24 0.35 1 0.01 547 55 220 3.19 0 0 0 0.00 6.0 0.1
Conference 21 69 5 0.07 8 55 -.055 24 0.35 1 0.01 547 55 220 3.19 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 32 3 0.09 2 24 .042 10 0.31 0 0.00 245 21 57 1.78 0 0 0 0.00 3.0 0.1
Away 11 37 2 0.05 6 31 -.129 14 0.38 1 0.03 302 34 163 4.41 0 0 0 0.00 3.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 8 27 1 0.04 3 15 -.133 5 0.19 1 0.04 187 15 98 3.63 0 0 0 0.00 2.0 0.1
Losses 13 42 4 0.10 5 40 -.025 19 0.45 0 0.00 360 40 122 2.90 0 0 0 0.00 4.0 0.1
 
-
October 2 6 1 0.17 0 5 .200 3 0.50 0 0.00 52 2 19 3.17 0 0 0 0.00 1.0 0.2
November 6 19 0 0.00 2 12 -.167 8 0.42 0 0.00 136 10 46 2.42 0 0 0 0.00 0.0 0.0
January 6 19 2 0.11 1 18 .056 8 0.42 0 0.00 140 19 47 2.47 0 0 0 0.00 2.0 0.1
February 7 25 2 0.08 5 20 -.150 5 0.20 1 0.04 219 24 108 4.32 0 0 0 0.00 3.0 0.1