2017-18 Women's Volleyball Schedule : Holland
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 18-4 | .818 | 18-4 | .818 | Lost 1 | 10-2 | 8-2 | 0-0 |
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 22 | 10.88 | .187 | 10.37 | 0.82 | 3.24 | 14.68 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sun. 5 | at Mount Allison * | W, 3-0 | Final | Box Score | |
| Sun. 12 | USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 18 | Dal Rams * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 25 | MSVU * | L, 3-2 | Final | Box Score | Recap | |
| Sun. 26 | MSVU * | L, 3-1 | Final | Box Score | Recap | |
| December | |||||
| Sat. 2 | at UNBSJ * | W, 3-1 | Final | Box Score | Recap | |
| January | |||||
| Sat. 6 | STU * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 7 | STU * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 13 | at MSVU * | L, 3-0 | Final | Box Score | Recap | |
| Sun. 14 | at UKC * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 20 | Dal Rams * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 21 | at Dal Rams * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 27 | UNBSJ * | W, 3-0 | Final | Box Score | |
| Sun. 28 | UNBSJ * | W, 3-0 | Final | Box Score | |
| Wed. 31 | Mount Allison * | W, 3-1 | Final | Box Score | |
| February | |||||
| Sat. 3 | at USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 4 | at USTA * | W, 3-0 | Final | Box Score | Recap | |
| Sat. 10 | UKC * | W, 3-0 | Final | Box Score | Recap | |
| Sun. 11 | UKC * | W, 3-1 | Final | Box Score | Recap | |
| Sat. 17 | at Mount Allison * | W, 3-0 | Final | Box Score | |
| Sun. 18 | at STU * | W, 3-2 | Final | Box Score | Recap | |
| Sat. 24 | at STU * % | L, 3-2 | Final | Box Score | Recap | |
* Conference
% Postseason
Bold: Home event