Total Slides 0 : Active Index 1 : Last Slide Divs 0

No events to show.
Rk  
1 D Alexander UNBSJ 1 3 11 3.67 1 24 .417 1 0.33 1 0.33 2 1 10 3.33 1 1 2 0.67 13.5 4.5
1 J Allain STU 1 3 1 0.33 0 2 .500 0 0.00 0 0.00 3 0 1 0.33 0 0 0 0.00 1.0 0.3
1 M Birney UNBSJ 1 3 7 2.33 0 12 .583 1 0.33 1 0.33 0 0 2 0.67 1 1 2 0.67 9.5 3.2
1 J Boyles Mount Allison 1 5 10 2.00 6 25 .160 0 0.00 2 0.40 21 1 12 2.40 1 2 3 0.60 14.0 2.8
1 E Burbidge Mount Allison 1 3 0 0.00 0 0 - 0 0.00 0 0.00 12 0 14 4.67 0 0 0 0.00 0.0 0.0
1 K Clements STU 1 5 6 1.20 2 16 .250 1 0.20 0 0.00 0 0 2 0.40 0 2 2 0.40 7.0 1.4
1 K Conrad UKC 1 3 7 2.33 9 29 -.069 0 0.00 1 0.33 10 2 13 4.33 0 0 0 0.00 8.0 2.7
1 H Crouse Mount Allison 1 3 0 0.00 0 0 - 5 1.67 0 0.00 12 1 17 5.67 0 0 0 0.00 0.0 0.0
1 C Daigle STU 1 3 3 1.00 1 6 .333 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00 3.0 1.0
1 J DeGooyer UNBSJ 1 3 7 2.33 2 20 .250 0 0.00 2 0.67 12 2 7 2.33 0 3 3 1.00 10.5 3.5
1 E Dickson STU 1 3 0 0.00 0 2 .000 14 4.67 1 0.33 0 0 4 1.33 0 0 0 0.00 1.0 0.3
1 E Diesbourg UNBSJ 1 3 0 0.00 0 1 .000 1 0.33 0 0.00 20 1 8 2.67 0 0 0 0.00 0.0 0.0
1 K Doelle UKC 1 2 0 0.00 0 0 - 0 0.00 0 0.00 4 0 2 1.00 0 0 0 0.00 0.0 0.0
1 M Ernst Mount Allison 1 5 2 0.40 1 9 .111 0 0.00 0 0.00 1 1 5 1.00 0 2 2 0.40 3.0 0.6
1 L Genge Mount Allison 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 1 1 1.00 0.5 0.5
1 B Gillespie Mount Allison 1 5 8 1.60 0 22 .364 0 0.00 3 0.60 5 0 6 1.20 0 2 2 0.40 12.0 2.4
1 A Hourigan UKC 1 3 7 2.33 3 24 .167 0 0.00 3 1.00 16 0 7 2.33 0 1 1 0.33 10.5 3.5
1 L Hughes mckay UKC 1 3 9 3.00 4 25 .200 0 0.00 3 1.00 4 1 4 1.33 0 0 0 0.00 12.0 4.0
1 A Jackson UKC 1 3 5 1.67 0 8 .625 2 0.67 0 0.00 1 0 1 0.33 0 0 0 0.00 5.0 1.7
1 J Jean STU 1 5 5 1.00 3 32 .063 1 0.20 1 0.20 24 1 15 3.00 0 0 0 0.00 6.0 1.2
1 C Jones STU 1 3 0 0.00 0 0 - 0 0.00 0 0.00 4 0 2 0.67 0 0 0 0.00 0.0 0.0
1 S Josenhans UKC 1 3 7 2.33 4 20 .150 0 0.00 1 0.33 0 0 2 0.67 0 1 1 0.33 8.5 2.8
1 S Landry Mount Allison 1 5 7 1.40 4 22 .136 31 6.20 1 0.20 11 0 8 1.60 0 2 2 0.40 9.0 1.8
1 M Leblanc UNBSJ 1 3 7 2.33 0 21 .333 0 0.00 0 0.00 13 2 9 3.00 0 0 0 0.00 7.0 2.3
1 E Lynch UNBSJ 1 1 1 1.00 0 1 1.000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 1.0 1.0
1 C Macdonald Mount Allison 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
1 L Macdonald STU 1 1 0 0.00 1 2 -.500 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
1 M Macdonald STU 1 5 0 0.00 0 2 .000 2 0.40 0 0.00 36 3 22 4.40 0 0 0 0.00 0.0 0.0
1 M McCrea-Kozak UNBSJ 1 2 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 3 1.50 0 0 0 0.00 0.0 0.0
1 R McDougall Mount Allison 1 5 10 2.00 4 33 .182 15 3.00 1 0.20 11 1 12 2.40 1 2 3 0.60 13.0 2.6
1 V McGrath STU 1 5 1 0.20 0 5 .200 25 5.00 1 0.20 0 0 6 1.20 0 1 1 0.20 2.5 0.5
1 T McGrattan UNBSJ 1 3 0 0.00 2 3 -.667 34 11.33 2 0.67 0 0 7 2.33 0 1 1 0.33 2.5 0.8
1 M Meyer UNBSJ 1 3 5 1.67 0 9 .556 0 0.00 1 0.33 0 0 2 0.67 2 2 4 1.33 9.0 3.0
1 H Millier STU 1 5 10 2.00 2 19 .421 1 0.20 1 0.20 1 1 2 0.40 0 1 1 0.20 11.5 2.3
1 M Mills STU 1 5 17 3.40 9 51 .157 0 0.00 3 0.60 22 4 13 2.60 0 2 2 0.40 21.0 4.2
1 T Neufeld UKC 1 3 0 0.00 0 1 .000 3 1.00 0 0.00 30 3 11 3.67 0 0 0 0.00 0.0 0.0
1 O Ormond STU 1 5 8 1.60 7 35 .029 2 0.40 0 0.00 6 1 15 3.00 0 0 0 0.00 8.0 1.6
1 B Pynn UNBSJ 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00 0.0 0.0
1 R Van gestel Mount Allison 1 5 16 3.20 6 56 .179 1 0.20 3 0.60 8 0 18 3.60 0 1 1 0.20 19.5 3.9
1 M Wildeboer Mount Allison 1 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 1 0.50 0 0 0 0.00 0.0 0.0
1 R Worden UKC 1 3 1 0.33 0 4 .250 29 9.67 1 0.33 0 0 8 2.67 0 0 0 0.00 2.0 0.7
42 T Allen Holland - - - - - - - - - - - - - - - - - - - - -
43 M Bernard MSVU - - - - - - - - - - - - - - - - - - - - -
43 T Boudreau-Deveaux Holland - - - - - - - - - - - - - - - - - - - - -
43 K Brimicombe MSVU - - - - - - - - - - - - - - - - - - - - -
43 J Fraser MSVU - - - - - - - - - - - - - - - - - - - - -
43 S Graziani Mount Allison - - - - - - - - - - - - - - - - - - - - -
43 A Hyndman Holland - - - - - - - - - - - - - - - - - - - - -
43 S Jenkins Holland - - - - - - - - - - - - - - - - - - - - -
43 J Leckey MSVU - - - - - - - - - - - - - - - - - - - - -
43 B Macdonell MSVU - - - - - - - - - - - - - - - - - - - - -
43 L Macdonnell MSVU - - - - - - - - - - - - - - - - - - - - -
43 J Marshall MSVU - - - - - - - - - - - - - - - - - - - - -
43 Z Murphy Holland - - - - - - - - - - - - - - - - - - - - -
43 O Njoku MSVU - - - - - - - - - - - - - - - - - - - - -
43 L Ready Holland - - - - - - - - - - - - - - - - - - - - -
43 N Rector MSVU - - - - - - - - - - - - - - - - - - - - -
43 L Rhymes MSVU - - - - - - - - - - - - - - - - - - - - -
43 J Smith Holland - - - - - - - - - - - - - - - - - - - - -
43 B States Holland - - - - - - - - - - - - - - - - - - - - -
43 P Taylor Holland - - - - - - - - - - - - - - - - - - - - -
43 M Urquhart MSVU - - - - - - - - - - - - - - - - - - - - -
43 K Wood Holland - - - - - - - - - - - - - - - - - - - - -